Team pitching -- 2017 Cincinnati Reds
Regular season -- as of 9/19/2017

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Osich*mr 0.770101400011.26213101146
nDayton*mr 0.772111100011.25110171041
fAvilan*mr 0.922011900019.213226230377
fBarnes,Dmr 1.541021200011.211224121151
nOttavinomr 1.863032600029.01976113412121
fColomecl 2.1935306100065.2571716217269268
Andriesesp 3.631290232311148.21286360281261615591
fGivensmr 3.726327000077.171363239110117336
Eickhoffsp 3.7817110333310207.12028987401792825844
nBailey,Amr 3.973013800045.1382120183845193
Ray*sp 4.078110323200170.11929377572192511763
nPinedasp 4.41980252500140.21537369521741313618
Wangmr 4.472113000046.1482723213078206
Urias*sp 4.5635019190094.2110484846111813432
fClaudio*mr 4.713415700057.1543230165035243
Delgadomr 4.724005700080.07844424170114358
Pena,Femr 4.9110040003.2422240018
Kelamr 6.350112600028.1262020173863126
Collmentermr 6.881001200017.0221413694379
nZastryzny*mr 6.95020550022.0231717122541100
Mariotmr 7.3600050003.2233230016
Miley*sp 7.634140252500118.0173105100421122616558
nSturdevantmr 7.820101100012.21912115121260
nValdezmr 10.550101900021.123252512147097
Minayamr 11.2500050004.0955000023
 Total  4.43847843162162261448.0148676071250114921841476265

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Osich*mr000100000 4.6 2.3 7.7 7.7 0.8 3.3 13.3 .581
nDayton*mr000000000 3.9 0.0 3.9 13.1 0.899.0 14.7 .710
fAvilan*mr001120100 5.9 2.7 9.2 10.5 0.0 3.8 15.5 .646
fBarnes,Dmr001000000 8.5 3.1 11.6 9.3 0.8 3.0 16.4 .650
nOttavinomr001410000 5.9 3.4 10.6 10.6 0.3 3.1 18.3 .624
fColomecl002230110 7.8 2.9 11.0 9.9 0.8 3.4 16.2 .641
Andriesesp910353330 7.7 1.7 9.6 7.6 1.0 4.5 94.0 .651
fGivensmr113210230 8.3 4.5 13.0 12.8 1.3 2.8 19.7 .600
Eickhoffsp1323353451 8.8 1.7 10.6 7.8 1.2 4.5 95.6 .648
nBailey,Amr111421110 7.5 3.6 11.9 7.5 0.8 2.1 19.5 .596
Ray*sp322720210 10.1 3.0 13.5 11.6 1.3 3.8 92.5 .627
nPinedasp512380340 9.8 3.3 13.3 11.1 0.8 3.3100.2 .632
Wangmr022301120 9.3 4.1 14.0 5.8 1.4 1.4 24.2 .594
Urias*sp521840200 10.5 4.4 15.6 10.6 0.8 2.4 88.0 .605
fClaudio*mr005210120 8.5 2.5 11.3 7.8 0.5 3.1 15.6 .646
Delgadomr301330220 8.8 4.6 13.7 7.9 1.2 1.7 24.0 .607
Pena,Femr000020000 9.8 4.9 14.7 9.8 0.0 2.0 17.8 .563
Kelamr000110000 8.3 5.4 14.0 12.1 1.9 2.2 20.5 .574
Collmentermr000200010 11.6 3.2 15.9 4.8 2.1 1.5 20.8 .632
nZastryzny*mr000000100 9.4 4.9 14.3 10.2 1.6 2.1 80.6 .598
Mariotmr000000010 4.9 4.9 9.8 7.4 0.0 1.5 13.8 .522
Miley*sp553531230 13.2 3.2 16.8 8.5 2.0 2.7 85.5 .631
nSturdevantmr000000010 13.5 3.6 17.1 8.5 0.7 2.4 22.1 .617
nValdezmr001010110 9.7 5.1 14.8 5.9 3.0 1.2 20.0 .568
Minayamr000200000 20.3 0.0 24.8 0.0 0.0 0.0 12.4 .677
 Total 4517295644927311 9.2 3.1 12.7 9.3 1.1 3.0  .625

Analytical
NamePOPSWHIPBIPBABIPTBW/BFTBWH/BFRCRC27RCERACERA
Osich*mr .479 0.7731 .16114 .30415 .326 2.4 1.7 1.64 1.43
nDayton*mr .317 0.4323 .1748 .1958 .195 1.0 0.7 0.68 0.57
fAvilan*mr .495 0.9747 .27722 .28623 .299 4.0 1.8 1.64 1.59
fBarnes,Dmr .677 1.2934 .29422 .43122 .431 5.2 3.8 3.58 3.16
nOttavinomr .517 1.0371 .25436 .29840 .331 7.6 2.3 2.12 2.19
fColomecl .633 1.19167 .305102 .381104 .388 23.2 3.2 2.86 3.13
Andriesesp .648 1.05418 .268237 .401240 .406 54.4 3.3 2.96 2.69
fGivensmr .763 1.42174 .345163 .485165 .491 42.4 4.9 4.44 4.38
Eickhoffsp .743 1.17594 .293397 .470400 .474 98.0 4.2 3.83 3.43
nBailey,Amr .662 1.24129 .26477 .39981 .420 18.5 3.6 3.30 3.39
Ray*sp .767 1.46455 .367357 .468364 .477101.7 5.3 4.83 4.94
nPinedasp .788 1.46376 .372302 .489305 .494 84.8 5.4 4.88 4.44
Wangmr .832 1.49145 .283107 .519110 .534 28.1 5.3 4.91 5.08
Urias*sp .794 1.65259 .394201 .465209 .484 59.5 5.7 5.09 5.65
fClaudio*mr .667 1.22172 .29798 .403100 .412 24.0 3.7 3.39 2.92
Delgadomr .775 1.49233 .288175 .489178 .497 49.1 5.5 4.97 4.73
Pena,Femr .646 1.6412 .3337 .3897 .389 1.8 4.1 4.06 4.01
Kelamr .840 1.5264 .31370 .55671 .563 18.8 6.0 5.37 5.41
Collmentermr .980 1.6558 .31048 .60850 .633 15.2 7.9 7.26 7.25
nZastryzny*mr .802 1.5959 .32251 .51051 .510 14.5 5.9 5.34 5.48
Mariotmr .404 1.0911 .1824 .2504 .250 0.8 1.7 1.68 1.54
Miley*sp .961 1.82373 .394328 .588333 .597107.9 8.1 7.41 7.90
nSturdevantmr .900 1.8942 .42932 .53332 .533 10.6 7.5 6.76 6.96
nValdezmr1.039 1.6464 .25068 .70168 .701 21.6 9.4 8.21 6.89
Minayamr1.097 2.2521 .42913 .56515 .652 6.514.5 13.09 11.46
 Total  .759 1.374032 .3232939 .4692995 .478788.6 4.9 4.41 4.31

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Osich*mr00 .00000 .0000 0.030 .000
nDayton*mr00 .00000 .0000 0.000 .000
fAvilan*mr00 .00000 .0000 0.081 .125
fBarnes,Dmr00 .00000 .0000 0.030 .000
nOttavinomr00 .00000 .0000 0.092 .222
fColomecl00 .00000 .0000 0.0112 .182
Andriesesp231 .043113 .565104 4.5163 .188
fGivensmr00 .00000 .0000 0.0386 .158
Eickhoffsp331 .030018 .545159 4.8121 .083
nBailey,Amr00 .00000 .0000 0.0195 .263
Ray*sp320 .000014 .438148 4.6237 .304
nPinedasp250 .000011 .440118 4.7111 .091
Wangmr00 .00000 .0000 0.0101 .100
Urias*sp190 .00005 .26376 4.0213 .143
fClaudio*mr00 .00000 .0000 0.0317 .226
Delgadomr00 .00000 .0000 0.0325 .156
Pena,Femr00 .00000 .0000 0.000 .000
Kelamr00 .00000 .0000 0.0102 .200
Collmentermr00 .00000 .0000 0.080 .000
nZastryzny*mr50 .00001 .20028 5.630 .000
Mariotmr00 .00000 .0000 0.082 .250
Miley*sp250 .00006 .240136 5.4228 .364
nSturdevantmr00 .00000 .0000 0.052 .400
nValdezmr00 .00000 .0000 0.0331.000
Minayamr00 .00000 .0000 0.063 .500
 Total 1622 .012668 .420769 4.731264 .205

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Osich*mr20 .00021.000583 .37514140
nDayton*mr21 .5000 .0003100 .00011113
fAvilan*mr111.0000 .0006131 .07719194
fBarnes,Dmr221.0000 .000351 .20012125
nOttavinomr331.0000 .0006231 .04326267
fColomecl3330 .9093 .0913427 .167616151
Andriesesp00 .0000 .000000 .0002300
fGivensmr72 .2862 .28624468 .174707010
Eickhoffsp00 .0000 .000000 .0003300
nBailey,Amr31 .3331 .33343210 .313383811
Ray*sp00 .0000 .000000 .0003200
nPinedasp00 .0000 .000000 .0002500
Wangmr111.0000 .0003189 .500303013
Urias*sp00 .0000 .000000 .0001900
fClaudio*mr51 .2002 .40016295 .172575715
Delgadomr10 .0000 .00063610 .278575710
Pena,Femr10 .00011.000250 .000441
Kelamr21 .5001 .5003153 .200262612
Collmentermr00 .0000 .000291 .11112122
nZastryzny*mr00 .0000 .000000 .000500
Mariotmr00 .0000 .000360 .000550
Miley*sp00 .0000 .000000 .0002500
nSturdevantmr20 .0001 .500171 .14311115
nValdezmr10 .00011.000262 .333191910
Minayamr10 .0000 .0000221.000551
 Total 6743 .64214 .2099231264 .205162477160