Team batting totals -- 2017 National League
Regular season

Primary
TeamAVGOBPSLGABRH2B3BHRRBIBBKSBCS
Colorado Rockies .286 .346 .493575991016493114126688249412727732
Philadelphia Phillies .278 .334 .455572881515902763722378845011925728
St. Louis Cardinals .267 .335 .443563684115033153220580855314186615
Pittsburgh Pirates .266 .332 .42456317631496316491597275291198428
Milwaukee Brewers .263 .336 .468565783214893364424480557314111611
Los Angeles Dodgers .259 .336 .415566177714662613018875260013328034
Cincinnati Reds .257 .327 .4205552769142527437186738537137512353
Houston Astros .256 .334 .4635678888145328862254856632155095
New York Mets .253 .316 .411559069214172834217166549712624836
Miami Marlins .244 .302 .375559458713662573013955541213935626
San Francisco Giants .241 .303 .35055485681338264418653845313085814
Chicago Cubs .241 .303 .389549964113242613016461946113278637
Atlanta Braves .238 .295 .368549357513052762612954642012254919
Arizona Diamondbacks .235 .307 .394551763712952855915860552513302515
San Diego Padres .233 .304 .3865510664128425228178639528164914971
Totals .255 .321 .4178405310959214004255588275010523766420242941404

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Colorado Rockies1626384474447361401 965.0 6.0 .207 .8082840 5.6
Philadelphia Phillies1626285552618341540 849.3 5.2 .178 .7342609 5.0
St. Louis Cardinals1626330543527601400 841.7 5.2 .176 .7392497 5.2
Pittsburgh Pirates1626270464323411570 784.4 4.9 .158 .6992387 4.7
Milwaukee Brewers1626368622836371433 881.8 5.4 .204 .7632645 5.1
Los Angeles Dodgers1626412792932381262 804.5 4.9 .156 .7142351 4.8
Cincinnati Reds1626224684320471110 772.3 4.8 .163 .7132331 4.7
Houston Astros162641157384401240 886.7 5.4 .207 .7642627 5.5
New York Mets1626199373033421370 714.8 4.4 .157 .6622297 4.3
Miami Marlins1626119672715311750 610.0 3.7 .131 .5952100 3.6
San Francisco Giants1626120542022421521 585.0 3.6 .109 .5731942 3.5
Chicago Cubs1626052463116301240 642.8 4.0 .148 .6302137 4.0
Atlanta Braves1626012372533281351 585.7 3.6 .130 .5822020 3.5
Arizona Diamondbacks1626173652232341260 668.7 4.1 .159 .6392172 3.9
San Diego Padres162615346293533621 667.5 4.1 .153 .6542126 4.1
Totals2430935128204703935732006911211.5 4.6 .163 .68435081 4.5

Analytical
TeamOPSPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Colorado Rockies .83939.4135.554305 .3213334 .5223381 .530 2.6
Philadelphia Phillies .79038.8035.364365 .3133059 .4873114 .495 2.6
St. Louis Cardinals .77839.0734.794100 .3173050 .4823104 .490 2.6
Pittsburgh Pirates .75538.7034.764338 .3082916 .4652962 .472 2.3
Milwaukee Brewers .80339.3134.924078 .3053218 .5053280 .515 2.5
Los Angeles Dodgers .75239.5834.944213 .3032951 .4603030 .473 2.2
Cincinnati Reds .74738.4234.274058 .3052868 .4612936 .472 2.6
Houston Astros .79739.5735.053918 .3063259 .5083316 .517 2.5
New York Mets .72738.2734.514232 .2942794 .4512831 .457 2.5
Miami Marlins .67837.7734.534108 .2992512 .4112579 .421 3.4
San Francisco Giants .65337.7834.254219 .2972395 .3912449 .400 2.9
Chicago Cubs .69237.3633.944054 .2862598 .4292644 .437 2.9
Atlanta Braves .66237.1133.914201 .2802440 .4062477 .412 2.9
Arizona Diamondbacks .70138.1034.064095 .2782697 .4372762 .447 2.5
San Diego Padres .69037.9834.013752 .2952654 .4312700 .439 3.1
Totals .73838.4834.5962036 .30142745 .45743565 .466 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Colorado Rockies .289 .349 .485 .833181652496484284152400
Philadelphia Phillies .275 .322 .465 .7871539423711266210105348
St. Louis Cardinals .269 .341 .448 .789151440782957217156427
Pittsburgh Pirates .231 .294 .343 .637173840181932165145418
Milwaukee Brewers .275 .353 .491 .8441463403791668203171365
Los Angeles Dodgers .275 .347 .395 .742183550493440243174457
Cincinnati Reds .265 .333 .425 .7581655439851053229158447
Houston Astros .242 .338 .396 .7341742421692252224240493
New York Mets .254 .319 .401 .7201558395811341189149390
Miami Marlins .248 .300 .391 .692152337862648151108395
San Francisco Giants .256 .309 .379 .6881569401931027160105414
Chicago Cubs .249 .311 .426 .7371636408681067212135415
Atlanta Braves .227 .280 .348 .628137731362730119103312
Arizona Diamondbacks .220 .290 .351 .6411511333791728128138375
San Diego Padres .241 .319 .414 .733146235272557199156475
Totals .255 .321 .411 .7322393861021173154750293321956131

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSLGOPSABH2B3BHRRBIBBK
Colorado Rockies .285 .344 .497 .8413943112521537182598342872
Philadelphia Phillies .279 .339 .452 .7914189116720525157578345844
St. Louis Cardinals .266 .332 .441 .7744122109623323148591397991
Pittsburgh Pirates .281 .348 .460 .8083893109523540127562384780
Milwaukee Brewers .259 .329 .459 .78941941086257281766024021046
Los Angeles Dodgers .251 .331 .425 .756382696216826148509426875
Cincinnati Reds .253 .325 .418 .743389798618927133509379928
Houston Astros .262 .333 .492 .82539361032219402026323921057
New York Mets .253 .315 .415 .7304032102220229130476348872
Miami Marlins .243 .303 .369 .67240719881952491404304998
San Francisco Giants .235 .300 .339 .63939799371713159378348894
Chicago Cubs .237 .300 .373 .67338639161932097407326912
Atlanta Braves .241 .300 .374 .67441169922141999427317913
Arizona Diamondbacks .240 .313 .410 .723400696220642130477387955
San Diego Padres .230 .298 .376 .6744048932180231214403721174
Totals .254 .321 .420 .7416011515298308243420007590546914111