Team pitching (vs batter) -- 2016 Los Angeles Dodgers
Regular season -- as of 9/20/2016

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Jansencl .157 .191 .27522936716631908631
nBlazekmr .184 .247 .259174324034511414511
nSchultzmr .194 .283 .328201399066622334741
Edwards Jr.mr .200 .500 .200510001030100
Scheppersmr .215 .345 .326135296034412713631
Klubersp .215 .253 .352850183473212996386263174
nPerez,O*mr .220 .258 .4079120314370512900
nMorales,F*mr .231 .302 .37510424413395602400
fDoolittle*cl .236 .263 .4005513601220201300
Conley*sp .258 .365 .3752837382710684227522
nMortonsp .262 .335 .481214561511010322313082
nMiller,Ssp .265 .323 .43232486194914032546551
nChavezsp .271 .341 .43126271112911332616811
Harensp .271 .321 .507726197434403681441714750
fCingrani*mr .284 .404 .4451554417126932914010
nSmith,Joemr .290 .349 .33010029400332732430
fTuivailalamr .292 .378 .5386519242350901900
Beimel*mr .302 .357 .504139428167001311320
Williams,Jesp .308 .356 .4665521703001925714118281
Alvarez,Hsp .311 .371 .4561805616228201983080
O'Flaherty*mr .325 .449 .425401340017181210
nWorleymr .328 .352 .3756421300241301221
nLoup*mr .350 .400 .57010035624575412700
Capuano*mr .359 .444 .66214251130109432221900
Kelly,Csp .367 .424 .558120441403674811810
nWagnersp .368 .432 .5381063911215701211130
Rogers,Emr .431 .468 .66710244606681721901
fGonzales*sp .465 .505 .6168640403530701040
 Total  .269 .331 .43356041507320311802429674734912558217

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Jansencl .138 .152 .248 .3991091541281103801
nBlazekmr .138 .172 .191 .363941320141302321
nSchultzmr .146 .293 .305 .5988212403701701910
Edwards Jr.mr .333 .500 .333 .833310000010100
Scheppersmr .156 .295 .266 .5606410102701301401
Klubersp .258 .311 .419 .7303961023021030131611503
nPerez,O*mr .136 .136 .182 .31844620010001400
nMorales,F*mr .130 .212 .239 .45146631042301401
fDoolittle*cl .308 .400 .6921.0921342014020400
Conley*sp .250 .398 .338 .73668170021321601422
nMortonsp .360 .458 .5731.031893210031221511101
nMiller,Ssp .314 .356 .491 .8481755510352101233211
nChavezsp .293 .365 .507 .871150447271821613202
Harensp .283 .335 .569 .904378107224266332747531
fCingrani*mr .237 .392 .356 .7485914211931201200
nSmith,Joemr .354 .415 .417 .832481730030521000
fTuivailalamr .194 .286 .194 .47931600010401000
Beimel*mr .289 .360 .533 .893451331210051500
Williams,Jesp .302 .380 .416 .7952557717042813103100
Alvarez,Hsp .320 .410 .505 .915103339221801782302
O'Flaherty*mr .100 .182 .100 .2821010001010200
nWorleymr .455 .459 .515 .97533152007020502
nLoup*mr .294 .385 .353 .738341001055001000
Capuano*mr .385 .528 .5381.06626104009360401
Kelly,Csp .263 .333 .351 .68457152018150400
nWagnersp .343 .477 .429 .90635121106091310
Rogers,Emr .512 .580 .8841.464432210512072800
fGonzales*sp .364 .500 .9091.4091140025030200
 Total  .269 .343 .435 .7782501673141197931427264295351019

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Jansencl .175 .225 .300 .52512021304130804801
nBlazekmr .237 .330 .338 .6678019202801112220
nSchultzmr .227 .276 .345 .62011927503122632810
Edwards Jr.mr .000 .500 .000 .500200000020010
Scheppersmr .268 .391 .380 .77171195011511412231
Klubersp .178 .199 .293 .49245481171112957014821
nPerez,O*mr .298 .358 .617 .976471411460511501
nMorales,F*mr .310 .375 .483 .8585818103133301010
fDoolittle*cl .214 .214 .310 .5244294003000900
Conley*sp .260 .353 .386 .739215568252562626112
nMortonsp .192 .237 .416 .65312524517200801912
nMiller,Ssp .208 .285 .362 .647149319141531313330
nChavezsp .241 .309 .330 .639112274021211003620
Harensp .259 .306 .440 .746348902101447111437233
fCingrani*mr .313 .412 .500 .912963015011701712801
nSmith,Joemr .231 .286 .250 .536521210042211400
fTuivailalamr .382 .462 .8531.31434132428050900
Beimel*mr .309 .356 .489 .845942950414080802
Williams,Jesp .313 .333 .508 .84229793130154301015122
Alvarez,Hsp .299 .313 .390 .702772370013020711
O'Flaherty*mr .400 .526 .5331.06030124009171000
nWorleymr .194 .235 .226 .4613161004110701
nLoup*mr .379 .408 .6821.0906625614150411701
Capuano*mr .353 .422 .6901.1121164190103401621503
Kelly,Csp .460 .507 .7461.25363291202113311400
nWagnersp .380 .405 .592 .9977127101112030800
Rogers,Emr .373 .377 .508 .8865922501101001101
fGonzales*sp .480 .506 .5731.080753640116040800
 Total  .269 .321 .432 .75331038341791210142840209207202323