Team games started -- 2016 Cincinnati Reds
Regular season -- as of 9/20/2016
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Clint Barmes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Brian Bogusevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chris Colabello | 0 | 1 | 0 | 0 | 0 | 39 | 0 | 0 | 2 | 42 |
| | Ivan De Jesus | 0 | 1 | 9 | 3 | 13 | 0 | 0 | 0 | 0 | 26 |
| | Dee Gordon | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| | Ryan Hanigan | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| | Dilson Herrera | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 42 |
| | Jed Lowrie | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 |
| | Brad Miller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Carlos Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tommy Pham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| | Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 25 | 0 | 36 |
| | Ben Revere | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | Domingo Santana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 11 |
| | Jean Segura | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
| n | Jorge Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| | Geovany Soto | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Joey Votto | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| n | Kolten Wong | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|   | Total | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 4 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Clint Barmes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| | Brian Bogusevic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 10 |
| | Chris Colabello | 0 | 3 | 0 | 0 | 0 | 43 | 0 | 1 | 5 | 52 |
| | Ivan De Jesus | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 28 |
| | Dee Gordon | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| | Ryan Hanigan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| | Dilson Herrera | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
| | Jed Lowrie | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| | Brad Miller | 0 | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 0 | 112 |
| | Carlos Perez | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| | Tommy Pham | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 8 | 0 | 33 |
| | Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 58 | 0 | 95 |
| | Ben Revere | 0 | 0 | 0 | 0 | 0 | 39 | 22 | 6 | 0 | 67 |
| | Domingo Santana | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 | 20 |
| | Jean Segura | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 77 |
| n | Jorge Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| | Geovany Soto | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| | Joey Votto | 0 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| n | Kolten Wong | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
|   | Total | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 11 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| n | Clint Barmes | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| | Brian Bogusevic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 10 |
| | Chris Colabello | 0 | 4 | 0 | 0 | 0 | 82 | 0 | 1 | 7 | 94 |
| | Ivan De Jesus | 0 | 1 | 10 | 6 | 37 | 0 | 0 | 0 | 0 | 54 |
| | Dee Gordon | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| | Ryan Hanigan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| | Dilson Herrera | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| | Juan Lagares | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 94 |
| | Jed Lowrie | 0 | 0 | 0 | 42 | 9 | 0 | 0 | 0 | 0 | 51 |
| | Brad Miller | 0 | 0 | 0 | 112 | 1 | 0 | 0 | 0 | 0 | 113 |
| | Carlos Perez | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| | Tommy Pham | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 10 | 0 | 36 |
| | Colby Rasmus | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 83 | 0 | 131 |
| | Ben Revere | 0 | 0 | 0 | 0 | 0 | 41 | 22 | 6 | 0 | 69 |
| | Domingo Santana | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 6 | 31 |
| | Jean Segura | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 112 |
| n | Jorge Soler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 |
| | Geovany Soto | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| | Joey Votto | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| n | Kolten Wong | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |