Team roster -- 2016 Los Angeles Angels
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Jose Abreu | 1b | Rsp | 29 |   | .231 | Fr | .309 | Ex |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Ehire Adrianza | ss | Ssp | 26 |   | .176 | Pr | .190 | Fr |   | Av | Fr | Vg | Av | Vg |   | Prone | Normal |
| | Michael Bourn | cf | Lsp | 33 |   | .231 | Pr | .240 | Pr |   | Vg | Fr | Av | Av | Vg |   | Normal | Normal |
| f | Ryan Brett | 2b | Rsp | 24 |   | 1.000 | Fr | .000 | Pr |   | Pr | Pr | Pr | Pr | Pr |   | Prone | Normal |
| f | Marlon Byrd | lf | Rp | 38 |   | .271 | Ex | .239 | Vg |   | Pr | Pr | Av | Av | Pr |   | Prone | Normal |
| f | Elias Diaz | ph | Rsp | 25 |   | .000 | Pr | .000 | Pr |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| f | Chris Gimenez | c | Rsp | 33 |   | .269 | Ex | .250 | Vg |   | Vg | Pr | Av | Vg | Fr |   | Normal | Normal |
| | Tuffy Gosewisch | c | Rsp | 32 |   | .160 | Pr | .223 | Fr |   | Vg | Pr | Av | Av | Av |   | V-Prone | Normal |
| | Brandon Guyer | lf | Rp | 30 |   | .271 | Vg | .257 | Fr |   | Pr | Pr | Av | Av | Av |   | Normal | Normal |
| | Josh Harrison | 3b | Rsp | 28 |   | .302 | Fr | .282 | Fr |   | Av | Av | Ex | Fr | Vg |   | Prone | Normal |
| | Chase Headley | 3b | Ssp | 32 |   | .283 | Av | .247 | Fr |   | Pr | Fr | Fr | Pr | Pr |   | Normal | Normal |
| f | Slade Heathcott | cf | Lsp | 25 |   | .000 | Pr | .455 | Ex |   | Pr | Pr | Av | Pr | Av |   | V-Prone | Normal |
| | Pete Kozma | ss | Rsp | 28 |   | .143 | Pr | .155 | Pr |   | Fr | Pr | Ex | Vg | Vg |   | Normal | Normal |
| f | Michael McKenry | c | Rsp | 31 |   | .263 | Ex | .194 | Vg |   | Pr | Pr | Fr | Fr | Av |   | V-Prone | Normal |
| f | Austin Meadows | cf | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Mike Moustakas | 3b | Lsp | 27 |   | .282 | Vg | .286 | Vg |   | Vg | Av | Fr | Pr | Pr |   | Normal | Normal |
| | Daniel Murphy | 2b | Lsp | 31 |   | .254 | Fr | .290 | Vg |   | Pr | Pr | Fr | Fr | Pr |   | Prone | Normal |
| | John Ryan Murphy | c | Rp | 25 |   | .266 | Vg | .289 | Pr |   | Av | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Wil Myers | cf | Rp | 25 |   | .261 | Fr | .251 | Vg |   | Pr | Vg | Vg | Av | Av |   | V-Prone | Normal |
| f | Chris Parmelee | 1b | Lsp | 28 |   | .125 | Pr | .235 | Ex |   | Fr | Pr | Av | Pr | Fr |   | Normal | Normal |
| | Joc Pederson | cf | Lp | 24 |   | .216 | Vg | .209 | Vg |   | Av | Pr | Av | Pr | Fr |   | Normal | Terror |
| | Jhonny Peralta | ss | Rp | 34 |   | .238 | Vg | .289 | Fr |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
|   | Total |   |   | 28.6 |   | .255 |   | .260 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Cody Allen | cl | R | 27 | .176 | .260 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 80 | 4 | 40 |   | Normal | Iron |
| | Chris Archer | sp | R | 27 | .222 | .218 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 38 | 0 | 50 |   | Tough | Iron |
| f | Shawn Armstrong | mr | R | 25 | .143 | .214 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 21 | 90 | 42 |   | Normal | Normal |
| | Aaron Barrett | mr | R | 28 | .200 | .269 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Pr | 21 | 59 | 45 |   | Normal | Prone |
| | Andrew Bellatti | mr | R | 24 | .167 | .222 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Fr | 16 | 68 | 40 |   | Normal | Prone |
| | Joe Blanton | mr | R | 35 | .281 | .203 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Ex |   | Fr | 17 | 0 | 59 |   | Normal | Normal |
| | Arquimedes Caminero | mr | R | 29 | .217 | .229 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 48 | 365 | 60 |   | Normal | Iron |
| f | Andrew Faulkner | mr | L | 23 | .111 | .316 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 20 | 86 | 50 |   | Normal | Normal |
| | Kevin Gausman | sp | R | 25 | .227 | .278 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Vg | 38 | 0 | 51 |   | Normal | Prone |
| f | Gio Gonzalez | sp | L | 30 | .258 | .272 |   | Ex | Pr | Pr | Pr | Pr |   | Av | |   | Av | 13 | 0 | 59 |   | Normal | Normal |
| f | Jeff Hoffman | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Tommy Hunter | mr | R | 29 | .276 | .256 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 21 | 17 | 52 |   | Normal | Normal |
| f | Luke Jackson | mr | R | 24 | .143 | .222 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 95 | 91 | 57 |   | Normal | Normal |
| | Tommy Kahnle | mr | R | 26 | .320 | .203 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 49 | 48 | 66 |   | Normal | Normal |
| f | Rob Kaminsky | sp | L | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Dallas Keuchel | sp | L | 28 | .177 | .227 |   | Av | Pr | Pr | Pr | Pr |   | Ex | |   | Vg | 25 | 0 | 70 |   | Normal | Iron |
| | Bryan Morris | mr | R | 29 | .297 | .259 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 18 | 7 | 68 |   | Normal | Prone |
| | Joakim Soria | cl | R | 32 | .266 | .177 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 47 | 9 | 49 |   | Tough | Iron |
| | Shawn Tolleson | cl | R | 28 | .243 | .234 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 0 | 0 | 48 |   | Tough | Iron |
| f | Jason Vargas | sp | L | 33 | .286 | .264 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | |   | Vg | 9 | 39 | 42 |   | Normal | V-Prone |
| | Chris Young | sp | R | 37 | .242 | .159 |   | Fr | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Pr | 26 | 0 | 28 |   | Normal | Normal |
|   | Total |   |   | 27.8 | .235 | .235 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Abreu | 1b |   |   | |   |   | |   |   | Av/172 |   |   |   |   |   |   |   | |
| | Adrianza | ss |   |   | |   |   | |   |   | Fr/98 | Av/123 | Fr/99 | Av/84 |   |   |   |   | |
| | Allen | cl |   | Pr/54 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Archer | sp |   | Vg/150 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Armstrong | mr |   | Fr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Barrett | mr |   | Av/202 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bellatti | mr |   | Ex/197 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Blanton | mr |   | Pr/105 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Bourn | cf |   |   | |   |   | |   |   |   |   |   |   |   | Av/28 | Av/28 | Av/28 | Av |
| f | Brett | 2b |   |   | |   |   | |   |   |   | Av/114 |   |   |   |   |   |   | |
| f | Byrd | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/11 | Av/11 | Av/11 | Av |
| | Caminero | mr |   | Fr/50 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Diaz,E | ph |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Faulkner | mr |   | Fr/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gausman | sp |   | Pr/111 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gimenez | c |   |   | |   | Av/141 | Av | 3 |   |   |   |   |   |   |   |   |   | |
| f | Gonzalez,G | sp |   | Ex/0 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gosewisch | c |   |   | |   | Av/69 | Av | 3 |   |   |   |   |   |   |   |   |   | |
| | Guyer | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/41 | Fr/41 | Av/41 | Fr |
| | Harrison,J | 3b |   |   | |   |   | |   |   |   | Av/107 | Vg/110 |   |   | Av/274 |   | Av/274 | Av |
| | Headley | 3b |   |   | |   |   | |   |   |   |   | Vg/125 |   |   |   |   |   | |
| f | Heathcott | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/86 | Av/86 | Av |
| f | Hoffman,J | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hunter,Tom | mr |   | Pr/75 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Jackson,L | mr |   | Pr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kahnle | mr |   | Pr/78 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Kaminsky | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Keuchel | sp |   | Ex/30 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kozma | ss |   |   | |   |   | |   |   |   | Av/109 | Av/98 | Av/104 |   | Fr/99 |   |   | Pr |
| f | McKenry | c |   |   | |   | Fr/208 | Fr | 2 |   |   |   |   |   |   |   |   |   | |
| f | Meadows | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Morris,B | mr |   | Vg/115 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Moustakas | 3b |   |   | |   |   | |   |   |   |   | Vg/72 |   |   |   |   |   | |
| | Murphy,Dan | 2b |   |   | |   |   | |   |   | Av/107 | Fr/138 | Fr/133 |   |   |   |   |   | |
| | Murphy,J | c |   |   | |   | Fr/103 | Av | 7 |   |   |   |   |   |   |   |   |   | |
| | Myers | cf |   |   | |   |   | |   |   | Av/67 |   |   |   |   | Fr/34 | Pr/34 | Fr/34 | Fr |
| f | Parmelee | 1b |   |   | |   |   | |   |   | Av/65 |   |   |   |   |   |   | Av/133 | Av |
| | Pederson | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/103 |   | Av |
| | Peralta,Jh | ss |   |   | |   |   | |   |   |   |   |   | Av/51 |   |   |   |   | |
| | Soria | cl |   | Vg/74 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Tolleson,Sh | cl |   | Vg/52 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Vargas,J | sp |   | Vg/71 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Young,CR | sp |   | Av/137 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Jose Abreu | 1b | Rsp | R | 29 |   | 100 | 0 |   | 8667 | 0 |
| | Ehire Adrianza | ss | Ssp | R | 26 |   | 45 | 7 |   | 508 | 0 |
| | Cody Allen | cl | Rsp | R | 27 |   | 100 | 0 |   | 547 | 0 |
| | Chris Archer | sp | Rsp | R | 27 |   | 100 | 0 |   | 1167 | 0 |
| f | Shawn Armstrong | mr | Rsp | R | 25 |   | 23 | 0 |   | 508 | 0 |
| | Aaron Barrett | mr | Rsp | R | 28 |   | 51 | 15 |   | 514 | 0 |
| | Andrew Bellatti | mr | Rsp | R | 24 |   | 28 | 15 |   | 508 | 0 |
| | Joe Blanton | mr | Rsp | R | 35 |   | 75 | 0 |   | 1000 | 0 |
| | Michael Bourn | cf | Lsp | R | 33 |   | 98 | 0 |   | 13500 | 0 |
| f | Ryan Brett | 2b | Rsp | R | 24 |   | 2 | 21 |   | 508 | 0 |
| f | Marlon Byrd | lf | Rp | R | 38 |   | 89 | 9 |   | 8000 | 0 |
| | Arquimedes Caminero | mr | Rsp | R | 29 |   | 100 | 0 |   | 516 | 0 |
| f | Elias Diaz | ph | Rsp | R | 25 |   | 20 | 0 |   | 508 | 0 |
| f | Andrew Faulkner | mr | Rsp | L | 23 |   | 22 | 0 |   | 508 | 0 |
| | Kevin Gausman | sp | Lsp | R | 25 |   | 64 | 25 |   | 522 | 0 |
| f | Chris Gimenez | c | Rsp | R | 33 |   | 38 | 0 |   | 800 | 0 |
| f | Gio Gonzalez | sp | Rsp | L | 30 |   | 100 | 0 |   | 11100 | 0 |
| | Tuffy Gosewisch | c | Rsp | R | 32 |   | 28 | 72 |   | 515 | 0 |
| | Brandon Guyer | lf | Rp | R | 30 |   | 100 | 0 |   | 516 | 0 |
| | Josh Harrison | 3b | Rsp | R | 28 |   | 77 | 23 |   | 2800 | 0 |
| | Chase Headley | 3b | Ssp | R | 32 |   | 100 | 0 |   | 13000 | 0 |
| f | Slade Heathcott | cf | Lsp | L | 25 |   | 19 | 33 |   | 508 | 0 |
| f | Jeff Hoffman | sp | Rsp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Tommy Hunter | mr | Rsp | R | 29 |   | 99 | 0 |   | 4650 | 0 |
| f | Luke Jackson | mr | Rsp | R | 24 |   | 22 | 0 |   | 508 | 0 |
| | Tommy Kahnle | mr | Rsp | R | 26 |   | 48 | 0 |   | 508 | 0 |
| f | Rob Kaminsky | sp | Rsp | L | 21 |   | 100 | 0 |   | 0 | 0 |
| | Dallas Keuchel | sp | Lsp | L | 28 |   | 100 | 0 |   | 525 | 0 |
| | Pete Kozma | ss | Rsp | R | 28 |   | 100 | 0 |   | 522 | 0 |
| f | Michael McKenry | c | Rsp | R | 31 |   | 72 | 28 |   | 1088 | 0 |
| f | Austin Meadows | cf | Lsp | L | 21 |   | 100 | 0 |   | 0 | 0 |
| | Bryan Morris | mr | Lsp | R | 29 |   | 88 | 12 |   | 532 | 0 |
| f | Mike Moustakas | 3b | Lsp | R | 27 |   | 96 | 0 |   | 2640 | 0 |
| | Daniel Murphy | 2b | Lsp | R | 31 |   | 86 | 14 |   | 8000 | 0 |
| | John Ryan Murphy | c | Rp | R | 25 |   | 100 | 0 |   | 519 | 0 |
| | Wil Myers | cf | Rp | R | 25 |   | 44 | 56 |   | 520 | 0 |
| f | Chris Parmelee | 1b | Lsp | L | 28 |   | 23 | 0 |   | 1100 | 0 |
| | Joc Pederson | cf | Lp | L | 24 |   | 100 | 0 |   | 510 | 0 |
| | Jhonny Peralta | ss | Rp | R | 34 |   | 100 | 0 |   | 15000 | 0 |
| | Joakim Soria | cl | Rsp | R | 32 |   | 100 | 0 |   | 7000 | 0 |
| | Shawn Tolleson | cl | Rsp | R | 28 |   | 100 | 0 |   | 508 | 0 |
| f | Jason Vargas | sp | Lsp | L | 33 |   | 27 | 73 |   | 8500 | 0 |
| | Chris Young | sp | Rsp | R | 37 |   | 100 | 0 |   | 675 | 0 |
|   | Total |   |   |   | 28.2 |   |   |   |   | 120025 |   |