Team status -- 2015 Cleveland Indians
Regular season -- as of 9/29/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Aaron Altherr | 0 | 167 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andrew Brown | 72 | 152 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Drew Butera | 86 | 21 | 35 | 0 | 10 | 38 | 35 |   |   |   |   |   |   | 83 |
| f | Chris Carter | 91 | 112 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Carlos Correa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 95 | 127 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Duffy | 97 | 132 | 114 | 14 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Frandsen | 161 | 115 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clint Frazier | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dee Gordon | 109 | 105 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 138 | 150 | 147 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jed Lowrie | 76 | 107 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Efren Navarro | 176 | 155 | 159 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Pham | 100 | 300 | 200 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dalton Pompey | 100 | 130 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.T. Realmuto | 300 | 97 | 103 | 0 | 65 | 34 | 44 | 82 | 83 |   |   |   |   | 308 |
| f | Hunter Renfroe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Daniel Robertson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Magneuris Sierra | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Sogard | 69 | 126 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Vogelbach | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zelous Wheeler | 52 | 178 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| f | Tyler Beede | 0 | 0 |   |   |   |   |   |   |
| | Aaron Brooks | 83 | 0 | 9/28/2015 |   | 26r | 25r | 10r | 61 |
| | Jhoulys Chacin | 139 | 0 | 9/28/2015 |   | 86s |   |   | 86 |
| f | Andrew Chafin | 267 | 0 |   |   |   |   |   |   |
| | Bruce Chen | 128 | 0 | 9/29/2015 | 75b |   |   |   | 75 |
| | Aaron Crow | 104 | 0 | 9/29/2015 | 24r |   | 32r |   | 56 |
| | Steve Geltz | 38 | 0 | 9/27/2015 |   |   | 27r | 27r | 54 |
| f | Stephen Gonsalves | 0 | 0 |   |   |   |   |   |   |
| | Kendall Graveman | 167 | 0 | 9/27/2015 |   |   | 38r |   | 38 |
| f | Vladimir Gutierrez | 0 | 0 |   |   |   |   |   |   |
| f | Hunter Harvey | 0 | 0 |   |   |   |   |   |   |
| | Kris Johnson | 208 | 0 | 9/27/2015 |   |   | 42s |   | 42 |
| f | Taylor Jungmann | 0 | 0 |   |   |   |   |   |   |
| | Lucas Luetge | 47 | 0 | 9/28/2015 |   | 20r | 6r | 14r | 40 |
| | Tyler Matzek | 118 | 0 | 9/28/2015 |   | 110s |   | 100s | 210 |
| | Trevor May | 135 | 0 | 9/29/2015 | 91s |   |   | 84s | 175 |
| | Dan Otero | 78 | 0 | 9/29/2015 | 22r | 10r |   | 30r | 62 |
| f | Joe Ross | 0 | 0 |   |   |   |   |   |   |
| | Carlos Torres | 94 | 0 | 9/29/2015 | 47r | 19r |   | 38r | 104 |
| | Justin Verlander | 102 | 0 | 9/27/2015 |   |   | 101s |   | 101 |
| | Ryan Webb | 79 | 0 | 9/28/2015 |   | 12r | 11r | 17r | 40 |