Team games started -- 2015 Arizona Diamondbacks
Regular season -- as of 9/22/2015
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Roger Bernadina | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 10 |
| f | Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | Tyler Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Zack Cozart | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
| n | Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| | Josh Donaldson | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
| | Yan Gomes | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| n | Garrett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 |
| | John Mayberry | 0 | 1 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 44 |
| | John McDonald | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Chris Parmelee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| | Josmil Pinto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Albert Pujols | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| n | Brian Roberts | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| | Ryan Rua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Josh Rutledge | 0 | 0 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 26 |
| f | Will Venable | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
|   | Total | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 1 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Roger Bernadina | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 36 |
| f | Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Tyler Collins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | Zack Cozart | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 106 |
| n | Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| | Josh Donaldson | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
| | Yan Gomes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| n | Garrett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 14 | 111 |
| | John Mayberry | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 9 |
| | John McDonald | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| | Chris Parmelee | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 21 | 0 | 69 |
| | Josmil Pinto | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| | Albert Pujols | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| n | Brian Roberts | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| | Ryan Rua | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| | Josh Rutledge | 0 | 0 | 38 | 0 | 12 | 0 | 0 | 0 | 0 | 50 |
| f | Will Venable | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 110 |
|   | Total | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 14 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Roger Bernadina | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | 0 | 46 |
| f | Billy Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| | Tyler Collins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | Zack Cozart | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 146 |
| n | Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 5 | 1 | 28 |
| | Josh Donaldson | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 158 |
| | Yan Gomes | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 |
| n | Garrett Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 14 | 147 |
| | John Mayberry | 0 | 3 | 0 | 0 | 0 | 48 | 2 | 0 | 0 | 53 |
| | John McDonald | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Chris Parmelee | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 24 | 0 | 72 |
| | Josmil Pinto | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| | Albert Pujols | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| n | Brian Roberts | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 102 |
| | Ryan Rua | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| | Josh Rutledge | 0 | 0 | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 76 |
| f | Will Venable | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 144 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |