Team games started -- 2015 Pittsburgh Pirates
Regular season -- as of 9/22/2015
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Mookie Betts | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 18 |
| n | Michael Brantley | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| | Nick Franklin | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Scooter Gennett | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| n | Chris Herrmann | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | Derek Jeter | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 2 | 40 |
| | Luis Jimenez | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| | Jake Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Jose Lobaton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| | Nick Markakis | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 42 |
| | Darin Mastroianni | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| f | Jesus Montero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| n | Lyle Overbay | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| | Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 30 |
| | Carlos Ruiz | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| f | Donovan Solano | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
| | Ian Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Chris Taylor | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| | Steven Tolleson | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 21 |
|   | Total | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 4 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Mookie Betts | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 26 |
| n | Michael Brantley | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 88 |
| | Nick Franklin | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 15 |
| | Scooter Gennett | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| n | Chris Herrmann | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| | Derek Jeter | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 8 | 102 |
| | Luis Jimenez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Jake Lamb | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| | Jose Lobaton | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| | Nick Markakis | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 94 | 1 | 108 |
| | Darin Mastroianni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| f | Jesus Montero | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| n | Lyle Overbay | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| | Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 7 | 109 | 0 | 0 | 116 |
| | Carlos Ruiz | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| f | Donovan Solano | 0 | 0 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 63 |
| | Ian Stewart | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| | Chris Taylor | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| | Steven Tolleson | 0 | 0 | 3 | 3 | 0 | 12 | 0 | 13 | 0 | 31 |
|   | Total | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 11 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| f | Mookie Betts | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 13 | 3 | 44 |
| n | Michael Brantley | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 116 |
| | Nick Franklin | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 19 |
| | Scooter Gennett | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| n | Chris Herrmann | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| | Derek Jeter | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 10 | 142 |
| | Luis Jimenez | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Jake Lamb | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| | Jose Lobaton | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| | Nick Markakis | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 121 | 1 | 150 |
| | Darin Mastroianni | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 |
| f | Jesus Montero | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| n | Lyle Overbay | 0 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| | Gerardo Parra | 0 | 0 | 0 | 0 | 0 | 10 | 136 | 0 | 0 | 146 |
| | Carlos Ruiz | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| f | Donovan Solano | 0 | 0 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 98 |
| | Ian Stewart | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
| | Chris Taylor | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 |
| | Steven Tolleson | 0 | 0 | 9 | 3 | 0 | 12 | 0 | 28 | 0 | 52 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 15 |   |