Team pitching (vs batter) -- 2015 Pittsburgh Pirates
Regular season -- as of 9/22/2015

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Gorzelanny*mr .125 .192 .2502431106110700
fBetancesmr .127 .193 .19936146140472129016681
fWilson,Brmr .162 .302 .215191318104133626312
fWaldenmr .176 .296 .216199355014313318454
Paxton*sp .204 .280 .2563677511129433609283
fMachimr .209 .277 .3502635512279232316430
Tonkinmr .222 .333 .3331842006120511
nDowns,D*mr .235 .326 .361119287124301612801
fHapp*sp .239 .290 .386756181415202923532190111
Hollands*mr .250 .277 .3006015001180301320
Flynn*sp .259 .298 .3335414101180301110
Flande*sp .260 .318 .41227772240611412334242
fWalker,Tsp .281 .340 .3782176111228221814840
Stults*sp .282 .326 .46375121240330348646113394
Danks,Joh*sp .286 .347 .46173921145525341567513851
nDe La Rosa,E*mr .287 .358 .387160468126231504700
Friedrich*mr .291 .387 .466103309314821442911
McAllistersp .292 .345 .4323801111958164130074104
Mastersonsp .296 .390 .46338911531210180115149031
Krol*mr .375 .407 .6378030823510521601
 Total  .250 .316 .38455081375297341252115475042713407627

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Gorzelanny*mr .000 .167 .000 .167500000100200
fBetancesmr .153 .202 .185 .387157245001001006601
fWilson,Brmr .145 .356 .236 .5935583101001822100
fWaldenmr .181 .294 .266 .5609417501701513700
Paxton*sp .234 .344 .273 .6177718300911202700
fMachimr .242 .294 .434 .7289924324160812202
Tonkinmr .250 .250 .250 .500410000000000
nDowns,D*mr .182 .286 .255 .540551021020801710
fHapp*sp .281 .344 .443 .7871674710152301704612
Hollands*mr .321 .345 .321 .6662890001010600
Flynn*sp .250 .308 .250 .5581230000010200
Flande*sp .145 .221 .232 .453691000230702001
fWalker,Tsp .342 .427 .456 .88411439621901712010
Stults*sp .317 .344 .506 .849180571335241702401
Danks,Joh*sp .252 .305 .337 .643163416121521102701
nDe La Rosa,E*mr .299 .365 .418 .7836720311110702400
Friedrich*mr .146 .241 .229 .47048721032401510
McAllistersp .298 .354 .505 .8601885613463311603721
Mastersonsp .348 .438 .551 .9881986920163542943502
Krol*mr .273 .314 .424 .7393391202020810
 Total  .259 .331 .388 .7191813469952033213121909456711

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Gorzelanny*mr .158 .200 .316 .5161931102010510
fBetancesmr .108 .187 .211 .3972042290415119010001
fWilson,Brmr .169 .277 .206 .48313623500931804232
fWaldenmr .171 .298 .171 .47010518000311804710
Paxton*sp .197 .262 .252 .514290578121622406531
fMachimr .189 .268 .299 .567164319031331504221
Tonkinmr .214 .353 .357 .7101432001120500
nDowns,D*mr .281 .361 .453 .8146418502100811100
fHapp*sp .228 .274 .370 .6445891343141559336214453
Hollands*mr .188 .222 .281 .5033260013020702
Flynn*sp .262 .295 .357 .65342111013020900
Flande*sp .298 .351 .471 .8222086224042811632200
fWalker,Tsp .214 .234 .291 .52510322501112102811
Stults*sp .271 .321 .450 .7715711552702576539110935
Danks,Joh*sp .295 .358 .497 .8555761703942399356511174
nDe La Rosa,E*mr .280 .352 .366 .718932650183802301
Friedrich*mr .418 .508 .6731.18055237211101041400
McAllistersp .286 .335 .359 .694192556121601403710
Mastersonsp .241 .339 .372 .7111914611143572205511
Krol*mr .447 .471 .7871.258472170311032801
 Total  .245 .309 .382 .6913695906202149242935314188842823