Team roster -- 2015 Cincinnati Reds
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Arismendy Alcantara | cf | Ssp | 23 |   | .244 | Av | .190 | Av |   | Pr | Av | Vg | Av | Vg |   | Normal | Terror |
| f | Jorge Alfaro | c | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Matt Clark | 1b | Lsp | 28 |   | .000 | Pr | .185 | Ex |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Chris Colabello | 1b | Rsp | 31 |   | .211 | Fr | .239 | Vg |   | Pr | Pr | Av | Pr | Fr |   | Normal | Normal |
| | Adam Duvall | 1b | Rp | 26 |   | .184 | Fr | .200 | Ex |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Ryan Flaherty | 2b | Lp | 28 |   | .174 | Ex | .230 | Fr |   | Av | Fr | Av | Av | Pr |   | Normal | Normal |
| | Tony Gwynn, Jr. | cf | Lp | 32 |   | .000 | Pr | .190 | Pr |   | Ex | Fr | Vg | Ex | Av |   | Normal | Normal |
| f | Dilson Herrera | 2b | Rsp | 21 |   | .182 | Pr | .229 | Ex |   | Fr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Maicer Izturis | 2b | Ssp | 34 |   | .357 | Pr | .238 | Pr |   | Av | Pr | Av | Av | Av |   | V-prone | Normal |
| | Juan Lagares | cf | Rsp | 26 |   | .349 | Av | .264 | Fr |   | Fr | Av | Vg | Vg | Av |   | V-prone | Normal |
| f | Reese McGuire | c | Lsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Ryan McMahon | 3b | Lsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Brad Miller | ss | Lsp | 25 |   | .170 | Av | .238 | Av |   | Av | Fr | Av | Av | Fr |   | Normal | Terror |
| | Xavier Nady | rf | Rsp | 36 |   | .200 | Ex | .091 | Av |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Adrian Nieto | c | Ssp | 25 |   | .273 | Fr | .226 | Fr |   | Av | Pr | Av | Pr | Fr |   | Normal | Normal |
| | Angel Pagan | cf | Ssp | 33 |   | .239 | Fr | .335 | Fr |   | Av | Fr | Vg | Vg | Vg |   | V-prone | Normal |
| | Carlos Santana | 1b | Ssp | 29 |   | .271 | Vg | .212 | Vg |   | Pr | Av | Fr | Av | Fr |   | Normal | Terror |
| f | Domingo Santana | lf | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Scott Sizemore | 3b | Rsp | 30 |   | .455 | Fr | .000 | Pr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Jorge Soler | rf | Rp | 23 |   | .286 | Fr | .294 | Ex |   | Pr | Pr | Av | Av | Fr |   | Normal | Normal |
| | Joey Votto | 1b | Lsp | 31 |   | .293 | Ex | .241 | Fr |   | Pr | Pr | Pr | Fr | Pr |   | V-prone | Normal |
| | Kolten Wong | 2b | Lsp | 24 |   | .315 | Av | .234 | Av |   | Av | Av | Ex | Ex | Vg |   | Prone | Normal |
|   | Total |   |   | 26.8 |   | .247 |   | .238 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Matt Barnes | mr | R | 25 | .333 | .286 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 17 | 87 | 28 |   | Normal | Normal |
| f | Carter Capps | mr | R | 24 | .324 | .182 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 52 | 71 | 38 |   | Normal | V-prone |
| | Justin De Fratus | mr | R | 27 | .209 | .230 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 20 | 27 | 45 |   | Normal | Normal |
| f | Jose Fernandez | sp | R | 22 | .247 | .126 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 22 | 500 | 54 |   | Normal | V-prone |
| | Yoslan Herrera | mr | R | 34 | .406 | .250 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 15 | 74 | 52 |   | Normal | Normal |
| | T.J. House | sp | L | 25 | .252 | .297 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Av |   | Av | 5 | 0 | 71 |   | Normal | Normal |
| | Drew Hutchison | sp | R | 24 | .264 | .223 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Pr | 11 | 318 | 40 |   | Normal | Normal |
| f | Brian Johnson | sp | L | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Joe Kelly | sp | R | 27 | .243 | .246 |   | Fr | Av | Pr | Av | Pr |   | Av | |   | Av | 16 | 0 | 64 |   | Normal | V-prone |
| f | Corey Knebel | mr | R | 23 | .300 | .313 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 57 | 87 | 50 |   | Normal | Normal |
| | Brandon McCarthy | sp | R | 31 | .292 | .267 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 11 | 0 | 64 |   | Normal | Normal |
| | Manny Parra | mr | L | 32 | .256 | .305 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Vg | 27 | 45 | 59 |   | Normal | Prone |
| | Vinnie Pestano | mr | R | 30 | .440 | .149 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Vg | 57 | 74 | 40 |   | Normal | Normal |
| | Michael Pineda | sp | R | 26 | .196 | .205 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | |   | Fr | 23 | 431 | 44 |   | Normal | V-prone |
| f | Robbie Ray | sp | L | 23 | .351 | .349 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Av |   | Av | 33 | 500 | 44 |   | Normal | Normal |
| | Todd Redmond | mr | R | 30 | .291 | .242 |   | Fr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 14 | 0 | 34 |   | Normal | Normal |
| | David Robertson | cl | R | 30 | .156 | .236 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 3 | 13 | 49 |   | Normal | Prone |
| | Nick Tropeano | sp | R | 24 | .241 | .240 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | |   | Av | 24 | 69 | 38 |   | Normal | Normal |
| f | Julio Urias | sp | L | 18 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Vincent Velasquez | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| f | Matt Wisler | sp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
|   | Total |   |   | 25.9 | .261 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Alcantara | cf |   |   | |   |   | |   |   |   | Vg/84 |   |   |   |   | Fr/269 |   | Fr |
| f | Alfaro | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Barnes,M | mr |   | Pr/94 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Capps | mr |   | Pr/100 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Clark | 1b |   |   | |   |   | |   |   | Fr/117 |   |   |   |   |   |   |   | |
| | Colabello | 1b |   |   | |   |   | |   |   | Fr/123 |   |   |   |   |   |   | Pr/146 | Fr |
| | De Fratus | mr |   | Pr/300 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Duvall | 1b |   |   | |   |   | |   |   | Av/97 |   |   |   |   |   |   |   | |
| f | Fernandez | sp |   | Fr/66 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Flaherty | 2b |   |   | |   |   | |   |   | Fr/97 | Vg/92 | Vg/129 | Pr/114 |   |   |   |   | |
| | Gwynn | cf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/62 | Vg/62 | Vg/62 | Fr |
| f | Herrera,D | 2b |   |   | |   |   | |   |   |   | Av/135 |   |   |   |   |   |   | |
| | Herrera,Y | mr |   | Ex/89 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | House | sp |   | Fr/177 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hutchison | sp |   | Pr/101 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Izturis | 2b |   |   | |   |   | |   |   |   | Fr/85 |   |   |   |   |   |   | |
| f | Johnson,Br | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Kelly,J | sp |   | Pr/67 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Knebel | mr |   | Ex/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lagares | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Ex/117 |   | Ex |
| | McCarthy | sp |   | Pr/32 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | McGuire | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | McMahon,R | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Miller,B | ss |   |   | |   |   | |   |   |   | Fr/116 |   | Av/161 |   |   |   |   | |
| | Nady | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/88 |   | Av/88 | Fr |
| | Nieto | c |   |   | |   | Pr/80 | Av | 8 |   |   |   |   |   |   |   |   |   | |
| | Pagan | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/34 |   | Av |
| | Parra,M | mr |   | Pr/76 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pestano | mr |   | Pr/94 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Pineda | sp |   | Av/139 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Ray | sp |   | Vg/81 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Redmond | mr |   | Pr/300 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Robertson,Dav | cl |   | Pr/57 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Santana,C | 1b |   |   | |   | Fr/81 | Fr | 6 |   | Fr/78 |   | Pr/155 |   |   |   |   |   | |
| f | Santana,Do | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/91 |   | Fr/91 | Av |
| | Sizemore,S | 3b |   |   | |   |   | |   |   | Fr/99 |   | Av/93 |   |   |   |   |   | |
| | Soler | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Fr/181 | Fr |
| | Tropeano | sp |   | Ex/86 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Urias | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Velasquez,V | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Votto | 1b |   |   | |   |   | |   |   | Vg/176 |   |   |   |   |   |   |   | |
| f | Wisler | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wong | 2b |   |   | |   |   | |   |   |   | Av/147 |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Arismendy Alcantara | cf | Ssp | R | 23 |   | 45 | 0 |   | 500 | 0 |
| f | Jorge Alfaro | c | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Matt Barnes | mr | Rsp | R | 25 |   | 12 | 0 |   | 500 | 0 |
| f | Carter Capps | mr | Rsp | R | 24 |   | 36 | 51 |   | 500 | 0 |
| | Matt Clark | 1b | Lsp | R | 28 |   | 15 | 0 |   | 500 | 0 |
| | Chris Colabello | 1b | Rsp | R | 31 |   | 49 | 0 |   | 505 | 0 |
| | Justin De Fratus | mr | Ssp | R | 27 |   | 78 | 0 |   | 513 | 0 |
| | Adam Duvall | 1b | Rp | R | 26 |   | 32 | 0 |   | 500 | 0 |
| f | Jose Fernandez | sp | Rsp | R | 22 |   | 23 | 77 |   | 635 | 0 |
| | Ryan Flaherty | 2b | Lp | R | 28 |   | 100 | 0 |   | 513 | 0 |
| | Tony Gwynn, Jr. | cf | Lp | R | 32 |   | 71 | 0 |   | 900 | 0 |
| f | Dilson Herrera | 2b | Rsp | R | 21 |   | 14 | 4 |   | 500 | 0 |
| | Yoslan Herrera | mr | Rsp | R | 34 |   | 29 | 0 |   | 500 | 0 |
| | T.J. House | sp | Rsp | L | 25 |   | 57 | 0 |   | 500 | 0 |
| | Drew Hutchison | sp | Lsp | R | 24 |   | 100 | 0 |   | 503 | 0 |
| | Maicer Izturis | 2b | Ssp | R | 34 |   | 8 | 92 |   | 3000 | 0 |
| f | Brian Johnson | sp | Lsp | L | 24 |   | 100 | 0 |   | 0 | 0 |
| | Joe Kelly | sp | Rsp | R | 27 |   | 50 | 48 |   | 523 | 0 |
| f | Corey Knebel | mr | Rsp | R | 23 |   | 16 | 0 |   | 500 | 0 |
| | Juan Lagares | cf | Rsp | R | 26 |   | 72 | 28 |   | 507 | 0 |
| | Brandon McCarthy | sp | Rsp | R | 31 |   | 100 | 0 |   | 10250 | 0 |
| f | Reese McGuire | c | Lsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| f | Ryan McMahon | 3b | Lsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Brad Miller | ss | Lsp | R | 25 |   | 100 | 0 |   | 510 | 0 |
| | Xavier Nady | rf | Rsp | R | 36 |   | 20 | 0 |   | 775 | 0 |
| | Adrian Nieto | c | Ssp | R | 25 |   | 100 | 0 |   | 500 | 0 |
| | Angel Pagan | cf | Ssp | R | 33 |   | 70 | 30 |   | 10250 | 0 |
| | Manny Parra | mr | Lsp | L | 32 |   | 93 | 7 |   | 2000 | 0 |
| | Vinnie Pestano | mr | Rsp | R | 30 |   | 35 | 0 |   | 975 | 0 |
| | Michael Pineda | sp | Rsp | R | 26 |   | 41 | 53 |   | 538 | 0 |
| f | Robbie Ray | sp | Lsp | L | 23 |   | 31 | 0 |   | 500 | 0 |
| | Todd Redmond | mr | Rsp | R | 30 |   | 100 | 0 |   | 506 | 0 |
| | David Robertson | cl | Rsp | R | 30 |   | 93 | 7 |   | 5215 | 0 |
| | Carlos Santana | 1b | Ssp | R | 29 |   | 95 | 5 |   | 3700 | 0 |
| f | Domingo Santana | lf | Rsp | R | 22 |   | 9 | 0 |   | 500 | 0 |
| | Scott Sizemore | 3b | Rsp | R | 30 |   | 4 | 0 |   | 800 | 0 |
| | Jorge Soler | rf | Rp | R | 23 |   | 19 | 0 |   | 2000 | 0 |
| | Nick Tropeano | sp | Rsp | R | 24 |   | 15 | 0 |   | 500 | 0 |
| f | Julio Urias | sp | Lsp | L | 18 |   | 100 | 0 |   | 0 | 0 |
| f | Vincent Velasquez | sp | Ssp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Joey Votto | 1b | Lsp | R | 31 |   | 43 | 57 |   | 12000 | 0 |
| f | Matt Wisler | sp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Kolten Wong | 2b | Lsp | R | 24 |   | 83 | 9 |   | 500 | 0 |
|   | Total |   |   |   | 26.3 |   |   |   |   | 64118 |   |