Team roster -- 2015 Philadelphia Phillies
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Roberto Baldoquin | ss | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Willie Bloomquist | ss | Rsp | 37 |   | .282 | Pr | .274 | Pr |   | Fr | Fr | Vg | Fr | Fr |   | V-prone | Normal |
| | Justin Bour | 1b | Lsp | 27 |   | .200 | Fr | .290 | Fr |   | Pr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| | Khris Davis | lf | Rp | 27 |   | .258 | Vg | .239 | Vg |   | Fr | Pr | Av | Ex | Fr |   | Normal | Normal |
| | Jacoby Ellsbury | cf | Lsp | 31 |   | .300 | Av | .258 | Av |   | Pr | Av | Av | Ex | Ex |   | Prone | Normal |
| | Logan Forsythe | 2b | Rsp | 28 |   | .241 | Av | .206 | Pr |   | Av | Pr | Fr | Av | Pr |   | Normal | Normal |
| f | Maikel Franco | 3b | Rsp | 22 |   | .125 | Pr | .250 | Fr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | David Freese | 3b | Rsp | 32 |   | .320 | Av | .243 | Fr |   | Pr | Pr | Fr | Pr | Pr |   | Prone | Normal |
| f | Leury Garcia | 2b | Ssp | 24 |   | .161 | Pr | .169 | Pr |   | Ex | Av | Vg | Ex | Ex |   | Normal | Normal |
| | Cesar Hernandez | 3b | Ssp | 25 |   | .290 | Pr | .217 | Pr |   | Fr | Ex | Av | Fr | Fr |   | Normal | Normal |
| f | Kyle Kubitza | 3b | Lsp | 24 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Tommy La Stella | 2b | Lsp | 26 |   | .311 | Fr | .236 | Pr |   | Pr | Fr | Pr | Av | Pr |   | Normal | Normal |
| | Yadier Molina | c | Rsp | 32 |   | .278 | Av | .283 | Fr |   | Fr | Pr | Pr | Fr | Pr |   | Prone | Normal |
| | Mitch Moreland | 1b | Lsp | 29 |   | .120 | Pr | .268 | Fr |   | Av | Pr | Pr | Pr | Pr |   | V-prone | Normal |
| | Brandon Moss | 1b | Lsp | 31 |   | .264 | Av | .228 | Vg |   | Fr | Fr | Fr | Av | Pr |   | Normal | Normal |
| | Yasiel Puig | rf | Rsp | 24 |   | .258 | Fr | .307 | Vg |   | Av | Av | Ex | Av | Fr |   | Normal | Normal |
| | Jimmy Rollins | ss | Ssp | 36 |   | .237 | Av | .246 | Av |   | Av | Pr | Av | Ex | Vg |   | Prone | Normal |
| f | Rio Ruiz | 3b | Lsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Carlos Sanchez | 2b | Ssp | 23 |   | .364 | Fr | .194 | Pr |   | Pr | Pr | Av | Fr | Fr |   | Normal | Normal |
| f | Dansby Swanson | if | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Josh Thole | c | Lsp | 28 |   | .294 | Pr | .232 | Pr |   | Av | Pr | Av | Pr | Fr |   | Normal | Normal |
| | Chase Utley | 2b | Lp | 36 |   | .233 | Av | .286 | Av |   | Fr | Pr | Vg | Ex | Fr |   | Normal | Normal |
|   | Total |   |   | 27.5 |   | .260 |   | .254 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Jeremy Affeldt | mr | L | 36 | .231 | .228 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Av | 40 | 500 | 73 |   | Normal | Prone |
| | David Carpenter | mr | R | 29 | .220 | .287 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Vg | 9 | 13 | 43 |   | Normal | Prone |
| | Carlos Carrasco | mr | R | 28 | .196 | .221 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Vg |   | Av | 17 | 0 | 55 |   | Normal | Normal |
| f | Samuel Deduno | mr | R | 31 | .255 | .254 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Ex |   | Pr | 40 | 500 | 62 |   | Normal | Normal |
| f | Zach Eflin | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Danny Farquhar | mr | R | 28 | .240 | .206 |   | Pr | Pr | Fr | Pr | Pr |   | | Fr |   | Ex | 46 | 500 | 48 |   | Normal | Iron |
| f | Michael Foltynewicz | mr | R | 23 | .333 | .263 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 79 | 72 | 35 |   | Normal | Normal |
| f | Miguel A. Gonzalez | mr | R | 28 | .400 | .313 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 18 | 90 | 25 |   | Normal | V-prone |
| | Cole Hamels | sp | L | 31 | .218 | .240 |   | Ex | Pr | Pr | Pr | Pr |   | Ex | |   | Fr | 16 | 204 | 54 |   | Normal | Prone |
| | Phil Hughes | sp | R | 29 | .249 | .289 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Av | 3 | 0 | 38 |   | Normal | Normal |
| f | Danny Hultzen | sp | L | 25 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Kevin Jepsen | mr | R | 30 | .219 | .167 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 43 | 13 | 57 |   | Normal | Iron |
| | Aaron Loup | mr | L | 27 | .159 | .235 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 39 | 5 | 62 |   | Tough | Iron |
| | Collin McHugh | sp | R | 28 | .220 | .190 |   | Fr | Pr | Pr | Pr | Pr |   | Av | |   | Av | 22 | 0 | 48 |   | Normal | Prone |
| | Jenrry Mejia | cl | R | 25 | .239 | .289 |   | Fr | Pr | Pr | Pr | Pr |   | Av | Av |   | Fr | 27 | 0 | 57 |   | Normal | Iron |
| f | Adam Morgan | sp | L | 25 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Jake Odorizzi | sp | R | 25 | .230 | .257 |   | Fr | Pr | Pr | Pr | Pr |   | Fr | |   | Vg | 9 | 0 | 29 |   | Normal | Normal |
| f | Jonathan Pettibone | sp | R | 24 | .375 | .407 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | |   | Av | 17 | 84 | 60 |   | Normal | Normal |
| f | Drew VerHagen | sp | R | 24 | .308 | .250 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Av | 19 | 93 | 50 |   | Normal | Prone |
| f | Joe Wieland | sp | R | 26 | .318 | .346 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | Av |   | Av | 16 | 500 | 44 |   | Normal | V-prone |
| | Travis Wood | sp | L | 28 | .220 | .297 |   | Ex | Pr | Av | Pr | Pr |   | Av | |   | Vg | 6 | 0 | 37 |   | Normal | Normal |
|   | Total |   |   | 27.2 | .231 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Affeldt | mr |   | Ex/63 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Baldoquin | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Bloomquist | ss |   |   | |   |   | |   |   | Av/90 | Fr/88 | Av/91 | Fr/77 |   | Fr/95 |   |   | Fr |
| | Bour | 1b |   |   | |   |   | |   |   | Vg/79 |   |   |   |   |   |   |   | |
| | Carpenter,DD | mr |   | Av/138 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Carrasco | mr |   | Fr/157 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Davis,K | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/83 |   |   | Fr |
| f | Deduno | mr |   | Fr/175 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Eflin | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ellsbury | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Av/19 |   | Av |
| | Farquhar | mr |   | Ex/53 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Foltynewicz | mr |   | Pr/88 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Forsythe | 2b |   |   | |   |   | |   |   |   | Av/50 | Fr/96 | Fr/98 |   | Fr/97 |   |   | Fr |
| f | Franco | 3b |   |   | |   |   | |   |   | Fr/95 |   | Vg/92 |   |   |   |   |   | |
| | Freese | 3b |   |   | |   |   | |   |   |   |   | Fr/82 |   |   |   |   |   | |
| f | Garcia,Le | 2b |   |   | |   |   | |   |   |   | Av/147 | Vg/94 | Fr/119 |   | Fr/150 | Fr/150 | Fr/150 | Av |
| f | Gonzalez,MAl | mr |   | Ex/96 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hamels | sp |   | Fr/0 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hernandez,C | 3b |   |   | |   |   | |   |   |   | Fr/85 | Fr/137 | Av/96 |   |   |   |   | |
| | Hughes,P | sp |   | Pr/112 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Hultzen | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Jepsen | mr |   | Ex/118 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Kubitza | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | La Stella | 2b |   |   | |   |   | |   |   |   | Fr/96 |   |   |   |   |   |   | |
| | Loup | mr |   | Ex/101 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McHugh | sp |   | Ex/122 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Mejia | cl |   | Pr/38 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Molina,Y | c |   |   | |   | Vg/33 | Ex | 1 |   | Pr/98 |   |   |   |   |   |   |   | |
| | Moreland | 1b |   |   | |   |   | |   |   | Fr/125 |   |   |   |   | Fr/143 |   |   | Fr |
| f | Morgan,A | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Moss | 1b |   |   | |   |   | |   |   | Pr/111 |   |   |   |   | Av/109 |   | Av/109 | Av |
| | Odorizzi | sp |   | Fr/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Pettibone | sp |   | Fr/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Puig | rf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/79 | Fr/79 | Ex |
| | Rollins | ss |   |   | |   |   | |   |   |   |   |   | Av/48 |   |   |   |   | |
| f | Ruiz,R | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Sanchez,C | 2b |   |   | |   |   | |   |   |   | Fr/76 |   | Fr/98 |   |   |   |   | |
| f | Swanson,D | if |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Thole | c |   |   | |   | Fr/62 | Av | 10 |   |   |   |   |   |   |   |   |   | |
| | Utley | 2b |   |   | |   |   | |   |   |   | Vg/89 |   |   |   |   |   |   | |
| f | VerHagen | sp |   | Fr/100 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Wieland | sp |   | Pr/173 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wood,T | sp |   | Vg/0 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Jeremy Affeldt | mr | Lsp | L | 36 |   | 91 | 9 |   | 6000 | 0 |
| f | Roberto Baldoquin | ss | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Willie Bloomquist | ss | Rsp | R | 37 |   | 62 | 38 |   | 2800 | 0 |
| | Justin Bour | 1b | Lsp | R | 27 |   | 35 | 0 |   | 500 | 0 |
| | David Carpenter | mr | Rsp | R | 29 |   | 91 | 9 |   | 533 | 0 |
| | Carlos Carrasco | mr | Rsp | R | 28 |   | 100 | 0 |   | 505 | 0 |
| | Khris Davis | lf | Rp | R | 27 |   | 100 | 0 |   | 503 | 0 |
| f | Samuel Deduno | mr | Rsp | R | 31 |   | 98 | 0 |   | 520 | 0 |
| f | Zach Eflin | sp | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Jacoby Ellsbury | cf | Lsp | L | 31 |   | 94 | 6 |   | 21143 | 0 |
| | Danny Farquhar | mr | Rsp | R | 28 |   | 100 | 0 |   | 511 | 0 |
| f | Michael Foltynewicz | mr | Rsp | R | 23 |   | 33 | 0 |   | 500 | 0 |
| | Logan Forsythe | 2b | Rsp | R | 28 |   | 100 | 0 |   | 510 | 0 |
| f | Maikel Franco | 3b | Rsp | R | 22 |   | 15 | 0 |   | 500 | 0 |
| | David Freese | 3b | Rsp | R | 32 |   | 90 | 10 |   | 5050 | 0 |
| f | Leury Garcia | 2b | Ssp | R | 24 |   | 100 | 0 |   | 506 | 0 |
| f | Miguel A. Gonzalez | mr | Rsp | R | 28 |   | 15 | 51 |   | 3667 | 0 |
| | Cole Hamels | sp | Lp | L | 31 |   | 88 | 12 |   | 23500 | 0 |
| | Cesar Hernandez | 3b | Ssp | R | 25 |   | 59 | 0 |   | 500 | 0 |
| | Phil Hughes | sp | Rsp | R | 29 |   | 100 | 0 |   | 8000 | 0 |
| f | Danny Hultzen | sp | Lsp | L | 25 |   | 100 | 0 |   | 0 | 0 |
| | Kevin Jepsen | mr | Rsp | R | 30 |   | 100 | 0 |   | 1463 | 0 |
| f | Kyle Kubitza | 3b | Lsp | R | 24 |   | 100 | 0 |   | 0 | 0 |
| | Tommy La Stella | 2b | Lsp | R | 26 |   | 69 | 0 |   | 500 | 0 |
| | Aaron Loup | mr | Lsp | L | 27 |   | 100 | 0 |   | 512 | 0 |
| | Collin McHugh | sp | Rsp | R | 28 |   | 78 | 10 |   | 500 | 0 |
| | Jenrry Mejia | cl | Rsp | R | 25 |   | 100 | 0 |   | 510 | 0 |
| | Yadier Molina | c | Rsp | R | 32 |   | 75 | 25 |   | 15200 | 0 |
| | Mitch Moreland | 1b | Lsp | L | 29 |   | 40 | 60 |   | 2650 | 0 |
| f | Adam Morgan | sp | Lsp | L | 25 |   | 100 | 0 |   | 0 | 0 |
| | Brandon Moss | 1b | Lsp | R | 31 |   | 100 | 0 |   | 4100 | 0 |
| | Jake Odorizzi | sp | Rsp | R | 25 |   | 100 | 0 |   | 503 | 0 |
| f | Jonathan Pettibone | sp | Lsp | R | 24 |   | 4 | 0 |   | 500 | 0 |
| | Yasiel Puig | rf | Rsp | R | 24 |   | 97 | 3 |   | 3714 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 36 |   | 88 | 12 |   | 11000 | 0 |
| f | Rio Ruiz | 3b | Lsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Carlos Sanchez | 2b | Ssp | R | 23 |   | 23 | 0 |   | 500 | 0 |
| f | Dansby Swanson | if | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| | Josh Thole | c | Lsp | R | 28 |   | 100 | 0 |   | 1250 | 0 |
| | Chase Utley | 2b | Lp | R | 36 |   | 99 | 1 |   | 15000 | 0 |
| f | Drew VerHagen | sp | Rsp | R | 24 |   | 1 | 16 |   | 500 | 0 |
| f | Joe Wieland | sp | Rsp | R | 26 |   | 16 | 84 |   | 502 | 0 |
| | Travis Wood | sp | Rp | L | 28 |   | 100 | 0 |   | 3900 | 0 |
|   | Total |   |   |   | 27.3 |   |   |   |   | 138552 |   |