Team batting -- 2015 Philadelphia Phillies
Regular season -- as of 10/17/2015

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Sanchez,C#2b .583 .615 .6671412710034110000
fBloomquistss .324 .339 .469781795880619274410002
Forsythe2b .314 .368 .54312351120234370000
Molina,Yc .287 .330 .40513347713723011555325577200
Puigrf .281 .369 .49114956615927162096657013610224
Ellsbury*cf .263 .307 .4421506201632462594774297004012
Utley*2b .262 .322 .398150522137296106455377010290
Freese3b .258 .323 .38514050713136286059421396000
Davis,Klf .236 .307 .4801455251243642872814812981031
fFranco3b .235 .278 .294417410021110000
Moss*1b .234 .326 .459148538126212327083681648500
Thole*c .233 .335 .253561503530016921372110
Rollins#ss .230 .311 .368140514118124176558629206187
Bour*1b .225 .304 .2541057116200698240100
La Stella*2b .222 .312 .3229523051833232830370010
Moreland*1b .207 .255 .22948140293001199410000
Hernandez,C#3b .200 .273 .200910200010140000
fGarcia,Le#2b .104 .167 .10431778000535301042
 Pitchers  .151 .159 .24716337256828293831311000
 Total  .247 .311 .3981635562137224445170694663480123853297828

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Sanchez,C#2b113000101.282 5.127.4 .0831.800 .16718
fBloomquistss3018300540 .808 25.6 5.4 .145 .688 .1561484
Forsythe2b104020100 .911 6.8 6.8 .229 .880 .314419
Molina,Yc 1275120317150 .735 60.1 4.5 .117 .630 .17034193
Puigrf14964912870 .860 105.2 6.7 .210 .859 .33063278
Ellsbury*cf15066705670 .749 86.4 4.9 .179 .749 .29255274
Utley*2b133572128100 .721 69.5 4.7 .136 .672 .22445208
Freese3b1405561021100 .707 59.1 4.0 .126 .612 .20946195
Davis,Klf1415871513130 .787 76.0 4.9 .244 .749 .33968252
fFranco3b41800000 .572 1.5 3.0 .059 .462 .11815
Moss*1b147621251390 .785 81.9 5.1 .225 .760 .35155247
Thole*c 3617410310 .589 14.1 3.2 .020 .525 .167338
Rollins#ss140579037120 .679 61.5 4.0 .138 .656 .28033189
Bour*1b57900220 .557 5.5 2.6 .028 .456 .141218
La Stella*2b5326000830 .633 23.1 3.3 .100 .561 .2351474
Moreland*1b3315010310 .484 8.1 1.9 .021 .360 .086332
Hernandez,C#3b01100000 .473 0.6 2.1 .000 .375 .10002
fGarcia,Le#2b208841200 .271 1.6 0.6-0.000 .247 .09108
 Pitchers 148396182850 .406 13.6 1.1 .097 .296 .1051892
 Total 163615532281251000 .710 688.5 4.2 .152 .651 .2474592216

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Sanchez,C#2b0.930.8611 .6369 .6929 .692 1.0
fBloomquistss2.352.29132 .39488 .48188 .48110.3
Forsythe2b3.332.9228 .32122 .55022 .550 2.3
Molina,Yc 3.853.59412 .306218 .426225 .439 2.3
Puigrf4.363.80413 .337348 .536358 .552 1.9
Ellsbury*cf4.454.13503 .274316 .474316 .474 2.3
Utley*2b3.813.48445 .285245 .428255 .446 1.9
Freese3b3.973.62361 .341237 .426243 .437 3.3
Davis,Klf4.053.62374 .257300 .511308 .525 2.7
fFranco3b4.504.2516 .2506 .3336 .333 1.0
Moss*1b4.203.64349 .269315 .507323 .520 2.4
Thole*c 3.112.68114 .30759 .33961 .351 1.8
Rollins#ss4.143.67408 .248251 .434251 .434 1.5
Bour*1b0.750.6847 .34026 .32926 .329 3.0
La Stella*2b2.742.42190 .253104 .400104 .400 1.2
Moreland*1b3.132.92100 .29041 .27341 .273 4.6
Hernandez,C#3b1.221.116 .3333 .2733 .273 4.0
fGarcia,Le#2b2.842.4852 .15413 .14814 .159 6.0
 Pitchers 2.432.28253 .19095 .24096 .24243.7
 Total 37.7634.124214 .2852696 .4382749 .447 2.6

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Sanchez,C#2b .500 .500 .6251.12584100200
fBloomquistss .286 .310 .464 .775561610311213
Forsythe2b .444 .500 .8331.333188102324
Molina,Yc .254 .298 .401 .6991423660518818
Puigrf .193 .326 .298 .62516131504152733
Ellsbury*cf .265 .315 .425 .740181481053171436
Utley*2b .206 .281 .324 .60410221303111023
Freese3b .296 .378 .500 .878152452502152036
Davis,Klf .296 .348 .651 .9981695017213341538
fFranco3b .111 .200 .111 .31191000010
Moss*1b .261 .330 .415 .74517646308191665
Thole*c .250 .341 .250 .591369000238
Rollins#ss .222 .322 .333 .65512628232121934
Bour*1b .182 .182 .182 .364112000303
La Stella*2b .305 .411 .421 .8329529611161719
Moreland*1b .080 .148 .120 .2682521002210
Hernandez,C#3b .000 .000 .000 .00010000001
fGarcia,Le#2b .045 .083 .045 .129221000215
 Pitchers  .117 .124 .171 .295111133018133
 Total  .244 .314 .398 .7121601390841147190158379

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Sanchez,C#2b .750 .800 .7501.55043000211
fBloomquistss .341 .352 .472 .8241234270316228
Forsythe2b .176 .222 .235 .458173100113
Molina,Yc .301 .343 .406 .7493351011706351739
Puigrf .316 .387 .568 .9554051282216165043103
Ellsbury*cf .262 .304 .449 .75343911514122602861
Utley*2b .276 .333 .417 .7494201162667442747
Freese3b .242 .298 .335 .6333558611264422103
Davis,Klf .208 .288 .399 .6873567419215473391
fFranco3b .375 .375 .500 .87583100101
Moss*1b .221 .325 .481 .8053628018224645299
Thole*c .228 .333 .254 .5881142630071829
Rollins#ss .232 .307 .379 .6863889010115464358
Bour*1b .233 .324 .267 .59060142006821
La Stella*2b .163 .236 .252 .48813522222121318
Moreland*1b .235 .279 .252 .531115272007731
Hernandez,C#3b .222 .300 .222 .52292000013
fGarcia,Le#2b .127 .200 .127 .3275570001425
 Pitchers  .165 .174 .280 .4532614352730298
 Total  .248 .310 .399 .708396198216034123473322859