Team batting -- 2015 Atlanta Braves
Regular season -- as of 9/22/2015

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Spangenberg*3b .353 .375 .48530682460110123140132
Sardinas#2b .317 .364 .417431203812008179230031
Zimmerman,Rlf .312 .368 .51498253793007363622321400
Heyward*rf .267 .340 .418149591158274188859648847184
Phillips2b .262 .297 .3611405461433008595324814125
Hardy,Jss .261 .297 .389140566148262145562271193211
Fryerc .258 .331 .3583812031602121513290102
nBrignac*3b .256 .333 .3783082217015810350200
Hicks,A#cf .254 .357 .343107248631222351638873072
nNunezss .243 .277 .449912726694133140114420117
fOwingsss .232 .282 .36810436785181044428248122112
nRosarioc .231 .276 .3719733778170103646207311000
Bruce*rf .231 .289 .364140489113200154859421511280
nSandsdh .222 .533 .22269200002323000
nGillespielf .217 .279 .2707815233800121213280000
Medica1b .202 .244 .320129366748493433171184211
Upton,Bcf .199 .279 .310141487971911161545018253149
nSmolinskilf .182 .308 .22718224100312102000
Vazquezc .151 .219 .203681722671012915390001
Barnhart#c .000 .158 .0001016000020241000
 Pitchers  .142 .192 .168162303435011416131226002
 Total  .237 .295 .3581625586132626828116605578422136242377939

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Spangenberg*3b147201020 .860 12.4 7.1 .132 .848 .191733
Sardinas#2b2912900820 .781 15.9 4.7 .100 .681 .1921250
Zimmerman,Rlf5427701740 .882 46.5 6.9 .202 .845 .28937130
Heyward*rf14566405580 .758 89.8 5.4 .151 .753 .28349247
Phillips2b134580421390 .658 54.9 3.5 .099 .539 .13738197
Hardy,Jss140601231250 .686 63.3 3.9 .127 .582 .17542220
Fryerc 3113300230 .689 13.9 4.0 .100 .602 .192843
nBrignac*3b239301000 .711 11.2 4.9 .122 .672 .244831
Hicks,A#cf5929432530 .700 33.6 4.6 .089 .693 .2621685
nNunezss6628720830 .726 29.5 3.6 .206 .661 .26126122
fOwingsss9239300820 .650 37.8 3.5 .136 .589 .22632135
nRosarioc 91359011070 .647 31.8 3.2 .139 .543 .19927125
Bruce*rf128539071240 .653 52.5 3.6 .133 .590 .23535178
nSandsdh31500000 .756 1.9 7.3 .0001.143 .33302
nGillespielf2916500620 .549 10.8 2.3 .053 .432 .138841
Medica1b8838902330 .564 28.9 2.6 .117 .470 .16421117
Upton,Bcf14054512670 .589 43.6 2.9 .111 .543 .22431151
nSmolinskilf22600000 .535 1.9 2.8 .045 .500 .13615
Vazquezc 4018920420 .423 7.6 1.3 .052 .331 .134835
Barnhart#c 31900000 .158 0.1 0.2 .000 .188 .12500
 Pitchers 147353301410 .360 11.4 1.0 .026 .263 .063651
 Total 16261224428113670 .652 585.3 3.5 .120 .576 .2034121998

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Spangenberg*3b2.402.2754 .42636 .50036 .500 4.7
Sardinas#2b3.002.7997 .39259 .45759 .457 2.6
Zimmerman,Rlf2.832.58215 .335152 .549153 .552 1.5
Heyward*rf4.463.97490 .286311 .468315 .474 1.4
Phillips2b4.143.90463 .292221 .381225 .388 3.4
Hardy,Jss4.294.04438 .306247 .411250 .416 4.4
Fryerc 3.503.1689 .32656 .42156 .421 2.2
nBrignac*3b3.102.7347 .42641 .44141 .441 3.5
Hicks,A#cf2.752.32164 .372123 .418126 .429 2.3
nNunezss3.152.99217 .244133 .463135 .470 4.0
fOwingsss3.783.53282 .287159 .405161 .410 3.4
nRosarioc 3.703.47255 .267145 .404146 .407 3.7
Bruce*rf3.853.49330 .297220 .408221 .410 3.6
nSandsdh2.501.507 .2865 .3338 .533 0.7
nGillespielf2.121.95124 .26654 .32754 .327 2.2
Medica1b3.022.84241 .270134 .344138 .355 6.9
Upton,Bcf3.873.45297 .290201 .369206 .378 3.6
nSmolinskilf1.441.2212 .3337 .2699 .346 5.0
Vazquezc 2.782.53135 .19350 .26550 .265 2.6
Barnhart#c 1.901.6012 .0002 .1053 .158 2.0
 Pitchers 2.181.87211 .19964 .18170 .198 9.4
 Total 37.7934.484180 .2892420 .3952462 .402 3.2

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Spangenberg*3b .143 .125 .143 .26871000202
Sardinas#2b .280 .308 .280 .588257000514
Zimmerman,Rlf .325 .385 .542 .92783271501882
Heyward*rf .180 .230 .230 .4601392521111925
Phillips2b .261 .292 .333 .6251383670112518
Hardy,Jss .227 .262 .454 .71616337111819827
Fryerc .209 .227 .233 .460439100317
nBrignac*3b .000 .000 .000 .00030000001
Hicks,A#cf .310 .403 .442 .84512940102182048
nNunezss .216 .216 .275 .49051111100010
fOwingsss .272 .299 .447 .746103288506423
nRosarioc .294 .345 .550 .89510932100626917
Bruce*rf .216 .247 .375 .62288192048433
nSandsdh .000 .000 .000 .00000000000
nGillespielf .257 .328 .295 .623105274008119
Medica1b .179 .190 .313 .5031342411512232
Upton,Bcf .195 .336 .212 .5481132220032236
nSmolinskilf .500 .5001.0001.50021100000
Vazquezc .226 .351 .323 .674317110168
Barnhart#c .000 .000 .000 .00010000000
 Pitchers  .091 .123 .091 .2147770004223
 Total  .233 .286 .350 .6361544360761227136112325

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Spangenberg*3b .377 .406 .525 .931612360110312
Sardinas#2b .326 .379 .453 .8319531120012819
Zimmerman,Rlf .306 .360 .500 .860170521506281430
Heyward*rf .294 .372 .476 .84845213325317485563
Phillips2b .262 .299 .370 .6694081072307411963
Hardy,Jss .275 .311 .362 .6744031111516431992
Fryerc .286 .382 .429 .8117722502121222
nBrignac*3b .266 .344 .392 .737792170181034
Hicks,A#cf .193 .310 .235 .5451192320181839
nNunezss .249 .291 .489 .779221558313401134
fOwingsss .216 .276 .337 .613264571054222058
nRosarioc .202 .242 .285 .52722846704201156
Bruce*rf .234 .298 .362 .66040194180115138118
nSandsdh .222 .533 .222 .75692000232
nGillespielf .128 .163 .213 .3764764004219
Medica1b .216 .274 .323 .59723250734211586
Upton,Bcf .201 .260 .340 .60037475171115128146
nSmolinskilf .150 .292 .150 .4422030001210
Vazquezc .135 .187 .177 .364141196008931
Barnhart#c .000 .167 .000 .167150000024
 Pitchers  .159 .215 .195 .41022636501121199
 Total  .239 .298 .360 .658404296619216894423101037