Team status -- 2015 Los Angeles Angels
Regular season -- as of 10/6/2015
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jose Abreu | 83 | 108 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Beltran | 37 | 111 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Bourn | 57 | 122 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 86 | 107 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Campana | 45 | 6 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elias Diaz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Juan Francisco | 35 | 81 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tuffy Gosewisch | 161 | 184 | 174 | 0 | 3 |   |   | 29 | 42 |   |   | 76 | 37 | 187 |
| | Brandon Guyer | 112 | 65 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Harrison | 109 | 122 | 119 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Chase Headley | 86 | 103 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tony Kemp | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Kottaras | 40 | 127 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jeff Mathis | 64 | 135 | 119 | 0 | 33 | 33 |   |   |   |   |   | 3 |   | 69 |
| f | Austin Meadows | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Moustakas | 32 | 47 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Daniel Murphy | 79 | 103 | 97 | 13 |   |   |   |   |   |   |   |   |   |   |
| | Wil Myers | 36 | 68 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Nix | 27 | 33 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joc Pederson | 29 | 65 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jhonny Peralta | 114 | 109 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gaby Sanchez | 70 | 26 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Sanchez | 43 | 94 | 85 | 0 |   |   |   |   |   |   |   |   | 42 | 42 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Cody Allen | 96 | 0 | 10/6/2015 | 12r |   |   |   | 12 |
| | Chris Archer | 105 | 0 | 10/3/2015 |   |   |   | 108s | 108 |
| | Aaron Barrett | 62 | 0 | 10/6/2015 | 15r |   |   |   | 15 |
| f | Jesse Biddle | 0 | 0 |   |   |   |   |   |   |
| | Mark Buehrle | 100 | 0 | 9/27/2015 |   |   |   |   |   |
| | Francisley Bueno | 43 | 0 | 9/28/2015 |   |   |   |   |   |
| f | Arquimedes Caminero | 0 | 0 |   |   |   |   |   |   |
| | Joba Chamberlain | 97 | 0 | 10/3/2015 |   |   |   | 2r | 2 |
| f | Phil Coke | 35 | 0 | 9/29/2015 |   |   |   |   |   |
| | Kevin Gausman | 80 | 0 | 9/27/2015 |   |   |   |   |   |
| | Gio Gonzalez | 103 | 0 | 10/2/2015 |   |   |   |   |   |
| f | Rob Kaminsky | 0 | 0 |   |   |   |   |   |   |
| f | Dallas Keuchel | 108 | 0 | 10/5/2015 |   | 119s |   |   | 119 |
| f | Daisuke Matsuzaka | 97 | 0 | 10/6/2015 | 34r |   |   |   | 34 |
| | Bryan Morris | 65 | 0 | 10/2/2015 |   |   |   |   |   |
| | Juan Carlos Oviedo | 57 | 0 | 9/26/2015 |   |   |   |   |   |
| | Huston Street | 84 | 0 | 10/6/2015 | 11r |   |   |   | 11 |
| | Shawn Tolleson | 57 | 0 | 10/2/2015 |   |   |   |   |   |
| | Jason Vargas | 107 | 0 | 10/6/2015 | 69s |   |   |   | 69 |
| | Jose Veras | 48 | 0 | 9/29/2015 |   |   |   |   |   |