Team batting -- 2015 Los Angeles Angels
Regular season -- as of 10/6/2015

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Murphy,Dan*2b .311 .357 .45413957517938412826736717033
Abreu,J1b .306 .368 .559145565173301379111246123131501
Sanchez,G1b .288 .357 .46457125361303191913241000
Peralta,Jhss .283 .343 .441157623176461177686541277310
Bourn*cf .280 .346 .363136446125158262464512512173
Sanchez,Tc .270 .324 .270246317000554171000
Byrdrf .266 .317 .406154594158282176260381838202
Harrison,J3b .257 .292 .3941004391132929665317675095
Guyerlf .254 .312 .317872245783033201048100102
Headley#3b .249 .330 .367133466116171125539521105220
Moustakas*3b .247 .318 .41968198491008312220291100
Myersrf .238 .311 .3657818945905222220491111
Beltran#dh .226 .293 .3941163507915114345534760240
Francisco,J*3b .209 .304 .48183206436116303428721300
fPederson*cf .200 .429 .333815301011650000
Gosewischc .197 .214 .2699222344111118195340100
fKottaras*c .189 .295 .37812377102786100100
fMathisc .182 .271 .2588119836902212023792100
Nix3b .148 .148 .14835274000010100000
Campana*cf .000 .000 .000139000010040000
 Pitchers  .075 .098 .075162403000011220000
 Total  .261 .321 .4051625612146328526157716690458128563344717

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Murphy,Dan*2b139622041690 .811 90.0 5.8 .143 .740 .20554261
Abreu,J1b1446310718120 .927 111.8 7.2 .253 .912 .33368316
Sanchez,G1b2714001020 .821 22.2 6.7 .176 .809 .2801658
Peralta,Jhss1576900623100 .785 91.1 5.2 .159 .717 .24764275
Bourn*cf12349512660 .709 60.2 4.9 .083 .682 .21525162
Sanchez,Tc 186800100 .593 5.7 3.2 .000 .468 .063017
Byrdrf15464404680 .722 77.5 4.7 .140 .646 .20047241
Harrison,J3b9946302350 .686 50.6 4.1 .137 .611 .18540173
Guyerlf5425033120 .629 25.0 3.8 .063 .594 .1431171
Headley#3b130525022260 .696 53.9 3.9 .118 .618 .23430171
Moustakas*3b52220011010 .737 24.2 4.1 .172 .654 .2731883
Myersrf4921202140 .676 22.9 4.2 .127 .623 .2331469
Beltran#dh8538602980 .687 40.3 3.9 .169 .629 .27730138
Francisco,J*3b5823702640 .784 29.7 4.7 .272 .757 .4082399
fPederson*cf62210000 .762 2.9 6.0 .133 .917 .53315
Gosewischc 62230111510 .483 9.2 1.3 .072 .335 .0941360
fKottaras*c 124401110 .674 4.3 3.6 .189 .645 .351314
fMathisc 7023272310 .529 15.5 2.4 .076 .461 .1921151
Nix3b22700010 .296 0.6 0.7 .000 .174 .00004
Campana*cf2900000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 154210000 .173 0.4 0.3 .000 .108 .02503
 Total 16261891442141810 .726 723.2 4.5 .144 .659 .2314682271

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Murphy,Dan*2b4.474.14496 .337297 .477304 .489 2.0
Abreu,J1b4.353.90412 .330362 .574375 .594 2.7
Sanchez,G1b2.462.1999 .33371 .50772 .514 1.8
Peralta,Jhss4.393.97485 .328329 .477336 .487 2.4
Bourn*cf3.643.28322 .382207 .418208 .420 2.8
Sanchez,Tc 2.832.6346 .37021 .30922 .324 4.3
Byrdrf4.183.86398 .354279 .433287 .446 4.8
Harrison,J3b4.634.39365 .285190 .410195 .421 3.9
Guyerlf2.872.57182 .31381 .32491 .364 4.8
Headley#3b3.953.50346 .301223 .425228 .434 2.1
Moustakas*3b3.242.91162 .253103 .468104 .473 1.5
Myersrf2.722.42137 .29289 .42090 .425 2.5
Beltran#dh3.333.02262 .248172 .446172 .446 2.2
Francisco,J*3b2.862.48120 .225127 .536128 .540 2.6
fPederson*cf2.751.8811 .27311 .50011 .500 0.8
Gosewischc 2.502.42190 .22665 .28365 .283 6.8
fKottaras*c 3.673.0826 .19220 .45520 .455 1.7
fMathisc 2.862.44126 .27074 .31976 .328 3.4
Nix3b0.770.7717 .2354 .1484 .14899.0
Campana*cf0.690.695 .0000 .0000 .00099.0
 Pitchers 0.260.2519 .1584 .0954 .09522.0
 Total 38.2034.644226 .3092729 .4412792 .451 2.8

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Murphy,Dan*2b .259 .315 .414 .7291163063215820
Abreu,J1b .321 .412 .5981.01011236817201728
Sanchez,G1b .315 .379 .511 .8909229120215917
Peralta,Jhss .294 .401 .507 .909136401704212334
Bourn*cf .217 .261 .229 .49083181007529
Sanchez,Tc .000 .000 .000 .00060000102
Byrdrf .338 .365 .633 .998139471101026535
Harrison,J3b .205 .241 .373 .61583175035411
Guyerlf .279 .314 .372 .6861293663012230
Headley#3b .267 .345 .381 .7251052830371226
Moustakas*3b .226 .314 .452 .766317102247
Myersrf .200 .282 .286 .568357300248
Beltran#dh .218 .246 .382 .62755123027215
Francisco,J*3b .200 .294 .200 .494153000216
fPederson*cf .000 .000 .000 .00020000002
Gosewischc .186 .211 .233 .444861640010310
fKottaras*c .000 .000 .000 .00020000000
fMathisc .400 .429 .520 .9492510300418
Nix3b .077 .077 .077 .154131000007
Campana*cf .000 .000 .000 .00050000003
 Pitchers  .077 .077 .077 .154131000105
 Total  .263 .322 .421 .743128333883735157100303

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Murphy,Dan*2b .325 .368 .464 .83245914932110522851
Abreu,J1b .302 .356 .550 .90645313722030922995
Sanchez,G1b .212 .297 .333 .631337101447
Peralta,Jhss .279 .326 .423 .74948713629113653193
Bourn*cf .295 .365 .394 .7583631071482394096
Sanchez,Tc .298 .355 .298 .65357170004415
Byrdrf .244 .302 .336 .63945511117273433148
Harrison,J3b .270 .303 .399 .702356962426481356
Guyerlf .221 .308 .242 .55195212008818
Headley#3b .244 .325 .363 .688361881419324084
Moustakas*3b .251 .319 .413 .73216742906201622
Myersrf .247 .318 .383 .70115438605201641
Beltran#dh .227 .301 .397 .6982956712112483261
Francisco,J*3b .209 .305 .503 .807191406116322766
fPederson*cf .231 .474 .385 .858133010163
Gosewischc .204 .216 .292 .508137287119224
fKottaras*c .200 .310 .400 .7103571028610
fMathisc .150 .249 .220 .46817326602162271
Nix3b .214 .214 .214 .429143000103
Campana*cf .000 .000 .000 .00040000001
 Pitchers  .074 .107 .074 .1812720000117
 Total  .260 .321 .400 .7214329112520219122533358982