Team pitching (vs batter) -- 2013 Montreal Expos
Regular season -- as of 9/24/2013

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fJansen,Kcl .160 .264 .30626843112882434312660
Mortensenmr .212 .291 .402184398097421914450
Gregersonmr .214 .299 .3223046512079863278760
Frieri,Ecl .218 .307 .43927159521711972918530
Bauersp .227 .314 .4731503413087102023211
Tazawamr .239 .265 .328201481202662644442
Hammelsp .242 .320 .3165821411338184661113273
Cedeno,X*mr .242 .338 .432132321085721722721
Bumgarner*sp .249 .301 .4328762183463837810574217205
Zagurski*mr .250 .303 .36010025502360812410
fDillardmr .250 .314 .4001604012046411413021
Santana,Esp .253 .323 .497715181363443551362912586
nVolquezsp .254 .362 .382681173393142608110316864
Hernandez,Limr .260 .314 .433127334065501022000
Harris,WTmr .276 .377 .46658162032701001110
nPerez,Ccl .289 .320 .5369728553520512000
Garcia,Cmr .293 .333 .585411230324121800
Hinshaw,A*mr .300 .462 .9001030029120200
fLocke*sp .307 .376 .53319961601310631905330
Chavez,Jmr .312 .387 .6241253971107821403501
fCollmentermr .316 .354 .4874681482111922813049860
 Total  .250 .323 .42157491438249262282423695614713888124

vs. LHB
Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fJansen,Kcl .210 .323 .392 .715143306162012336200
Mortensenmr .167 .296 .356 .65290152051021512401
Gregersonmr .231 .367 .333 .700147343041632975301
Frieri,Ecl .182 .273 .406 .679143264282201805500
Bauersp .256 .333 .564 .8977820905180921400
Tazawamr .275 .308 .363 .6711022830272331900
Hammelsp .238 .322 .326 .6473077311243433516700
Cedeno,X*mr .240 .367 .300 .667501200172801800
Bumgarner*sp .242 .291 .317 .60918645802821105410
Zagurski*mr .231 .286 .231 .51639900020301000
fDillardmr .349 .371 .570 .9418630100316031910
Santana,Esp .274 .370 .559 .929372102231275555296511
nVolquezsp .284 .385 .448 .833388110302105816439002
Hernandez,Limr .242 .299 .435 .73462153039052200
Harris,WTmr .269 .367 .269 .6362670003040300
nPerez,Ccl .192 .232 .308 .540521011150301301
Garcia,Cmr .211 .286 .474 .7591942013021400
Hinshaw,A*mr .250 .4001.0001.400410011100100
fLocke*sp .300 .407 .540 .9475015303111801420
Chavez,Jmr .344 .417 .6561.0736422016161702100
fCollmentermr .352 .380 .511 .890284100150104711444714
 Total  .263 .345 .434 .7782692708133101023682531637645610

vs. RHB
Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fJansen,Kcl .104 .193 .208 .40112513512631106401
Mortensenmr .255 .286 .447 .7339424604130402000
Gregersonmr .197 .224 .312 .53615731903183303422
Frieri,Ecl .258 .345 .477 .821128331092071113012
Bauersp .194 .294 .375 .6697214403801101802
Tazawamr .202 .221 .293 .5149920900140312502
Hammelsp .247 .319 .305 .625275682142232606510
Cedeno,X*mr .244 .319 .512 .831822010716092900
Bumgarner*sp .251 .303 .462 .7666901732663697846416324
Zagurski*mr .262 .313 .443 .7566116502100511401
fDillardmr .135 .256 .203 .4597410201311102100
Santana,Esp .230 .268 .429 .69734379132174481006001
nVolquezsp .215 .333 .294 .627293639143874607822
Hernandez,Limr .277 .329 .431 .7596518103110501800
Harris,WTmr .281 .385 .6251.0103292039060801
nPerez,Ccl .400 .426 .8001.226451844211021700
Garcia,Cmr .364 .375 .6821.0572281029100401
Hinshaw,A*mr .333 .500 .8331.333620014020100
fLocke*sp .309 .364 .530 .8941494630102721103900
Chavez,Jmr .279 .357 .590 .9476117704121701401
fCollmentermr .261 .315 .451 .766184486193201605113
 Total  .239 .302 .411 .7133057730116161264244424510743923