Team roster -- 2013 New York Yankees
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| f | Jesus Aguilar | 1b | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Robert Andino | 2b | Rp | 29 |   | .216 | Fr | .208 | Fr |   | Ex | Pr | Ex | Fr | Av |   | Prone | Normal |
| f | Oswaldo Arcia | rf | Ssp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Tyler Austin | 3b | Rsp | 21 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Byron Buxton | of | Rsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Kole Calhoun | rf | Lsp | 25 |   | .000 | Pr | .222 | Pr |   | Pr | Pr | Av | Av | Vg |   | Normal | Normal |
| | Pedro Ciriaco | 3b | Rp | 27 |   | .304 | Av | .289 | Pr |   | Av | Fr | Ex | Ex | Ex |   | Normal | Normal |
| | Andy Dirks | lf | Lsp | 27 |   | .274 | Av | .336 | Vg |   | Av | Av | Av | Fr | Pr |   | Very prone | Normal |
| | Ryan Doumit | c | Ssp | 32 |   | .247 | Av | .288 | Vg |   | Fr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| | Chone Figgins | lf | Ssp | 35 |   | .183 | Fr | .179 | Av |   | Ex | Pr | Ex | Ex | Av |   | Normal | Normal |
| f | Avisail Garcia | rf | Rsp | 22 |   | .333 | Pr | .294 | Pr |   | Pr | Pr | Av | Pr | Av |   | Normal | Normal |
| f | Jedd Gyorko | 3b | Rsp | 24 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Ryan Lavarnway | c | Rsp | 25 |   | .180 | Fr | .146 | Fr |   | Fr | Pr | Fr | Pr | Pr |   | Normal | Normal |
| f | Jake Marisnick | cf | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Logan Morrison | lf | Lp | 25 |   | .213 | Vg | .236 | Vg |   | Pr | Fr | Pr | Av | Pr |   | Very prone | Terror |
| f | Matt Olson | 1b | Lsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Trevor Plouffe | 3b | Rp | 27 |   | .242 | Ex | .232 | Av |   | Av | Pr | Av | Pr | Fr |   | Prone | Normal |
| | Ben Revere | rf | Lsp | 25 |   | .314 | Pr | .284 | Pr |   | Av | Fr | Ex | Ex | Ex |   | Normal | Normal |
| f | Gary Sanchez | c | Rsp | 20 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Luke Scott | dh | Lp | 35 |   | .149 | Av | .260 | Ex |   | Pr | Av | Fr | Vg | Fr |   | Very prone | Normal |
| | Jean Segura | ss | Rsp | 23 |   | .081 | Pr | .316 | Fr |   | Av | Pr | Av | Vg | Vg |   | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 33 |   | .269 | Ex | .239 | Vg |   | Pr | Pr | Fr | Av | Pr |   | Prone | Terror |
| | Rickie Weeks | 2b | Rsp | 30 |   | .248 | Fr | .224 | Vg |   | Pr | Pr | Av | Vg | Av |   | Iron | Normal |
|   | Total |   |   | 25.7 |   | .243 |   | .253 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| f | Manny Banuelos | sp | L | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Ronald Belisario | mr | R | 30 | .250 | .142 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 8 | 4 | 75 |   | Tough | Iron |
| | Rex Brothers | mr | L | 25 | .206 | .282 |   | Av | Pr | Pr | Pr | Pr |   | | Av |   | Av | 38 | 434 | 50 |   | Normal | Iron |
| | Nathan Eovaldi | sp | R | 23 | .318 | .236 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 4 | 0 | 52 |   | Normal | Normal |
| | Roberto Hernandez | sp | R | 32 | .364 | .217 |   | Pr | Pr | Pr | Pr | Pr |   | Pr | |   | Fr | 36 | 79 | 62 |   | Normal | Prone |
| f | Matt Magill | sp | R | 23 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Nick Maronde | mr | L | 23 | .385 | .100 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 18 | 91 | 27 |   | Normal | Normal |
| | Victor Marte | mr | R | 32 | .318 | .297 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Av | 12 | 38 | 58 |   | Normal | Normal |
| f | Mark Montgomery | rp | R | 22 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Matt Moore | sp | L | 24 | .243 | .237 |   | Av | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 23 | 129 | 40 |   | Normal | Normal |
| | Brandon Morrow | sp | R | 28 | .188 | .246 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Vg | 13 | 0 | 45 |   | Normal | Very prone |
| | Hector Noesi | sp | R | 26 | .278 | .253 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | Ex |   | Av | 5 | 432 | 42 |   | Normal | Normal |
| f | Wily Peralta | sp | R | 24 | .265 | .220 |   | Fr | Pr | Pr | Pr | Pr |   | Fr | |   | Vg | 20 | 62 | 58 |   | Normal | Normal |
| | Luis Perdomo | mr | R | 29 | .156 | .323 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 28 | 74 | 59 |   | Normal | Normal |
| | Ramon S. Ramirez | mr | R | 31 | .273 | .224 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 32 | 7 | 44 |   | Normal | Prone |
| f | A.J. Ramos | mr | R | 26 | .118 | .333 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Av | 17 | 86 | 36 |   | Normal | Normal |
| | Garrett Richards | mr | R | 25 | .321 | .239 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | Av |   | Fr | 14 | 0 | 50 |   | Normal | Normal |
| | Doug Slaten | mr | L | 33 | .077 | .242 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Fr | 40 | 81 | 55 |   | Normal | Normal |
| f | Matt Smoral | sp | L | 19 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Brad Ziegler | mr | R | 33 | .268 | .211 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Ex | 8 | 12 | 80 |   | Normal | Iron |
|   | Total |   |   | 26.5 | .262 | .237 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| f | Aguilar | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Andino | 2b |   |   | |   |   | |   |   |   | Av/169 | Fr/82 | Fr/97 |   | Pr/100 | Pr/100 |   | Pr |
| f | Arcia | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Austin | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Banuelos | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Belisario | mr |   | Ex/104 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Brothers | mr |   | Pr/55 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Buxton | of |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Calhoun | rf |   |   | |   |   | |   |   |   |   |   |   |   | Av/90 |   | Av/90 | Av |
| | Ciriaco | 3b |   |   | |   |   | |   |   |   | Av/79 | Av/127 | Av/95 |   | Fr/96 | Fr/96 | Fr/96 | Av |
| | Dirks | lf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/116 |   | Fr/116 | Pr |
| | Doumit | c |   |   | |   | Fr/80 | Av | 2 |   |   |   |   |   |   | Fr/239 |   | Fr/239 | Fr |
| | Eovaldi,N | sp |   | Vg/60 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Figgins | lf |   |   | |   |   | |   |   |   |   | Vg/86 |   |   | Fr/97 | Fr/97 | Fr/97 | Fr |
| f | Garcia,A | rf |   |   | |   |   | |   |   |   |   |   |   |   | Fr/76 | Fr/76 | Fr/76 | Av |
| f | Gyorko | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Hernandez,Ro | sp |   | Fr/90 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lavarnway | c |   |   | |   | Fr/112 | Pr | 0 |   |   |   |   |   |   |   |   |   | |
| f | Magill | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Marisnick | cf |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Maronde | mr |   | Ex/96 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Marte,V | mr |   | Av/73 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Montgomery,Ma | rp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Moore,M | sp |   | Vg/146 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Morrison | lf |   |   | |   |   | |   |   | Fr/94 |   |   |   |   | Fr/287 |   |   | Av |
| | Morrow | sp |   | Pr/147 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Noesi | sp |   | Pr/126 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Olson,M | 1b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Peralta,W | sp |   | Ex/125 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Perdomo | mr |   | Vg/89 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Plouffe | 3b |   |   | |   |   | |   |   | Fr/98 | Fr/96 | Fr/135 |   |   | Fr/141 |   | Fr/141 | Av |
| | Ramirez,R | mr |   | Fr/58 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Ramos,AJ | mr |   | Av/94 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Revere | rf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Av |
| | Richards | mr |   | Pr/191 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Sanchez,Gar | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Scott | dh |   |   | |   |   | |   |   | Pr/92 |   |   |   |   |   |   |   | |
| | Segura,J | ss |   |   | |   |   | |   |   |   |   |   | Fr/192 |   |   |   |   | |
| | Slaten | mr |   | Pr/91 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Smoral | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Teixeira | 1b |   |   | |   |   | |   |   | Ex/14 |   |   |   |   |   |   |   | |
| | Weeks,R | 2b |   |   | |   |   | |   |   |   | Fr/135 |   |   |   |   |   |   | |
| | Ziegler | mr |   | Ex/92 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| f | Jesus Aguilar | 1b | Rsp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Robert Andino | 2b | Rp | R | 29 |   | 90 | 9 |   | 1300 | 0 |
| f | Oswaldo Arcia | rf | Ssp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| f | Tyler Austin | 3b | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
| f | Manny Banuelos | sp | Lsp | L | 22 |   | 100 | 0 |   | 0 | 0 |
| | Ronald Belisario | mr | Rsp | R | 30 |   | 85 | 0 |   | 480 | 0 |
| | Rex Brothers | mr | Lsp | L | 25 |   | 93 | 0 |   | 480 | 0 |
| f | Byron Buxton | of | Rsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| f | Kole Calhoun | rf | Lsp | L | 25 |   | 38 | 0 |   | 480 | 0 |
| | Pedro Ciriaco | 3b | Rp | R | 27 |   | 49 | 0 |   | 480 | 0 |
| | Andy Dirks | lf | Lsp | L | 27 |   | 62 | 38 |   | 485 | 0 |
| | Ryan Doumit | c | Ssp | R | 32 |   | 97 | 3 |   | 3000 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 23 |   | 73 | 0 |   | 480 | 0 |
| | Chone Figgins | lf | Ssp | R | 35 |   | 100 | 0 |   | 9500 | 0 |
| f | Avisail Garcia | rf | Rsp | R | 22 |   | 20 | 0 |   | 480 | 0 |
| f | Jedd Gyorko | 3b | Rsp | R | 24 |   | 100 | 0 |   | 0 | 0 |
| | Roberto Hernandez | sp | Rsp | R | 32 |   | 9 | 19 |   | 7000 | 0 |
| | Ryan Lavarnway | c | Rsp | R | 25 |   | 36 | 0 |   | 480 | 0 |
| f | Matt Magill | sp | Rsp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| f | Jake Marisnick | cf | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Nick Maronde | mr | Ssp | L | 23 |   | 19 | 0 |   | 480 | 0 |
| | Victor Marte | mr | Rsp | R | 32 |   | 77 | 0 |   | 480 | 0 |
| f | Mark Montgomery | rp | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Matt Moore | sp | Lsp | L | 24 |   | 100 | 0 |   | 1100 | 0 |
| | Logan Morrison | lf | Lp | L | 25 |   | 62 | 38 |   | 480 | 0 |
| | Brandon Morrow | sp | Rsp | R | 28 |   | 58 | 42 |   | 4000 | 0 |
| | Hector Noesi | sp | Rsp | R | 26 |   | 68 | 0 |   | 488 | 0 |
| f | Matt Olson | 1b | Lsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| f | Wily Peralta | sp | Rsp | R | 24 |   | 19 | 0 |   | 480 | 0 |
| | Luis Perdomo | mr | Lsp | R | 29 |   | 28 | 0 |   | 480 | 0 |
| | Trevor Plouffe | 3b | Rp | R | 27 |   | 87 | 13 |   | 485 | 0 |
| | Ramon S. Ramirez | mr | Rsp | R | 31 |   | 90 | 10 |   | 2650 | 0 |
| f | A.J. Ramos | mr | Rsp | R | 26 |   | 17 | 0 |   | 480 | 0 |
| | Ben Revere | rf | Lsp | R | 25 |   | 83 | 0 |   | 492 | 0 |
| | Garrett Richards | mr | Rsp | R | 25 |   | 54 | 0 |   | 480 | 0 |
| f | Gary Sanchez | c | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Luke Scott | dh | Lp | R | 35 |   | 70 | 30 |   | 5000 | 0 |
| | Jean Segura | ss | Rsp | R | 23 |   | 36 | 0 |   | 480 | 0 |
| | Doug Slaten | mr | Lsp | L | 33 |   | 15 | 0 |   | 775 | 0 |
| f | Matt Smoral | sp | Lsp | L | 19 |   | 100 | 0 |   | 0 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 33 |   | 80 | 20 |   | 23125 | 0 |
| | Rickie Weeks | 2b | Rsp | R | 30 |   | 98 | 2 |   | 11000 | 0 |
| | Brad Ziegler | mr | Rsp | R | 33 |   | 100 | 0 |   | 1795 | 0 |
|   | Total |   |   |   | 26.0 |   |   |   |   | 79395 |   |