Team roster -- 2013 Pittsburgh Pirates
Regular season
| Batters |
| |   | vs. LHP | vs. RHP |   | Bunt | Basepaths |   | Other ratings |
 | Name | Pos |   Bats   | Age | | Avg | Pwr | Avg | Pwr | | Sac | Hit | Run | Stl | Jmp | | Injury | Clutch |
| | Joaquin Arias | 3b | Rsp | 28 |   | .303 | Av | .240 | Av |   | Vg | Pr | Vg | Ex | Fr |   | Normal | Normal |
| f | Xavier Avery | lf | Lp | 23 |   | .125 | Pr | .244 | Fr |   | Av | Pr | Ex | Av | Ex |   | Normal | Normal |
| | Michael Brantley | cf | Lsp | 26 |   | .265 | Fr | .299 | Av |   | Av | Pr | Av | Fr | Av |   | Normal | Normal |
| | Adrian Cardenas | 2b | Lsp | 25 |   | .250 | Fr | .179 | Fr |   | Pr | Pr | Av | Pr | Pr |   | Normal | Normal |
| | Brooks Conrad | 3b | Ssp | 33 |   | .178 | Ex | .094 | Fr |   | Fr | Pr | Av | Pr | Pr |   | Normal | Normal |
| f | Collin Cowgill | lf | Rsp | 27 |   | .318 | Av | .233 | Pr |   | Pr | Pr | Av | Fr | Vg |   | Prone | Normal |
| f | J.P. Crawford | ss | Lsp | 16 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Matt Davidson | 3b | Rsp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Lew Ford | lf | Rsp | 36 |   | .224 | Vg | .091 | Pr |   | Av | Pr | Av | Av | Fr |   | Normal | Normal |
| f | Nick Franklin | ss | Ssp | 22 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Scooter Gennett | 2b | Lsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Adrian Gonzalez | 1b | Lsp | 31 |   | .322 | Vg | .286 | Vg |   | Pr | Pr | Pr | Av | Pr |   | Iron | Normal |
| | Carlos Gonzalez | lf | Lp | 27 |   | .266 | Av | .325 | Vg |   | Pr | Av | Vg | Ex | Vg |   | Prone | Normal |
| f | Jack Hannahan | 3b | Lsp | 33 |   | .167 | Pr | .270 | Fr |   | Fr | Pr | Av | Pr | Pr |   | Prone | Normal |
| | Nick Markakis | rf | Lsp | 29 |   | .313 | Vg | .291 | Av |   | Pr | Pr | Av | Fr | Pr |   | Very prone | Normal |
| | John McDonald | ss | Rp | 38 |   | .318 | Vg | .214 | Fr |   | Ex | Pr | Av | Pr | Pr |   | Prone | Normal |
| | Jesus Montero | c | Rsp | 23 |   | .322 | Av | .228 | Av |   | Pr | Pr | Pr | Pr | Pr |   | Normal | Normal |
| f | Yamaico Navarro | lf | Rp | 25 |   | .222 | Av | .087 | Pr |   | Pr | Vg | Av | Pr | Vg |   | Normal | Normal |
| | David Ross | c | Rsp | 36 |   | .241 | Vg | .268 | Ex |   | Av | Av | Fr | Av | Pr |   | Normal | Normal |
| f | Tyler Saladino | ss | Rsp | 23 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| f | Stryker Trahan | c | Lsp | 19 |   | .000 | Pr | .000 | Pr |   | | | | | |   | Normal | Normal |
| | Luis Valbuena | 3b | Lsp | 27 |   | .196 | Av | .225 | Av |   | Fr | Pr | Fr | Pr | Pr |   | Normal | Normal |
|   | Total |   |   | 26.9 |   | .277 |   | .262 |   |   |   |   |   |   |   |   |   |   |
| Pitchers |
| | vs. LH | vs. RH |   | Bunt | Basepaths |   | Endur |   | On the mound |   | Other ratings |
 | Name | P | Thr | Age | Avg | Avg | | Sac | Hit | Run | Stl | Jmp | | SP | RP | | Hld | WP | BK | GB% | | Jam | Injury |
| | Miguel Batista | mr | R | 42 | .317 | .250 |   | Av | Pr | Pr | Pr | Pr |   | Pr | Vg |   | Pr | 9 | 18 | 55 |   | Normal | Prone |
| f | Dylan Bundy | mr | R | 20 | .500 | .000 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Fr | 20 | 98 | 25 |   | Normal | Normal |
| f | Jose Campos | sp | R | 20 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Tyler Cloyd | sp | R | 26 | .314 | .224 |   | Pr | Pr | Pr | Pr | Pr |   | Fr | |   | Ex | 11 | 54 | 38 |   | Normal | Normal |
| | Enerio Del Rosario | mr | R | 27 | .425 | .370 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Pr | 14 | 67 | 44 |   | Normal | Normal |
| | Steve Delabar | mr | R | 29 | .171 | .211 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Vg | 49 | 8 | 52 |   | Normal | Normal |
| | Darin Downs | mr | L | 28 | .171 | .293 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Pr | 26 | 71 | 35 |   | Normal | Normal |
| | LaTroy Hawkins | mr | R | 40 | .214 | .351 |   | Pr | Pr | Pr | Pr | Pr |   | | Fr |   | Pr | 8 | 40 | 62 |   | Normal | Prone |
| | Jason Isringhausen | mr | R | 40 | .241 | .260 |   | Pr | Pr | Pr | Pr | Pr |   | | Pr |   | Pr | 34 | 34 | 55 |   | Normal | Normal |
| f | Nathan Karns | sp | R | 25 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Tim Lincecum | sp | R | 29 | .232 | .282 |   | Ex | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 46 | 310 | 54 |   | Normal | Iron |
| | Kameron Loe | mr | R | 31 | .307 | .267 |   | Av | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 29 | 0 | 70 |   | Normal | Iron |
| | Justin Masterson | sp | R | 28 | .296 | .232 |   | Pr | Pr | Pr | Pr | Pr |   | Vg | |   | Fr | 34 | 0 | 64 |   | Normal | Iron |
| | Zach McAllister | sp | R | 25 | .243 | .299 |   | Pr | Pr | Pr | Pr | Pr |   | Av | |   | Fr | 0 | 361 | 46 |   | Normal | Normal |
| f | James Paxton | sp | L | 24 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
| | Mickey Storey | mr | R | 27 | .167 | .269 |   | Pr | Pr | Pr | Pr | Pr |   | | Vg |   | Av | 12 | 57 | 40 |   | Normal | Normal |
| | Josh Tomlin | sp | R | 28 | .303 | .299 |   | Pr | Pr | Pr | Pr | Pr |   | Av | Ex |   | Ex | 20 | 0 | 50 |   | Normal | Very prone |
| | Jordan Walden | mr | R | 25 | .171 | .286 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Fr | 90 | 42 | 48 |   | Normal | Prone |
| | Jake Westbrook | sp | R | 35 | .297 | .269 |   | Vg | Pr | Pr | Av | Av |   | Vg | |   | Ex | 15 | 0 | 67 |   | Normal | Prone |
| | Jamey Wright | mr | R | 38 | .252 | .283 |   | Pr | Pr | Pr | Pr | Pr |   | | Av |   | Pr | 15 | 0 | 77 |   | Tough | Iron |
| f | Kyle Zimmer | sp | R | 21 | .000 | .000 |   | | | | | |   | | |   | | 0 | 0 | 50 |   | Normal | Normal |
|   | Total |   |   | 29.0 | .266 | .271 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
| |   | Pitchers |   | Catchers |   | Infielders |   | Outfielders |
 | Name | P | | Def | Hld | | Def | Arm | PB | | 1b | 2b | 3b | ss | | lf | cf | rf | Arm |
| | Arias | 3b |   |   | |   |   | |   |   |   | Fr/112 | Vg/75 | Fr/102 |   |   |   |   | |
| f | Avery | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/176 |   |   | Fr |
| | Batista,M | mr |   | Av/148 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Brantley | cf |   |   | |   |   | |   |   |   |   |   |   |   |   | Fr/21 |   | Av |
| f | Bundy | mr |   | Fr/100 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Campos | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Cardenas | 2b |   |   | |   |   | |   |   |   | Fr/88 | Fr/115 |   |   | Pr/98 |   |   | Pr |
| | Cloyd | sp |   | Ex/78 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Conrad,B | 3b |   |   | |   |   | |   |   | Av/94 | Fr/91 | Fr/111 |   |   |   |   |   | |
| f | Cowgill | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/49 | Fr/49 | Av/49 | Av |
| f | Crawford,J.P. | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Davidson | 3b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Del Rosario | mr |   | Pr/161 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Delabar,S | mr |   | Pr/78 | Vg |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Downs,D | mr |   | Vg/86 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ford | lf |   |   | |   |   | |   |   |   |   |   |   |   | Vg/79 |   | Vg/79 | Av |
| f | Franklin | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Gennett | 2b |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Gonzalez,Ad | 1b |   |   | |   |   | |   |   | Ex/36 |   |   |   |   |   |   | Pr/247 | Pr |
| | Gonzalez,C | lf |   |   | |   |   | |   |   |   |   |   |   |   | Av/75 |   |   | Av |
| f | Hannahan | 3b |   |   | |   |   | |   |   | Pr/125 |   | Ex/106 | Fr/97 |   |   |   |   | |
| | Hawkins | mr |   | Pr/135 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Isringhausen | mr |   | Pr/139 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Karns | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Lincecum | sp |   | Av/0 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Loe | mr |   | Ex/139 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Markakis | rf |   |   | |   |   | |   |   |   |   |   |   |   |   |   | Av/74 | Vg |
| | Masterson | sp |   | Av/35 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McAllister | sp |   | Pr/187 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | McDonald,Jo | ss |   |   | |   |   | |   |   |   | Vg/95 | Fr/97 | Av/30 |   |   |   |   | |
| | Montero,J | c |   |   | |   | Pr/87 | Pr | 6 |   |   |   |   |   |   |   |   |   | |
| f | Navarro,Y | lf |   |   | |   |   | |   |   |   | Fr/98 | Fr/96 | Fr/99 |   | Fr/89 |   | Fr/89 | Fr |
| f | Paxton | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Ross,D | c |   |   | |   | Av/69 | Vg | 4 |   |   |   |   |   |   |   |   |   | |
| f | Saladino | ss |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Storey | mr |   | Fr/183 | Av |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Tomlin | sp |   | Av/31 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Trahan | c |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Valbuena | 3b |   |   | |   |   | |   |   |   | Fr/97 | Vg/77 |   |   |   |   |   | |
| | Walden | mr |   | Fr/74 | Fr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Westbrook | sp |   | Ex/170 | Ex |   |   | |   |   |   |   |   |   |   |   |   |   | |
| | Wright,J | mr |   | Pr/247 | Pr |   |   | |   |   |   |   |   |   |   |   |   |   | |
| f | Zimmer | sp |   |   | |   |   | |   |   |   |   |   |   |   |   |   |   | |
| Contract |
| |   | Disabled list |   | Contract |
 | Name | P |   Bats   | Thr | Age | | %Act | %Dis | | Salary | Year |
| | Joaquin Arias | 3b | Rsp | R | 28 |   | 88 | 1 |   | 480 | 0 |
| f | Xavier Avery | lf | Lp | L | 23 |   | 34 | 0 |   | 480 | 0 |
| | Miguel Batista | mr | Rsp | R | 42 |   | 68 | 12 |   | 750 | 0 |
| | Michael Brantley | cf | Lsp | L | 26 |   | 99 | 1 |   | 495 | 0 |
| f | Dylan Bundy | mr | Ssp | R | 20 |   | 9 | 0 |   | 480 | 0 |
| f | Jose Campos | sp | Rsp | R | 20 |   | 100 | 0 |   | 0 | 0 |
| | Adrian Cardenas | 2b | Lsp | R | 25 |   | 59 | 0 |   | 480 | 0 |
| | Tyler Cloyd | sp | Rsp | R | 26 |   | 18 | 2 |   | 480 | 0 |
| | Brooks Conrad | 3b | Ssp | R | 33 |   | 43 | 0 |   | 480 | 0 |
| f | Collin Cowgill | lf | Rsp | L | 27 |   | 50 | 11 |   | 482 | 0 |
| f | J.P. Crawford | ss | Lsp | R | 16 |   | 100 | 0 |   | 0 | 0 |
| f | Matt Davidson | 3b | Rsp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| | Enerio Del Rosario | mr | Rsp | R | 27 |   | 33 | 0 |   | 480 | 0 |
| | Steve Delabar | mr | Rsp | R | 29 |   | 88 | 0 |   | 480 | 0 |
| | Darin Downs | mr | Rsp | L | 28 |   | 51 | 0 |   | 480 | 0 |
| | Lew Ford | lf | Rsp | R | 36 |   | 35 | 3 |   | 480 | 0 |
| f | Nick Franklin | ss | Ssp | R | 22 |   | 100 | 0 |   | 0 | 0 |
| f | Scooter Gennett | 2b | Lsp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Adrian Gonzalez | 1b | Lsp | L | 31 |   | 100 | 0 |   | 21857 | 0 |
| | Carlos Gonzalez | lf | Lp | L | 27 |   | 90 | 8 |   | 5428 | 0 |
| f | Jack Hannahan | 3b | Lsp | R | 33 |   | 83 | 17 |   | 1135 | 0 |
| | LaTroy Hawkins | mr | Rsp | R | 40 |   | 81 | 19 |   | 3000 | 0 |
| | Jason Isringhausen | mr | Rsp | R | 40 |   | 100 | 0 |   | 650 | 0 |
| f | Nathan Karns | sp | Rsp | R | 25 |   | 100 | 0 |   | 0 | 0 |
| | Tim Lincecum | sp | Lsp | R | 29 |   | 100 | 0 |   | 18250 | 0 |
| | Kameron Loe | mr | Rsp | R | 31 |   | 94 | 4 |   | 2175 | 0 |
| | Nick Markakis | rf | Lsp | L | 29 |   | 65 | 35 |   | 12350 | 0 |
| | Justin Masterson | sp | Rsp | R | 28 |   | 100 | 0 |   | 3825 | 0 |
| | Zach McAllister | sp | Rsp | R | 25 |   | 63 | 0 |   | 480 | 0 |
| | John McDonald | ss | Rp | R | 38 |   | 85 | 15 |   | 1500 | 0 |
| | Jesus Montero | c | Rsp | R | 23 |   | 100 | 0 |   | 486 | 0 |
| f | Yamaico Navarro | lf | Rp | R | 25 |   | 34 | 0 |   | 483 | 0 |
| f | James Paxton | sp | Lsp | L | 24 |   | 100 | 0 |   | 0 | 0 |
| | David Ross | c | Rsp | R | 36 |   | 97 | 3 |   | 1625 | 0 |
| f | Tyler Saladino | ss | Rsp | R | 23 |   | 100 | 0 |   | 0 | 0 |
| | Mickey Storey | mr | Rsp | R | 27 |   | 35 | 0 |   | 480 | 0 |
| | Josh Tomlin | sp | Rsp | R | 28 |   | 62 | 38 |   | 494 | 0 |
| f | Stryker Trahan | c | Lsp | R | 19 |   | 100 | 0 |   | 0 | 0 |
| | Luis Valbuena | 3b | Lsp | R | 27 |   | 62 | 0 |   | 495 | 0 |
| | Jordan Walden | mr | Rsp | R | 25 |   | 78 | 22 |   | 495 | 0 |
| | Jake Westbrook | sp | Rsp | R | 35 |   | 86 | 14 |   | 8500 | 0 |
| | Jamey Wright | mr | Rsp | R | 38 |   | 100 | 0 |   | 900 | 0 |
| f | Kyle Zimmer | sp | Rsp | R | 21 |   | 100 | 0 |   | 0 | 0 |
|   | Total |   |   |   | 27.9 |   |   |   |   | 91135 |   |