Team batting -- 2013 Pittsburgh Pirates
Regular season -- as of 9/17/2013

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Ross,Dc .324 .387 .5837313945909212814471000
fCowgilllf .319 .406 .353461193810113718270021
Markakis*rf .308 .375 .50213250415536716806152755100
Gonzalez,C*lf .289 .342 .475140530153273228376411235273
Gonzalez,Ad*1b .286 .334 .414159643184490116195471291700
nPhillips,B2b .286 .321 .445994021154307484713488261
nNix,L*1b .286 .310 .53653842471412183270000
McDonald,Joss .281 .313 .4692464183031111320100
Brantley*cf .280 .342 .4041496041693968825556532226
Arias3b .256 .287 .33113547212113824838126310220
Montero,Jc .250 .303 .40113751612918020516237913901
fHannahan*3b .241 .328 .295116352851411353244792201
Valbuena*3b .214 .314 .347110337723005362948762100
fAvery*lf .200 .287 .300451002081012812261121
fNavarro,Ylf .186 .228 .3023986161036125160100
nTorrealba,Yc .182 .289 .3332233620172491000
Cardenas*2b .176 .263 .176717300020131000
Conrad,B#3b .173 .217 .404401562771918249610100
nMatsui*dh .161 .286 .3332793152147916161100
Fordlf .115 .233 .154926310031450000
 Pitchers  .171 .194 .20616236963730282281333000
 Total  .259 .316 .3931625646146131732126664637447110946332114

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Ross,Dc 2615501410 .970 30.9 8.4 .259 .980 .3601881
fCowgilllf2913801500 .759 17.5 5.4 .034 .713 .193242
Markakis*rf124565041630 .877 93.5 6.8 .194 .849 .29859253
Gonzalez,C*lf1295820610130 .817 86.4 5.9 .187 .782 .27252252
Gonzalez,Ad*1b159695046120 .747 90.6 5.2 .128 .675 .20160266
nPhillips,B2b99424011630 .766 52.6 4.7 .159 .678 .20450179
nNix,L*1b98700020 .846 14.2 6.4 .250 .800 .2861245
McDonald,Joss136700000 .782 9.6 5.6 .188 .717 .234630
Brantley*cf148663014100 .746 85.1 5.2 .124 .683 .21053244
Arias3b122498042950 .618 37.6 2.6 .074 .474 .10423156
Montero,Jc 137558022280 .704 56.5 3.7 .151 .602 .22138207
fHannahan*3b92399011110 .624 34.6 3.3 .054 .538 .17616104
Valbuena*3b9838902950 .661 38.0 3.7 .134 .609 .27635117
fAvery*lf2311502200 .587 9.2 2.9 .100 .542 .230930
fNavarro,Ylf199311510 .531 4.8 1.7 .116 .413 .174426
nTorrealba,Yc 53900101 .623 3.2 3.1 .152 .571 .273311
Cardenas*2b51900000 .440 0.9 1.8 .000 .357 .05903
Conrad,B#3b4016711520 .621 12.3 2.4 .231 .537 .2881763
nMatsui*dh2711202410 .619 9.1 2.9 .172 .585 .344731
Fordlf73000000 .387 1.2 1.4 .038 .348 .19214
 Pitchers 147402202530 .400 15.5 1.3 .035 .280 .0571076
 Total 16261972235154701 .710 686.1 4.2 .134 .628 .2154752220

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Ross,Dc 2.121.9084 .42995 .61396 .619 3.4
fCowgilllf3.002.5992 .40260 .43560 .435 1.5
Markakis*rf4.283.82417 .333305 .540310 .549 1.4
Gonzalez,C*lf4.163.79391 .335293 .503298 .512 3.0
Gonzalez,Ad*1b4.374.04507 .341313 .450314 .452 2.7
nPhillips,B2b4.284.06348 .310192 .453200 .472 3.7
nNix,L*1b1.641.5853 .37748 .55248 .552 9.0
McDonald,Joss2.792.6759 .25433 .49333 .493 0.7
Brantley*cf4.454.05544 .296300 .452302 .456 0.9
Arias3b3.693.50411 .290168 .337178 .357 5.3
Montero,Jc 4.073.77407 .268244 .437247 .443 2.5
fHannahan*3b3.443.03273 .308148 .371150 .376 1.8
Valbuena*3b3.543.06258 .260165 .424167 .429 1.6
fAvery*lf2.562.2276 .26342 .36543 .374 2.2
fNavarro,Ylf2.382.2169 .18831 .33331 .333 3.2
nTorrealba,Yc 1.771.5024 .20815 .38516 .410 2.3
Cardenas*2b2.712.4314 .2144 .2115 .263 3.0
Conrad,B#3b4.183.9088 .20572 .43172 .431 6.8
nMatsui*dh4.153.4475 .14747 .42048 .429 1.0
Fordlf3.332.8921 .1438 .2678 .267 1.3
 Pitchers 2.482.28258 .24484 .20987 .21616.6
 Total 38.2534.854469 .2992667 .4302713 .438 2.5

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Ross,Dc .243 .282 .514 .7963791039213
fCowgilllf .326 .448 .413 .861461510131112
Markakis*rf .344 .408 .6401.0481896514312311736
Gonzalez,C*lf .234 .265 .339 .6041714041421639
Gonzalez,Ad*1b .250 .281 .321 .603252631202291048
nPhillips,B2b .283 .310 .486 .79613839220214519
nNix,L*1b .565 .5831.1301.71423134031114
McDonald,Joss .286 .327 .449 .7764914202631
Brantley*cf .268 .356 .354 .70919853912202526
Arias3b .285 .293 .355 .6481865343115225
Montero,Jc .308 .374 .465 .83918557508221926
fHannahan*3b .145 .277 .145 .42255800021014
Valbuena*3b .144 .264 .263 .5271181780281930
fAvery*lf .108 .277 .162 .4393742001911
fNavarro,Ylf .175 .221 .270 .4906311002849
nTorrealba,Yc .100 .250 .100 .350202000036
Cardenas*2b1.0001.0001.0002.00011000000
Conrad,B#3b .173 .218 .442 .6605292046324
nMatsui*dh .278 .409 .556 .9653610103487
Fordlf .125 .300 .125 .42581000123
 Pitchers  .152 .165 .192 .357125193104247
 Total  .253 .312 .386 .698198950394951215161400

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Ross,Dc .353 .422 .6081.03010236806191234
fCowgilllf .315 .375 .315 .69073230004715
Markakis*rf .286 .356 .419 .775315902244303539
Gonzalez,C*lf .315 .377 .540 .91735911323218553584
Gonzalez,Ad*1b .309 .366 .473 .8393911213709663781
nPhillips,B2b .288 .326 .424 .75026476210533829
nNix,L*1b .180 .206 .311 .51861113117223
McDonald,Joss .267 .267 .533 .800154101501
Brantley*cf .286 .336 .429 .7644061163056353127
Arias3b .238 .283 .315 .59828668951231038
Montero,Jc .218 .261 .366 .6273317213012401865
fHannahan*3b .259 .338 .323 .662297771411303465
Valbuena*3b .251 .341 .393 .734219552203212946
fAvery*lf .254 .294 .381 .67563166107315
fNavarro,Ylf .217 .250 .391 .641235101417
nTorrealba,Yc .308 .357 .6921.049134201213
Cardenas*2b .125 .222 .125 .347162000013
Conrad,B#3b .173 .216 .385 .6011041851518637
nMatsui*dh .088 .206 .193 .399575111589
Fordlf .111 .200 .167 .367182100022
 Pitchers  .180 .208 .213 .4212444442018686
 Total  .262 .319 .397 .71636579582232375422286709