Team batting -- 2013 New York Mets
Regular season -- as of 10/12/2013

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Frandsen3b .397 .427 .49610923292154030338176200
fCarp*1b .385 .429 .6151113500133150000
fSellersss .333 .455 .33389300030230000
Montero,M*c .332 .428 .508141494164240218267771227111
Moss*1b .316 .386 .70011330797231316462371040300
Guzmanlf .307 .390 .534448827315171012200020
Aybar#ss .286 .331 .4191415421553061073563248511224
Jones,G*1b .285 .350 .58213744512722434729645991700
Cabrera,Mi3b .279 .336 .585161653182320561191335411141231
Pedroia2b .267 .323 .38614155514839375758436945126
fDyson,J*cf .253 .353 .322120261669313319414216245
Viciedolf .237 .292 .4461142405714012254019462300
Gimenez,Cc .235 .281 .26147119283006128260100
Nix,J3b .232 .330 .36292177411403241723533242
Alvarez,P*3b .231 .290 .458146472109290266169391781310
Bourn*cf .216 .304 .3101556201341888815077151212715
nTeagardenc .167 .167 .222618310002050000
fPeguero,Flf .000 .000 .00032000000000010
 Pitchers  .149 .171 .18816233650702212441225010
 Total  .267 .332 .4451625583148828330217771751522122141579834

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Frandsen3b4624802530 .923 48.5 8.9 .099 .890 .13419115
fCarp*1b114000001.044 3.511.9 .2311.125 .30818
fSellersss11100100 .788 1.3 4.9 .000 .714 .22203
Montero,M*c 129580029100 .936 112.5 8.9 .176 .988 .33245251
Moss*1b74347034701.086 84.410.5 .3841.178 .50555215
Guzmanlf2310000010 .924 20.0 8.8 .2271.000 .386947
Aybar#ss141581111150 .750 75.0 5.0 .133 .711 .22546227
Jones,G*1b116494037120 .932 91.0 7.5 .297 .938 .39860259
Cabrera,Mi3b1617150450200 .921 105.1 5.4 .306 .849 .39288382
Pedroia2b141603011030 .709 68.8 4.4 .119 .645 .20749214
fDyson,J*cf7430933440 .675 34.9 4.5 .069 .735 .2991384
Viciedolf54267061150 .738 28.8 3.9 .208 .660 .28726107
Gimenez,Cc 2812911500 .542 8.1 2.2 .025 .406 .092331
Nix,J3b4121290510 .692 21.8 3.9 .130 .657 .2711764
Alvarez,P*3b121513013100 .748 64.5 4.7 .227 .702 .31155216
Bourn*cf15570102660 .614 62.3 3.3 .094 .588 .23734192
nTeagardenc 51800100 .389 0.4 0.8 .056 .250 .05614
fPeguero,Flf0200000 .000 0.0 0.0 .000 .500 .50000
 Pitchers 147379331270 .358 12.6 1.1 .039 .253 .054963
 Total 16262234730134940 .777 818.4 5.1 .178 .737 .2835302482

Analytical
NamePPA/GAB/GBIPBABIPTBW/PATBWH /PAK/BB
Frandsen3b2.282.13217 .424123 .496129 .520 2.1
fCarp*1b1.271.187 .5719 .6439 .643 5.0
fSellersss1.381.136 .5005 .4555 .455 1.5
Montero,M*c 4.113.50353 .405328 .566335 .578 1.6
Moss*1b3.072.72175 .377252 .726252 .726 2.8
Guzmanlf2.272.0063 .34959 .59059 .590 1.7
Aybar#ss4.123.84486 .298259 .446264 .454 1.5
Jones,G*1b3.613.25315 .295304 .615305 .617 2.2
Cabrera,Mi3b4.444.06490 .257436 .610440 .615 2.1
Pedroia2b4.283.94480 .294257 .426261 .433 1.6
fDyson,J*cf2.582.17224 .290125 .405126 .408 1.0
Viciedolf2.342.11188 .239126 .472128 .479 2.4
Gimenez,Cc 2.742.5395 .29539 .30239 .302 3.3
Nix,J3b2.301.92130 .29287 .41090 .425 2.3
Alvarez,P*3b3.513.23269 .309255 .497256 .499 4.6
Bourn*cf4.524.00463 .272269 .384271 .387 2.0
nTeagardenc 3.003.0013 .2314 .2224 .22299.0
fPeguero,Flf0.670.672 .0000 .0000 .000 0.0
 Pitchers 2.342.07246 .19567 .17772 .19030.5
 Total 38.4134.464222 .3013004 .4833045 .489 2.3

vs. LHP
Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Frandsen3b .439 .463 .5681.03113961123019411
fCarp*1b .400 .500 .400 .90052000012
fSellersss .0001.000 .0001.00000000020
Montero,M*c .296 .372 .506 .879812420516917
Moss*1b .229 .341 .229 .5703580004612
Guzmanlf .338 .427 .5971.024772631591214
Aybar#ss .291 .335 .430 .765172501422181212
Jones,G*1b .205 .244 .308 .552398101917
Cabrera,Mi3b .257 .372 .491 .863167431209293133
Pedroia2b .281 .371 .403 .77413939803161914
fDyson,J*cf .268 .338 .352 .69071193015714
Viciedolf .305 .366 .597 .9631544712011351519
Gimenez,Cc .292 .337 .326 .66389263009622
Nix,J3b .293 .388 .431 .81958178006920
Alvarez,P*3b .154 .225 .200 .42565103003534
Bourn*cf .208 .277 .266 .5431733624071650
nTeagardenc .133 .133 .133 .267152000104
fPeguero,Flf .000 .000 .000 .00020000000
 Pitchers  .189 .204 .289 .49390173029132
 Total  .277 .345 .419 .7641571435861039195156317

vs. RHP
Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Frandsen3b .333 .376 .387 .76393313101446
fCarp*1b .375 .375 .7501.12583001303
fSellersss .333 .333 .333 .66793000003
Montero,M*c .339 .438 .508 .947413140220165168105
Moss*1b .327 .392 .7611.1532728923131583192
Guzmanlf .091 .091 .091 .182111000106
Aybar#ss .284 .329 .414 .7433701051648382036
Jones,G*1b .293 .360 .608 .96840611921433874492
Cabrera,Mi3b .286 .322 .617 .939486139200471042378
Pedroia2b .262 .306 .380 .6864161093134422455
fDyson,J*cf .247 .358 .311 .66919047630143428
Viciedolf .116 .152 .174 .32786102015427
Gimenez,Cc .067 .121 .067 .188302000324
Nix,J3b .202 .301 .328 .62911924603111433
Alvarez,P*3b .243 .301 .499 .80040799260266634144
Bourn*cf .219 .314 .327 .6404479816484361101
nTeagardenc .333 .333 .6671.00031100101
fPeguero,Flf .000 .000 .000 .00000000000
 Pitchers  .134 .158 .150 .3092463340015390
 Total  .262 .327 .455 .7824012105319720178556366904