League team pitching totals (vs batter) -- 2013 American League
Regular season

Primary
TmAVGOBPSLGABH2B3BHRTBBBKSBCS
Oakland Athletics .221 .287 .3585389118919241155192845012093521
Seattle Mariners .241 .298 .3495601135222523111195640712258342
Minnesota Twins .242 .309 .3845579135224244153214150011426142
Montreal Expos .250 .323 .4215749143824926228242356113888124
Boston Red Sox .252 .311 .3965660142825238161223944214117523
Detroit Tigers .256 .319 .4085599143128528170228248910836724
Kansas City Royals .257 .313 .43456261445261272272441417103810024
Baltimore Orioles .257 .320 .42156521452272331962378487126411832
Washington Nationals .260 .327 .43155541444277302052396501113110238
Chicago White Sox .261 .333 .4065679148228419168230856811518345
Toronto Blue Jays .264 .325 .4575691150128852235259848113357222
Los Angeles Angels .267 .335 .4325648150627325204244155212608938
Cleveland Indians .270 .336 .43657041542346221852487533117611248
Texas Rangers .272 .338 .4395686154927633202249753611139226
New York Yankees .274 .348 .4485747157732839198257762310747135
Totals .256 .322 .415845642168840504802798350927547180001241484

Analytical
TmOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Oakland Athletics .644 1.124067 .2542378 .4002437 .410543.4 3.3 3.01 2.92
Seattle Mariners .647 1.184326 .2872363 .3862423 .395573.0 3.4 3.12 3.09
Minnesota Twins .693 1.274350 .2762641 .4262700 .435658.4 4.0 3.64 3.56
Montreal Expos .744 1.354182 .2892984 .4643053 .475807.7 4.9 4.43 4.32
Boston Red Sox .707 1.274159 .3052681 .4302743 .440697.1 4.2 3.83 3.71
Detroit Tigers .727 1.324418 .2852771 .4462824 .455725.6 4.5 4.05 3.96
Kansas City Royals .747 1.284422 .2752858 .4632923 .474758.3 4.7 4.23 4.12
Baltimore Orioles .741 1.324263 .2952865 .4572923 .466757.5 4.6 4.18 4.12
Washington Nationals .758 1.344274 .2902897 .4692965 .480773.8 4.8 4.33 4.34
Chicago White Sox .740 1.394424 .2972876 .4512943 .461765.7 4.6 4.20 4.29
Toronto Blue Jays .781 1.364183 .3033079 .4903134 .498846.1 5.2 4.72 4.49
Los Angeles Angels .767 1.424234 .3082993 .4763035 .482817.1 5.1 4.58 4.61
Cleveland Indians .772 1.434404 .3083020 .4763073 .484841.6 5.2 4.69 4.60
Texas Rangers .778 1.444431 .3043033 .4793085 .487838.1 5.2 4.68 4.74
New York Yankees .797 1.504556 .3033200 .4913260 .501883.9 5.3 4.88 4.97
Totals .737 1.3364693 .29242639 .45443521 .46311254.0 4.6 4.16 4.11

vs LHB
 Versus Left-handed Batters
TmAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Oakland Athletics .223 .294 .346 .64022545027415582141921212503
Seattle Mariners .241 .308 .369 .676250760410911632842422314607
Minnesota Twins .231 .307 .354 .660239855310716522292824017498
Montreal Expos .263 .345 .434 .7782692708133101023682531637645
Boston Red Sox .253 .320 .389 .708297075112825753532727515776
Detroit Tigers .261 .330 .400 .730248764910113732881425015490
Kansas City Royals .272 .329 .479 .8083012820145211454121425427544
Baltimore Orioles .265 .331 .454 .7852668708156191033871825516643
Washington Nationals .257 .329 .435 .764252264813314963172625415537
Chicago White Sox .258 .332 .395 .72722685861269552612423217527
Toronto Blue Jays .277 .341 .474 .8162693745162321023651725941636
Los Angeles Angels .255 .329 .410 .74020225161098632711221620456
Cleveland Indians .255 .322 .404 .7261920490116851278201775461
Texas Rangers .269 .338 .417 .755213157410415602652220915443
New York Yankees .277 .352 .453 .805229563513225743482925123420
Totals .258 .327 .416 .74336839948918352411172464031936232898186

vs RHB
 Versus Right-handed Batters
TmAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Oakland Athletics .219 .281 .366 .647313568711826973244023815706
Seattle Mariners .242 .290 .334 .62430947481161248259361847618
Minnesota Twins .251 .312 .406 .7183181799135281014143126022644
Montreal Expos .239 .302 .411 .7133057730116161264244424510743
Boston Red Sox .252 .302 .403 .705269067712413863163516710635
Detroit Tigers .251 .310 .414 .724311278218415973933923918593
Kansas City Royals .239 .295 .382 .6772614625116682307511636494
Baltimore Orioles .249 .310 .391 .70129847441161493374402328621
Washington Nationals .263 .325 .428 .7533032796144161093814224714594
Chicago White Sox .263 .334 .414 .7483411896158101134314333626624
Toronto Blue Jays .252 .310 .441 .7502998756126201334133822217699
Los Angeles Angels .273 .338 .444 .7823626990164171414813033622804
Cleveland Indians .278 .343 .452 .79637841052230141345773335620715
Texas Rangers .274 .338 .453 .7913555975172181425333032726670
New York Yankees .273 .346 .446 .7923452942196141245213137230654
Totals .256 .318 .414 .732477251219922152391626614856339242519814