League team batting totals -- 2013 American League
Regular season

Primary
TmAVGOBPSLGABRH2B3BHRRBIBBKSBCS
Washington Nationals .276 .342 .426568076315662962217273552111329341
Boston Red Sox .268 .330 .437572983315342922720880246912769635
Minnesota Twins .267 .333 .442564484115052803321481652413748444
Baltimore Orioles .266 .321 .434573876515272704220374542410396941
Seattle Mariners .264 .334 .4065677706150025225167683562118711040
Detroit Tigers .261 .323 .4005627705146625246147664485111910636
Chicago White Sox .260 .330 .446568883214792964022780754312745013
Toronto Blue Jays .260 .314 .409560670114562493617267841010715827
Oakland Athletics .256 .315 .407562770914412601518768546010868929
Texas Rangers .254 .335 .410562682114292842018578761612009128
Kansas City Royals .247 .309 .407552571213652634617769146913966327
Cleveland Indians .245 .320 .412559373613712523020871157311179526
Montreal Expos .241 .304 .394566367013632493018764948614316829
New York Yankees .235 .302 .3795560633130622738166609507118815751
Los Angeles Angels .230 .291 .377550658712682871416557144211754622
Totals .255 .321 .41384489110142157640094642785106337491180651275489

Secondary
TmGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Washington Nationals1626346794520451651 818.1 5.0 .151 .7212422 4.7
Boston Red Sox1626340773032321371 819.1 5.0 .169 .7202504 5.1
Minnesota Twins1626287533627381171 828.5 5.1 .175 .7332493 5.2
Baltimore Orioles162625453389301560 768.7 4.7 .168 .6892490 4.7
Seattle Mariners1626347526717391710 759.0 4.6 .141 .6902303 4.4
Detroit Tigers1626231514738281532 718.2 4.4 .140 .6652251 4.4
Chicago White Sox1626357733712411300 841.4 5.2 .186 .7362536 5.1
Toronto Blue Jays1626138533427421560 698.7 4.3 .149 .6492293 4.3
Oakland Athletics1626190422925361160 724.1 4.5 .151 .6662292 4.4
Texas Rangers1626386882518381090 800.5 4.9 .156 .7162308 5.1
Kansas City Royals1626121492731451182 696.1 4.3 .160 .6582251 4.4
Cleveland Indians1626292644725371380 745.0 4.5 .167 .6932307 4.5
Montreal Expos1626251472322321201 679.0 4.1 .154 .6372233 4.1
New York Yankees1626167444625311090 646.4 3.9 .144 .6382107 3.9
Los Angeles Angels1626046462817341151 602.1 3.7 .147 .5972078 3.6
Totals2430937538715593455482010911129.7 4.5 .157 .68034868 4.5

Analytical
TmOPSPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Washington Nationals .76939.1735.064442 .3142943 .4643022 .476 2.2
Boston Red Sox .76739.1435.364310 .3082973 .4693050 .481 2.7
Minnesota Twins .77438.8134.844122 .3133017 .4803070 .488 2.6
Baltimore Orioles .75538.6035.424535 .2922914 .4662967 .474 2.5
Seattle Mariners .74039.1835.044379 .3042865 .4512917 .460 2.1
Detroit Tigers .72338.4634.734429 .2982736 .4392787 .447 2.3
Chicago White Sox .77639.2435.114240 .2953079 .4843152 .496 2.3
Toronto Blue Jays .72337.8934.604432 .2902703 .4402756 .449 2.6
Oakland Athletics .72238.2134.734415 .2842752 .4452794 .451 2.4
Texas Rangers .74539.4234.734297 .2902924 .4583012 .472 1.9
Kansas City Royals .71737.7834.104030 .2952720 .4442769 .452 3.0
Cleveland Indians .73338.8434.524330 .2692880 .4582944 .468 1.9
Montreal Expos .69938.5934.964100 .2872719 .4352766 .442 2.9
New York Yankees .68138.0734.324262 .2672614 .4242658 .431 2.3
Los Angeles Angels .66937.3233.994218 .2612520 .4172566 .424 2.7
Totals .73338.5834.7764541 .29142359 .45243230 .461 2.4

vs LHP
 Versus Left-handed Pitchers
TmAVGOBPSLGOPSABH2B3BHRRBIBBK
Washington Nationals .275 .346 .464 .809146640382661207147285
Boston Red Sox .292 .356 .475 .8311447423681059233131297
Minnesota Twins .273 .338 .454 .7921598436861061225145364
Baltimore Orioles .279 .331 .455 .7861490415621259220110282
Seattle Mariners .256 .332 .410 .742172344169860191186369
Detroit Tigers .268 .340 .389 .7291691454841530188170361
Chicago White Sox .271 .335 .463 .79818695061091176264166413
Toronto Blue Jays .272 .331 .439 .770157942979757192136318
Oakland Athletics .262 .325 .424 .749147538661258196135273
Texas Rangers .259 .338 .434 .7721702440911162260187352
Kansas City Royals .246 .306 .399 .7061913470871857212158476
Cleveland Indians .235 .314 .373 .687180142484551210199381
Montreal Expos .251 .305 .388 .6921695425681048185126425
New York Yankees .248 .324 .395 .719143235567644165157304
Los Angeles Angels .221 .274 .354 .628175538783249167117389
Totals .260 .326 .420 .7452463663941180133832311522705289

vs RHP
 Versus Right-handed Pitchers
TmAVGOBPSLGOPSABH2B3BHRRBIBBK
Washington Nationals .276 .341 .413 .7554214116321416111528374847
Boston Red Sox .259 .321 .424 .7454282111122417149569338979
Minnesota Twins .264 .330 .437 .76740461069194231535913791010
Baltimore Orioles .262 .317 .427 .7444248111220830144525314757
Seattle Mariners .268 .335 .404 .7393954105918317107492376818
Detroit Tigers .257 .316 .405 .7213936101216831117476315758
Chicago White Sox .255 .328 .438 .766381997318729151543377861
Toronto Blue Jays .255 .307 .397 .7054027102717029115486274753
Oakland Athletics .254 .312 .401 .7134152105519913129489325813
Texas Rangers .252 .334 .400 .73439249891939123527429848
Kansas City Royals .248 .311 .412 .722361289517628120479311920
Cleveland Indians .250 .323 .431 .755379294716825157501374736
Montreal Expos .236 .304 .397 .7013968938181201394643601006
New York Yankees .230 .295 .373 .668412895116032122444350884
Los Angeles Angels .235 .299 .388 .688375188120412116404325786
Totals .254 .318 .410 .7285985315182282933119537518522112776