Team games started -- 2012 Washington Nationals
Regular season -- as of 10/9/2012
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jose Altuve | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| | Shin-Soo Choo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| f | Jose Constanza | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 7 |
| f | Carlos Corporan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| f | Blake Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rajai Davis | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 49 |
| | Matt Diaz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 44 | 49 |
| f | Greg Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Ryan Hanigan | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| f | Willie Harris | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| | Matt Holliday | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 41 |
| | Maicer Izturis | 0 | 0 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 44 |
| | Jon Jay | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 44 |
| | Casey Kotchman | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| f | Mark Kotsay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Jose Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Justin Morneau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Buster Posey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| | Alexei Ramirez | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 |
| | Freddy Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| f | Chris Valaika | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | Total | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 46 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jose Altuve | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| | Shin-Soo Choo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 93 |
| f | Jose Constanza | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 7 |
| f | Carlos Corporan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| f | Blake Davis | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 19 |
| | Rajai Davis | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 13 |
| | Matt Diaz | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
| f | Greg Dobbs | 0 | 8 | 0 | 40 | 0 | 0 | 0 | 11 | 0 | 59 |
| | Ryan Hanigan | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| f | Willie Harris | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| | Matt Holliday | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 |
| | Maicer Izturis | 0 | 0 | 26 | 60 | 3 | 0 | 0 | 0 | 0 | 89 |
| | Jon Jay | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 111 |
| | Casey Kotchman | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
| f | Mark Kotsay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| | Jose Morales | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| | Justin Morneau | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 91 |
| | Buster Posey | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 |
| | Alexei Ramirez | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 110 |
| | Freddy Sanchez | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| f | Chris Valaika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   | Total | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 101 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | Jose Altuve | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| | Shin-Soo Choo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 94 |
| f | Jose Constanza | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 14 |
| f | Carlos Corporan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| f | Blake Davis | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 19 |
| | Rajai Davis | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 49 | 0 | 62 |
| | Matt Diaz | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 46 | 54 |
| f | Greg Dobbs | 0 | 8 | 0 | 40 | 0 | 0 | 0 | 11 | 0 | 59 |
| | Ryan Hanigan | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86 |
| f | Willie Harris | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 10 |
| | Matt Holliday | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 139 |
| | Maicer Izturis | 0 | 0 | 26 | 103 | 4 | 0 | 0 | 0 | 0 | 133 |
| | Jon Jay | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 |
| | Casey Kotchman | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| f | Mark Kotsay | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 |
| | Jose Morales | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| | Justin Morneau | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 92 |
| | Buster Posey | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 |
| | Alexei Ramirez | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 158 |
| | Freddy Sanchez | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| f | Chris Valaika | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |