Team pitching -- 2012 Washington Nationals
Regular season -- as of 10/9/2012
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Cramer* | mr | 0.00 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8.0 | 5 | 0 | 0 | 3 | 4 | 0 | 2 | 30 |
| f | Burnett,Al | mr | 2.08 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 13.0 | 10 | 3 | 3 | 4 | 13 | 0 | 1 | 53 |
| | Soriano,R | mr | 2.36 | 2 | 3 | 5 | 47 | 0 | 0 | 0 | 45.2 | 31 | 13 | 12 | 15 | 40 | 3 | 3 | 178 |
| | Motte | mr | 2.61 | 6 | 3 | 39 | 70 | 0 | 0 | 0 | 76.0 | 65 | 22 | 22 | 21 | 53 | 4 | 8 | 308 |
| | Wilson,C* | sp | 2.66 | 18 | 6 | 0 | 34 | 34 | 7 | 3 | 253.1 | 195 | 80 | 75 | 81 | 215 | 13 | 37 | 1008 |
| | Melancon | cl | 3.16 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 25.2 | 26 | 9 | 9 | 12 | 17 | 2 | 3 | 112 |
| | Aceves | mr | 3.23 | 10 | 10 | 2 | 57 | 8 | 0 | 0 | 136.2 | 101 | 52 | 49 | 40 | 94 | 12 | 12 | 553 |
| | Thornton* | mr | 3.26 | 4 | 3 | 2 | 59 | 0 | 0 | 0 | 60.2 | 54 | 22 | 22 | 10 | 65 | 2 | 1 | 244 |
| f | Howell* | mr | 3.44 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 18.1 | 17 | 8 | 7 | 9 | 17 | 0 | 3 | 78 |
| | Garcia,F | sp | 3.66 | 18 | 2 | 0 | 29 | 29 | 3 | 1 | 179.2 | 179 | 87 | 73 | 57 | 122 | 16 | 7 | 785 |
| | de la Rosa,J* | sp | 3.66 | 6 | 2 | 0 | 14 | 14 | 1 | 0 | 91.0 | 71 | 38 | 37 | 38 | 87 | 8 | 4 | 377 |
| | Hanson | sp | 3.78 | 11 | 6 | 0 | 26 | 26 | 1 | 0 | 169.0 | 141 | 75 | 71 | 54 | 181 | 34 | 10 | 697 |
| | Lewis,C | sp | 4.68 | 14 | 12 | 0 | 32 | 32 | 1 | 0 | 184.2 | 189 | 107 | 96 | 64 | 160 | 32 | 12 | 808 |
| n | Russell,A | mr | 5.16 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 29.2 | 20 | 19 | 17 | 18 | 20 | 2 | 1 | 127 |
| f | Oswalt | sp | 5.31 | 2 | 3 | 0 | 7 | 7 | 1 | 0 | 39.0 | 52 | 24 | 23 | 11 | 28 | 2 | 0 | 178 |
| f | Gray | mr | 5.46 | 0 | 0 | 1 | 45 | 0 | 0 | 0 | 56.0 | 64 | 36 | 34 | 23 | 28 | 5 | 5 | 253 |
| | Benoit | mr | 5.68 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 12.2 | 16 | 9 | 8 | 7 | 14 | 4 | 0 | 62 |
| f | Willis* | sp | 5.73 | 4 | 6 | 0 | 12 | 12 | 0 | 0 | 66.0 | 61 | 44 | 42 | 39 | 48 | 8 | 6 | 296 |
|   | Total |   | 3.69 | 101 | 61 | 51 | 162 | 162 | 14 | 13 | 1465.0 | 1297 | 648 | 600 | 506 | 1206 | 147 | 115 | 6147 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| f | Cramer* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 3.4 | 9.0 | 4.5 | 0.0 | 1.3 | 13.3 | .604 |
| f | Burnett,Al | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6.9 | 2.8 | 10.4 | 9.0 | 0.0 | 3.3 | 20.6 | .632 |
| | Soriano,R | mr | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6.1 | 3.0 | 9.3 | 7.9 | 0.6 | 2.7 | 14.1 | .641 |
| | Motte | mr | 2 | 2 | 2 | 5 | 4 | 0 | 2 | 5 | 0 | 7.7 | 2.5 | 10.8 | 6.3 | 0.5 | 2.5 | 15.7 | .637 |
| | Wilson,C* | sp | 15 | 6 | 3 | 9 | 3 | 0 | 4 | 3 | 0 | 6.9 | 2.9 | 10.1 | 7.6 | 0.5 | 2.7 | 112.0 | .634 |
| | Melancon | cl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.1 | 4.2 | 13.3 | 6.0 | 0.7 | 1.4 | 22.6 | .596 |
| | Aceves | mr | 11 | 3 | 2 | 16 | 0 | 0 | 6 | 8 | 0 | 6.7 | 2.6 | 10.3 | 6.2 | 0.8 | 2.3 | 35.8 | .611 |
| | Thornton* | mr | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.0 | 1.5 | 9.6 | 9.6 | 0.3 | 6.5 | 15.2 | .659 |
| f | Howell* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 4.4 | 13.3 | 8.3 | 0.0 | 1.9 | 16.6 | .598 |
| | Garcia,F | sp | 11 | 1 | 0 | 7 | 2 | 0 | 1 | 4 | 0 | 9.0 | 2.9 | 12.2 | 6.1 | 0.8 | 2.1 | 99.6 | .635 |
| | de la Rosa,J* | sp | 7 | 1 | 1 | 3 | 11 | 2 | 3 | 3 | 0 | 7.0 | 3.8 | 11.1 | 8.6 | 0.8 | 2.3 | 104.4 | .598 |
| | Hanson | sp | 15 | 3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 7.5 | 2.9 | 10.7 | 9.6 | 1.8 | 3.4 | 102.0 | .632 |
| | Lewis,C | sp | 6 | 3 | 3 | 5 | 4 | 0 | 4 | 5 | 0 | 9.2 | 3.1 | 12.6 | 7.8 | 1.6 | 2.5 | 96.8 | .640 |
| n | Russell,A | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 5.5 | 11.8 | 6.1 | 0.6 | 1.1 | 23.7 | .544 |
| f | Oswalt | sp | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.0 | 2.5 | 14.5 | 6.5 | 0.5 | 2.5 | 91.3 | .653 |
| f | Gray | mr | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 10.3 | 3.7 | 14.1 | 4.5 | 0.8 | 1.2 | 20.8 | .608 |
| | Benoit | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.4 | 5.0 | 17.1 | 9.9 | 2.8 | 2.0 | 18.2 | .610 |
| f | Willis* | sp | 5 | 1 | 3 | 4 | 12 | 0 | 2 | 2 | 0 | 8.3 | 5.3 | 14.2 | 6.5 | 1.1 | 1.2 | 92.2 | .590 |
|   | Total |   | 81 | 28 | 18 | 61 | 50 | 2 | 27 | 39 | 0 | 8.0 | 3.1 | 11.5 | 7.4 | 0.9 | 2.4 |   | .626 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | /BF | TBWH | /BF | RC | RC27 | RCERA | CERA |
| f | Cramer* | mr | .489 | 1.00 | 23 | .217 | 9 | .300 | 9 | .300 | 1.4 | 1.5 | 1.37 | 1.63 |
| f | Burnett,Al | mr | .517 | 1.08 | 35 | .286 | 15 | .283 | 16 | .302 | 3.4 | 2.3 | 2.11 | 2.18 |
| | Soriano,R | mr | .576 | 1.01 | 119 | .235 | 64 | .360 | 65 | .365 | 13.3 | 2.6 | 2.36 | 2.09 |
| | Motte | mr | .668 | 1.13 | 225 | .271 | 123 | .399 | 128 | .416 | 29.7 | 3.5 | 3.17 | 2.79 |
| | Wilson,C* | sp | .592 | 1.09 | 690 | .264 | 362 | .359 | 371 | .368 | 75.6 | 2.7 | 2.42 | 2.44 |
| | Melancon | cl | .683 | 1.48 | 81 | .296 | 46 | .411 | 46 | .411 | 11.7 | 4.1 | 3.69 | 4.21 |
| | Aceves | mr | .622 | 1.03 | 391 | .228 | 202 | .365 | 218 | .394 | 48.5 | 3.2 | 2.88 | 2.66 |
| | Thornton* | mr | .578 | 1.05 | 166 | .313 | 82 | .336 | 83 | .340 | 19.8 | 3.0 | 2.64 | 2.24 |
| f | Howell* | mr | .626 | 1.42 | 51 | .333 | 28 | .359 | 29 | .372 | 6.8 | 3.4 | 3.01 | 3.62 |
| | Garcia,F | sp | .694 | 1.31 | 583 | .280 | 332 | .423 | 339 | .432 | 89.8 | 4.4 | 4.05 | 3.70 |
| | de la Rosa,J* | sp | .642 | 1.20 | 241 | .261 | 151 | .401 | 154 | .408 | 36.9 | 3.7 | 3.29 | 3.00 |
| | Hanson | sp | .722 | 1.15 | 423 | .253 | 331 | .475 | 336 | .482 | 80.6 | 4.3 | 3.86 | 3.61 |
| | Lewis,C | sp | .766 | 1.37 | 547 | .287 | 389 | .481 | 394 | .488 | 105.2 | 5.0 | 4.62 | 4.52 |
| n | Russell,A | mr | .594 | 1.28 | 86 | .209 | 49 | .386 | 50 | .394 | 10.5 | 3.1 | 2.86 | 2.97 |
| f | Oswalt | sp | .805 | 1.62 | 137 | .365 | 84 | .472 | 84 | .472 | 26.2 | 6.0 | 5.44 | 5.04 |
| f | Gray | mr | .773 | 1.55 | 196 | .301 | 119 | .470 | 120 | .474 | 34.4 | 5.5 | 4.97 | 4.87 |
| | Benoit | mr | .924 | 1.82 | 36 | .333 | 36 | .581 | 37 | .597 | 11.5 | 8.0 | 7.37 | 8.28 |
| f | Willis* | sp | .731 | 1.52 | 197 | .269 | 133 | .449 | 137 | .463 | 35.7 | 4.8 | 4.39 | 4.71 |
|   | Total |   | .676 | 1.23 | 4227 | .272 | 2555 | .416 | 2616 | .426 | 635.0 | 3.9 | 3.51 | 3.38 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Cramer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Burnett,Al | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Soriano,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Motte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 0 | .000 |
| | Wilson,C* | sp | 34 | 7 | .206 | 3 | 25 | .735 | 160 | 4.7 | 19 | 10 | .526 |
| | Melancon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Aceves | mr | 8 | 0 | .000 | 0 | 4 | .500 | 24 | 3.0 | 18 | 3 | .167 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 10 | .323 |
| f | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Garcia,F | sp | 29 | 3 | .103 | 1 | 17 | .586 | 187 | 6.4 | 20 | 3 | .150 |
| | de la Rosa,J* | sp | 14 | 1 | .071 | 0 | 11 | .786 | 65 | 4.6 | 7 | 4 | .571 |
| | Hanson | sp | 26 | 1 | .038 | 0 | 13 | .500 | 146 | 5.6 | 11 | 3 | .273 |
| | Lewis,C | sp | 32 | 1 | .031 | 0 | 16 | .500 | 154 | 4.8 | 24 | 10 | .417 |
| n | Russell,A | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 16 | .640 |
| f | Oswalt | sp | 7 | 1 | .143 | 0 | 2 | .286 | 32 | 4.6 | 7 | 1 | .143 |
| f | Gray | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 6 | .214 |
| | Benoit | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| f | Willis* | sp | 12 | 0 | .000 | 0 | 4 | .333 | 57 | 4.8 | 11 | 3 | .273 |
|   | Total |   | 162 | 14 | .086 | 13 | 92 | .568 | 825 | 5.1 | 266 | 82 | .308 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Cramer* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 3 | .375 | 8 | 8 | 2 |
| f | Burnett,Al | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 1 | .125 | 9 | 9 | 7 |
| | Soriano,R | mr | 9 | 5 | .556 | 2 | .222 | 12 | 40 | 12 | .300 | 47 | 47 | 15 |
| | Motte | mr | 48 | 39 | .813 | 9 | .188 | 2 | 47 | 17 | .362 | 70 | 70 | 57 |
| | Wilson,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Melancon | cl | 1 | 0 | .000 | 1 | 1.000 | 6 | 16 | 8 | .500 | 18 | 18 | 6 |
| | Aceves | mr | 7 | 2 | .286 | 5 | .714 | 11 | 39 | 10 | .256 | 57 | 49 | 18 |
| | Thornton* | mr | 12 | 2 | .167 | 3 | .250 | 15 | 42 | 11 | .262 | 59 | 59 | 10 |
| f | Howell* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 2 | .167 | 19 | 19 | 6 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | de la Rosa,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Hanson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Lewis,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| n | Russell,A | mr | 1 | 0 | .000 | 0 | .000 | 5 | 13 | 5 | .385 | 21 | 21 | 4 |
| f | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Gray | mr | 4 | 1 | .250 | 0 | .000 | 7 | 31 | 8 | .258 | 45 | 45 | 20 |
| | Benoit | mr | 5 | 1 | .200 | 4 | .800 | 2 | 10 | 5 | .500 | 13 | 13 | 3 |
| f | Willis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Total |   | 88 | 51 | .580 | 24 | .273 | 63 | 266 | 82 | .308 | 162 | 358 | 148 |