Team games started -- 2012 Los Angeles Angels
Regular season -- as of 9/25/2012
| vs LHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | J.P. Arencibia | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 |
| | Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 43 |
| | Brian Bogusevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| | Carl Crawford | 0 | 0 | 0 | 0 | 0 | 38 | 5 | 0 | 0 | 43 |
| | Stephen Drew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | Juan Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Rafael Furcal | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
| | Conor Gillaspie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Chase Headley | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
| | Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 31 | 38 |
| | Daniel Murphy | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| | Gaby Sanchez | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| | Geovany Soto | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| | Neil Walker | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| | Vernon Wells | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 39 |
|   | Total | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 |   |
| vs RHP |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | J.P. Arencibia | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 47 |
| | Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 0 | 96 |
| | Brian Bogusevic | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 17 | 0 | 28 |
| | Carl Crawford | 0 | 0 | 0 | 0 | 0 | 69 | 5 | 3 | 0 | 77 |
| | Stephen Drew | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 83 |
| | Juan Francisco | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 10 |
| | Rafael Furcal | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 | 35 |
| | Conor Gillaspie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | Chase Headley | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 2 | 34 |
| | Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 3 | 50 | 94 |
| | Daniel Murphy | 0 | 3 | 3 | 75 | 0 | 0 | 0 | 0 | 15 | 96 |
| | Gaby Sanchez | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| | Geovany Soto | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 103 |
| | Neil Walker | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| | Vernon Wells | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 |
|   | Total | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 103 |   |
| Totals |
 | Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Tot |
| | J.P. Arencibia | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 81 |
| | Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 136 | 0 | 139 |
| | Brian Bogusevic | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 20 | 0 | 31 |
| | Carl Crawford | 0 | 0 | 0 | 0 | 0 | 107 | 10 | 3 | 0 | 120 |
| | Stephen Drew | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
| | Juan Francisco | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 10 |
| | Rafael Furcal | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 1 | 79 |
| | Conor Gillaspie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| | Chase Headley | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 2 | 78 |
| | Hideki Matsui | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 3 | 81 | 132 |
| | Daniel Murphy | 0 | 4 | 3 | 76 | 0 | 0 | 0 | 0 | 15 | 98 |
| | Gaby Sanchez | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 |
| | Geovany Soto | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 127 |
| | Neil Walker | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
| | Vernon Wells | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 145 |
|   | Total | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 147 |   |