Team pitching (vs batter) -- 2012 Minnesota Twins
Regular season -- as of 11/2/2012

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Nathancl .114 .184 .1143540004120901
Farnsworthcl .118 .143 .26534401190101000
Sanchez,Emr .137 .212 .1899513201181803311
fChoate*mr .153 .308 .30672112032201722801
fDevinemr .164 .256 .2337312500173701620
Johnson,Josp .188 .263 .235336638127913418215
Mujicamr .206 .253 .35129160183610261437232
Holland,Gmr .206 .283 .3202475110347922527511
Romomr .212 .248 .330203431313671927221
Gonzalez,M*mr .221 .340 .380208469087923615931
Liriano*sp .227 .326 .326604137172131971079314824
Dunn,M*mr .235 .340 .41625560133910653737010
fHand*sp .242 .355 .461343831721815855635522
nBaezmr .250 .326 .3297619301253611020
fHamrenmr .250 .400 .250410001010200
fStetter*mr .250 .2501.000410014000000
Hernandez,Fsp .261 .321 .369856223322193167722215107
nGutierrez,Jmr .269 .342 .4786718313321701800
Davis,Wsp .272 .330 .43170319140322303657211323
fJackson,Esp .332 .380 .490773257536193798555145138
fMiley*sp .335 .412 .537242811711013013303643
 Total  .250 .323 .38555211378262291432127635563012684940

vs. LHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Nathancl .111 .158 .111 .2691820000010400
Farnsworthcl .200 .273 .700 .9731020113010300
Sanchez,Emr .146 .180 .146 .32648700011101400
fChoate*mr .156 .235 .311 .54645710290502001
fDevinemr .333 .394 .500 .89430105006120500
Johnson,Josp .234 .300 .304 .605184435121201813801
Mujicamr .157 .195 .243 .43714022602170723312
Holland,Gmr .252 .328 .387 .71511930622621224021
Romomr .239 .287 .341 .628882190040621920
Gonzalez,M*mr .169 .273 .208 .4817713300411002620
Liriano*sp .247 .348 .291 .639182455011682004820
Dunn,M*mr .218 .296 .317 .6121012240294802102
fHand*sp .293 .350 .424 .774922730310350600
nBaezmr .237 .326 .368 .6943892018141500
fHamrenmr .000 .500 .000 .500100000010000
fStetter*mr .000 .000 .000 .000100000000000
Hernandez,Fsp .255 .310 .347 .658475121200844040211134
nGutierrez,Jmr .286 .276 .464 .7402882016000701
Davis,Wsp .279 .335 .407 .74235910023174403116421
fJackson,Esp .362 .417 .527 .943414150266106313946912
fMiley*sp .400 .456 .457 .9137028101111701601
 Total  .265 .327 .373 .7002520667121114327323218155491516

vs. RHB
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Nathancl .118 .211 .118 .3281720001110500
Farnsworthcl .083 .083 .083 .1672420001000700
Sanchez,Emr .128 .241 .234 .47547620120701900
fChoate*mr .148 .400 .296 .69627410160122811
fDevinemr .047 .170 .047 .21643200052501103
Johnson,Josp .132 .219 .151 .37015220300311604420
Mujicamr .252 .305 .450 .756151381234296713913
Holland,Gmr .164 .239 .258 .497128214121201303551
Romomr .191 .217 .322 .53811522413151305301
Gonzalez,M*mr .252 .377 .481 .858131336082412613311
Liriano*sp .218 .317 .341 .658422921221239259310010
Dunn,M*mr .247 .368 .481 .848154389372612934901
fHand*sp .223 .356 .474 .83025156142154825134912
nBaezmr .263 .326 .289 .61538101001220501
fHamrenmr .333 .333 .333 .667310000000200
fStetter*mr .333 .3331.3331.667310011000000
Hernandez,Fsp .268 .335 .396 .7313811021221142732010421
nGutierrez,Jmr .256 .383 .487 .8703910112101701100
Davis,Wsp .265 .325 .456 .78134491172155262614913
fJackson,Esp .298 .337 .448 .78535910727094771617634
fMiley*sp .308 .395 .570 .9651725316193602602002
 Total  .237 .320 .396 .71630017111411810040040338157191824