Team pitching (vs batter) -- 2012 Minnesota Twins
Regular season -- as of 11/2/2012
| Primary |
 | Name | P | AVG | OBP | SLG | AB | H | 2B | 3B | HR | TB | HBP | BB | IW | K | SB | CS |
| | Nathan | cl | .114 | .184 | .114 | 35 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 9 | 0 | 1 |
| | Farnsworth | cl | .118 | .143 | .265 | 34 | 4 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 10 | 0 | 0 |
| | Sanchez,E | mr | .137 | .212 | .189 | 95 | 13 | 2 | 0 | 1 | 18 | 1 | 8 | 0 | 33 | 1 | 1 |
| f | Choate* | mr | .153 | .308 | .306 | 72 | 11 | 2 | 0 | 3 | 22 | 0 | 17 | 2 | 28 | 0 | 1 |
| f | Devine | mr | .164 | .256 | .233 | 73 | 12 | 5 | 0 | 0 | 17 | 3 | 7 | 0 | 16 | 2 | 0 |
| | Johnson,Jo | sp | .188 | .263 | .235 | 336 | 63 | 8 | 1 | 2 | 79 | 1 | 34 | 1 | 82 | 1 | 5 |
| | Mujica | mr | .206 | .253 | .351 | 291 | 60 | 18 | 3 | 6 | 102 | 6 | 14 | 3 | 72 | 3 | 2 |
| | Holland,G | mr | .206 | .283 | .320 | 247 | 51 | 10 | 3 | 4 | 79 | 2 | 25 | 2 | 75 | 1 | 1 |
| | Romo | mr | .212 | .248 | .330 | 203 | 43 | 13 | 1 | 3 | 67 | 1 | 9 | 2 | 72 | 2 | 1 |
| | Gonzalez,M* | mr | .221 | .340 | .380 | 208 | 46 | 9 | 0 | 8 | 79 | 2 | 36 | 1 | 59 | 3 | 1 |
| | Liriano* | sp | .227 | .326 | .326 | 604 | 137 | 17 | 2 | 13 | 197 | 10 | 79 | 3 | 148 | 2 | 4 |
| | Dunn,M* | mr | .235 | .340 | .416 | 255 | 60 | 13 | 3 | 9 | 106 | 5 | 37 | 3 | 70 | 1 | 0 |
| f | Hand* | sp | .242 | .355 | .461 | 343 | 83 | 17 | 2 | 18 | 158 | 5 | 56 | 3 | 55 | 2 | 2 |
| n | Baez | mr | .250 | .326 | .329 | 76 | 19 | 3 | 0 | 1 | 25 | 3 | 6 | 1 | 10 | 2 | 0 |
| f | Hamren | mr | .250 | .400 | .250 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| f | Stetter* | mr | .250 | .250 | 1.000 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hernandez,F | sp | .261 | .321 | .369 | 856 | 223 | 32 | 2 | 19 | 316 | 7 | 72 | 2 | 215 | 10 | 7 |
| n | Gutierrez,J | mr | .269 | .342 | .478 | 67 | 18 | 3 | 1 | 3 | 32 | 1 | 7 | 0 | 18 | 0 | 0 |
| | Davis,W | sp | .272 | .330 | .431 | 703 | 191 | 40 | 3 | 22 | 303 | 6 | 57 | 2 | 113 | 2 | 3 |
| f | Jackson,E | sp | .332 | .380 | .490 | 773 | 257 | 53 | 6 | 19 | 379 | 8 | 55 | 5 | 145 | 13 | 8 |
| f | Miley* | sp | .335 | .412 | .537 | 242 | 81 | 17 | 1 | 10 | 130 | 1 | 33 | 0 | 36 | 4 | 3 |
|   | Total |   | .250 | .323 | .385 | 5521 | 1378 | 262 | 29 | 143 | 2127 | 63 | 556 | 30 | 1268 | 49 | 40 |
| vs. LHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Nathan | cl | .111 | .158 | .111 | .269 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| | Farnsworth | cl | .200 | .273 | .700 | .973 | 10 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| | Sanchez,E | mr | .146 | .180 | .146 | .326 | 48 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | 0 | 0 |
| f | Choate* | mr | .156 | .235 | .311 | .546 | 45 | 7 | 1 | 0 | 2 | 9 | 0 | 5 | 0 | 20 | 0 | 1 |
| f | Devine | mr | .333 | .394 | .500 | .894 | 30 | 10 | 5 | 0 | 0 | 6 | 1 | 2 | 0 | 5 | 0 | 0 |
| | Johnson,Jo | sp | .234 | .300 | .304 | .605 | 184 | 43 | 5 | 1 | 2 | 12 | 0 | 18 | 1 | 38 | 0 | 1 |
| | Mujica | mr | .157 | .195 | .243 | .437 | 140 | 22 | 6 | 0 | 2 | 17 | 0 | 7 | 2 | 33 | 1 | 2 |
| | Holland,G | mr | .252 | .328 | .387 | .715 | 119 | 30 | 6 | 2 | 2 | 6 | 2 | 12 | 2 | 40 | 2 | 1 |
| | Romo | mr | .239 | .287 | .341 | .628 | 88 | 21 | 9 | 0 | 0 | 4 | 0 | 6 | 2 | 19 | 2 | 0 |
| | Gonzalez,M* | mr | .169 | .273 | .208 | .481 | 77 | 13 | 3 | 0 | 0 | 4 | 1 | 10 | 0 | 26 | 2 | 0 |
| | Liriano* | sp | .247 | .348 | .291 | .639 | 182 | 45 | 5 | 0 | 1 | 16 | 8 | 20 | 0 | 48 | 2 | 0 |
| | Dunn,M* | mr | .218 | .296 | .317 | .612 | 101 | 22 | 4 | 0 | 2 | 9 | 4 | 8 | 0 | 21 | 0 | 2 |
| f | Hand* | sp | .293 | .350 | .424 | .774 | 92 | 27 | 3 | 0 | 3 | 10 | 3 | 5 | 0 | 6 | 0 | 0 |
| n | Baez | mr | .237 | .326 | .368 | .694 | 38 | 9 | 2 | 0 | 1 | 8 | 1 | 4 | 1 | 5 | 0 | 0 |
| f | Hamren | mr | .000 | .500 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| f | Stetter* | mr | .000 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hernandez,F | sp | .255 | .310 | .347 | .658 | 475 | 121 | 20 | 0 | 8 | 44 | 0 | 40 | 2 | 111 | 3 | 4 |
| n | Gutierrez,J | mr | .286 | .276 | .464 | .740 | 28 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 1 |
| | Davis,W | sp | .279 | .335 | .407 | .742 | 359 | 100 | 23 | 1 | 7 | 44 | 0 | 31 | 1 | 64 | 2 | 1 |
| f | Jackson,E | sp | .362 | .417 | .527 | .943 | 414 | 150 | 26 | 6 | 10 | 63 | 1 | 39 | 4 | 69 | 1 | 2 |
| f | Miley* | sp | .400 | .456 | .457 | .913 | 70 | 28 | 1 | 0 | 1 | 11 | 1 | 7 | 0 | 16 | 0 | 1 |
|   | Total |   | .265 | .327 | .373 | .700 | 2520 | 667 | 121 | 11 | 43 | 273 | 23 | 218 | 15 | 549 | 15 | 16 |
| vs. RHB |
 | Name | P | AVG | OBP | SLG | OPS | AB | H | 2B | 3B | HR | RBI | HBP | BB | IW | K | SH | SF |
| | Nathan | cl | .118 | .211 | .118 | .328 | 17 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| | Farnsworth | cl | .083 | .083 | .083 | .167 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| | Sanchez,E | mr | .128 | .241 | .234 | .475 | 47 | 6 | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 19 | 0 | 0 |
| f | Choate* | mr | .148 | .400 | .296 | .696 | 27 | 4 | 1 | 0 | 1 | 6 | 0 | 12 | 2 | 8 | 1 | 1 |
| f | Devine | mr | .047 | .170 | .047 | .216 | 43 | 2 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 11 | 0 | 3 |
| | Johnson,Jo | sp | .132 | .219 | .151 | .370 | 152 | 20 | 3 | 0 | 0 | 3 | 1 | 16 | 0 | 44 | 2 | 0 |
| | Mujica | mr | .252 | .305 | .450 | .756 | 151 | 38 | 12 | 3 | 4 | 29 | 6 | 7 | 1 | 39 | 1 | 3 |
| | Holland,G | mr | .164 | .239 | .258 | .497 | 128 | 21 | 4 | 1 | 2 | 12 | 0 | 13 | 0 | 35 | 5 | 1 |
| | Romo | mr | .191 | .217 | .322 | .538 | 115 | 22 | 4 | 1 | 3 | 15 | 1 | 3 | 0 | 53 | 0 | 1 |
| | Gonzalez,M* | mr | .252 | .377 | .481 | .858 | 131 | 33 | 6 | 0 | 8 | 24 | 1 | 26 | 1 | 33 | 1 | 1 |
| | Liriano* | sp | .218 | .317 | .341 | .658 | 422 | 92 | 12 | 2 | 12 | 39 | 2 | 59 | 3 | 100 | 1 | 0 |
| | Dunn,M* | mr | .247 | .368 | .481 | .848 | 154 | 38 | 9 | 3 | 7 | 26 | 1 | 29 | 3 | 49 | 0 | 1 |
| f | Hand* | sp | .223 | .356 | .474 | .830 | 251 | 56 | 14 | 2 | 15 | 48 | 2 | 51 | 3 | 49 | 1 | 2 |
| n | Baez | mr | .263 | .326 | .289 | .615 | 38 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 1 |
| f | Hamren | mr | .333 | .333 | .333 | .667 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| f | Stetter* | mr | .333 | .333 | 1.333 | 1.667 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Hernandez,F | sp | .268 | .335 | .396 | .731 | 381 | 102 | 12 | 2 | 11 | 42 | 7 | 32 | 0 | 104 | 2 | 1 |
| n | Gutierrez,J | mr | .256 | .383 | .487 | .870 | 39 | 10 | 1 | 1 | 2 | 10 | 1 | 7 | 0 | 11 | 0 | 0 |
| | Davis,W | sp | .265 | .325 | .456 | .781 | 344 | 91 | 17 | 2 | 15 | 52 | 6 | 26 | 1 | 49 | 1 | 3 |
| f | Jackson,E | sp | .298 | .337 | .448 | .785 | 359 | 107 | 27 | 0 | 9 | 47 | 7 | 16 | 1 | 76 | 3 | 4 |
| f | Miley* | sp | .308 | .395 | .570 | .965 | 172 | 53 | 16 | 1 | 9 | 36 | 0 | 26 | 0 | 20 | 0 | 2 |
|   | Total |   | .237 | .320 | .396 | .716 | 3001 | 711 | 141 | 18 | 100 | 400 | 40 | 338 | 15 | 719 | 18 | 24 |