League pitching register -- 2012 American League
Regular season -- as of 11/2/2012

Primary
Name TeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad* NYYmr26 8.760211500012.118121251122
Alfredo Aceves Wasmr29 3.231010257800136.2101524940941212
Matt Albers Texmr29 5.285114300076.27347454186106
Al Alburquerque Detmr26 1.438123100050.12598258012
Henderson Alvarez Torsp22 4.5855013131088.19951451541169
Jose Arredondo Clemr28 3.752104400057.2472624285764
Bronson Arroyo NYYsp35 7.1725010100059.08252471734162
Mitch Atkins NYYsp26 7.63030550015.12119134971
John Axford cl29 2.7245447200072.2652522288823
Burke Badenhop KCRmr29 3.983714500074.2723533355739
Danys Baez Minmr34 3.260001100019.1199761011
Homer Bailey Torsp26 4.659120272620164.21879585481272912
Daniel Bard Tormr27 2.206305100081.2472120276860
Anthony Bass Balmr24 7.11230720019.019151581033
Miguel Batista Oakmr41 2.76510990058.24118183028210
Brandon Beachy Oaksp25 2.871760292943194.1146686254232196
Blake Beavan Torsp23 4.113110191941131.112364603465166
Josh Beckett KCRsp32 2.691850303052217.2153716565202147
Erik Bedard* Texsp33 4.831070292800152.2157898253147189
Matt Belisle Bosmr32 6.0001030003.05220311
Trevor Bell LAAmr25 5.401201500035.0422121132116
Duane Below* Balmr26 3.952002000027.1231312111242
Joaquin Benoit Wasmr34 5.682311300012.2169871440
Justin Berg Mtlmr28 8.250001000012.013111191031
Brad Bergesen Texmr26 6.79162351000106.013892802975204
Dellin Betances Balsp24 3.6001011005.07221410
Jerry Blevins* Seamr28 3.683032400029.1271212102324
Mitchell Boggs Detmr28 3.713023200060.2592625204048
Dallas Braden* Bossp28 10.8000011005.08662620
Zachary Britton* Texsp24 4.1010110303000169.02078477591351430
Rex Brothers* NYYmr24 2.661213000040.2281412214455
Jonathan Broxton Torcl28 5.7900060009.110666712
Clay Buchholz Clesp27 3.821020181800103.29947444975156
Taylor Buchholz ChWmr30 1.740022500020.2144462911
Madison Bumgarner* Mtlsp22 2.5710110343411213.2216746151208918
Alex Burnett Wasmr24 2.08001900013.0103341301
Brian Burres* Seamr31 6.89030620015.220141281051
Tim Byrdak* KCRmr38 1.943115600041.225109225016
Shawn Camp Detmr36 3.763003900064.27929271232311
Matt Capps Seamr28 4.521534500067.2713634834146
Fausto Carmona LAAsp28 5.622170323250203.1250135127511052321
Chris Carpenter Bossp37 5.21410880048.1603128134464
Chris Carpenter Tormr26 18.3600090008.115181715742
David Carpenter Tormr26 4.211302200036.135181783943
Drew Carpenter Tormr27 10.950001100012.124181581471
D.J. Carrasco Mtlmr35 5.470101110026.1241716121515
Joel Carreno KCRmr25 2.121111200017.0144461115
Bobby Cassevah NYYmr26 3.892102600041.2311918253108
Alberto Castillo* KCRmr36 2.4500050003.25114201
Brett Cecil* Torsp25 6.21380171720104.110978724074185
Jose Ceda ChWmr25 5.850201300020.015131315552
Jhoulys Chacin Clesp24 4.5412140313100182.116210992941181914
Bruce Chen* Clesp35 3.661090292900182.01637974641301712
Randy Choate* Minmr36 3.681102900022.01199172832
Steve Cishek Clemr26 3.564365200065.2472726176536
Tyler Clippard Seamr27 1.0291165900096.24211112211554
Phil Coke* Balmr29 6.052703380077.11105852384759
Casey Coleman Texsp24 6.3666021200092.013170653766135
Louis Coleman Oakmr26 3.512033300048.2351919285683
Josh Collmenter Mtlsp26 3.763130282820186.2191887829121294
Bartolo Colon Seasp39 3.861490303021200.12029086511663412
Aaron Cook LAAsp33 6.034110202010119.11498380356468
Francisco Cordero Texcl37 3.272515500082.2753430334986
Kevin Correia LAAsp31 4.5714120303062200.2228107102571021822
Bobby Cramer* Wasmr32 0.0000080008.05003402
Juan Cruz Clemr33 3.381223600040.0371815233755
Johnny Cueto Seasp26 3.3712100282853200.11798575671201525
John Danks* NYYsp27 5.089160313050211.0250129119621872123
Kyle Davies NYYsp28 7.35112018183089.113482733376153
Wade Davis Minsp26 4.741260303010178.219111094571132216
Justin De Fratus Texmr24 0.0000020003.01001400
Eulogio De La Cruz KCRmr28 2.60011800017.116559501
Jorge de la Rosa* Wassp31 3.6662014141091.0713837388784
Fautino De Los Santos Clemr26 3.401022800039.2391915175143
Steve Delabar Seamr28 11.5702080007.012993620
Randall Delgado Detsp22 5.0324010100053.24837301829140
Ryan Dempster LAAsp35 5.867190343421205.2224144134941842415
Joey Devine Minmr28 2.081001700021.2125571602
R.A. Dickey Bossp37 3.611780323250229.22229592571532222
Felix Doubront* LAAmr24 5.93110800013.2121198711
Brian Duensing* Balsp29 5.196100242400140.11858881531011617
Zach Duke* Bosmr29 5.570112100021.033131351322
Phil Dumatrait* Tormr30 5.253213400048.05233283628113
Michael Dunn* Minmr27 2.943104800067.1602322377094
Chad Durbin KCRmr34 4.822011300018.221111041322
Nathan Eovaldi NYYsp22 6.672141700029.2292222192124
Sergio Escalona* Bosmr27 4.780332900026.1271514222865
Marco Estrada Tormr28 4.104873860085.28545393281125
Kyle Farnsworth Mincl36 0.001011000010.142011012
Nelson Figueroa Texsp38 8.68010620018.23622188736
Carlos Fisher KCRmr29 5.550001600024.13919158865
Doug Fister Bossp28 3.631390313181225.12209491451561513
Frank Francisco Oakcl32 1.655214800054.2351110165411
Ryan Franklin Texmr39 14.000101100018.0322828615120
Jason Frasor Balmr34 3.951203300043.1432419144377
Ernesto Frieri Mtlmr26 4.852303700059.1423232286893
Yovani Gallardo Seasp26 4.689120333310213.1228121111622193419
Freddy Garcia Wassp36 3.661820292931179.2179877357122167
Jaime Garcia* Seasp25 4.267140323210198.223110394551401930
Matt Garza Balsp28 3.6714120303021201.02118782611941813
Graham Godfrey ChWsp27 5.54100700013.018882621
Brandon Gomes Bosmr27 3.485022600033.2311413132821
Jeanmar Gomez KCRsp24 4.5436011112073.1853937213536
Mike Gonzalez* Minmr34 3.434315100057.2462422365989
Brian Gordon Seasp33 3.98020331020.1199911232
Jeff Gray Wasmr30 5.460014500056.0643634232855
Luke Gregerson Mtlmr28 4.664504500067.2853935154637
Zack Greinke Bossp28 3.801750313142208.12079488672402214
Javy Guerra Texcl26 4.024323700056.0572825185623
Juan Gutierrez Minmr28 6.881101600017.018151371832
Jason Hammel ChWsp29 4.061290342610186.1160968478882414
Erik Hamren Minmr25 0.0000010001.01001200
Brad Hand* Minsp22 4.8685016161087.08364475655185
Joel Hanrahan Texcl30 3.129416300086.2723130207757
Tommy Hanson Wassp25 3.781160262610169.01417571541813410
J.A. Happ* LAAsp29 5.747180303011169.1187115108991472611
Blake Hawksworth LAAmr29 4.501423400056.0512928154472
Aaron Heilman LAAmr33 6.660101800025.230191992662
Liam Hendriks KCRsp23 3.27110220011.013643721
Clay Hensley ChWmr32 10.800201800013.117161611820
David Hernandez ChWmr27 2.2343155500080.2502220337062
Felix Hernandez Minsp26 3.7212903333115225.022310393722151925
Livan Hernandez Detsp37 5.596100292900145.0206969049701017
Kelvin Herrera KCRmr22 13.5000020000.21110010
Frank Herrmann LAAmr28 3.741103300067.1622928233958
Rich Hill* Clemr32 1.0800060008.14110711
Jim Hoey Tormr29 1.554001500029.02455111902
Greg Holland Minmr26 2.4266385900070.2512019257545
J.P. Howell* Wasmr29 3.440001900018.1178791703
Jared Hughes Clemr26 10.030011500011.2181313101110
Phil Hughes Bossp26 5.07470171710103.011969583173123
Tommy Hunter KCRsp25 4.05560201320111.012457502362510
Ryota Igarashi Texmr33 7.603102300034.1373029203872
Jason Isringhausen Seamr39 2.299033700059.0411615335053
Edwin Jackson Minsp28 5.499150313130188.2257126115551451933
Kenley Jansen Mtlmr24 3.954764700066.04231294012271
Bobby Jenks Texmr31 1.5900020005.26113700
Jim Johnson NYYmr29 4.474483400048.1462724142743
Josh Johnson Minsp28 1.74111013132193.1632018348222
Kyle Kendrick Detmr27 5.511843881194.29661583247911
Cole Kimball Seamr26 0.69100800013.061161402
George Kontos Clemr27 12.2701050003.23558201
Hong-Chih Kuo* Bosmr30 10.180231800020.1242523162550
John Lannan* KCRsp27 5.008120333300180.023210410069971433
Mat Latos Balsp24 5.238110313100186.019211310880201276
Brandon League Boscl29 1.265182200028.2278422513
Wade LeBlanc* NYYsp27 4.6337016161095.111561494174810
Christopher Leroux ChWmr28 3.341053600029.222111182910
Colby Lewis Wassp32 4.6814120323210184.218910796641603212
Brad Lidge mr35 0.423132000021.21011102002
Josh Lindblom Oakmr25 0.001011200014.270051600
Matt Lindstrom Seamr32 2.2914114200066.2531917144255
Scott Linebrink Bosmr35 5.201422800036.1492221132426
Francisco Liriano* Minsp28 3.791050282800164.01377669791481322
Jeff Locke* Mtlsp24 5.16140660029.2321917121532
Javier Lopez* Detmr34 3.6433173700047.0391919273418
Rodrigo Lopez Clesp36 7.75060980040.2663935122394
Mark Lowe Bosmr29 4.401423500047.0462323194455
Jordan Lyles KCRsp21 5.22570231510110.1128716434641111
Lance Lynn Detmr25 5.043251900030.1271717183253
Mike MacDougal Detmr35 4.152433300047.2532322264036
Trystan Magnuson Texmr27 2.61100500010.19334610
Paul Maholm* Detsp30 4.4610170282830169.217610284501031317
Carlos Marmol Balcl29 4.804956000069.15037374894107
Jason Marquis Detsp33 5.267100242431138.2168898144631417
Brian Matusz* Texsp25 17.28040440016.23932328876
Yunesky Maya Clesp30 4.64350991054.1633328142365
Vin Mazzaro Seasp25 6.87140770038.0543629201574
Kyle McClellan Balmr28 5.3846040820108.211670653468196
Jake McGee* Tormr25 9.261431900023.1332424132962
Evan Meek Texmr29 6.230201700021.2301515111212
Mark Melancon Wascl27 3.162101800025.22699121723
Luis Mendoza Texsp28 1.75500662146.140109152415
Wade Miley* Minsp25 7.6938011110057.18155493336109
Mike Minor* Torsp24 4.6155017170099.21185351311071015
Matt Moore* NYYmr23 7.53030550028.2342524175331
Brandon Morrow NYYsp27 5.609130292920170.118611610663159317
Clayton Mortensen Mtlmr27 2.212113610089.262292235361017
Charlie Morton Detsp28 4.588120282811176.21809990971011431
Daniel Moskos* LAAmr26 3.251101800027.22810108717
Jason Motte Wasmr30 2.6163397000076.0652222215348
Peter Moylan Detmr33 21.6000020001.23443100
Edward Mujica Minmr28 3.517204900082.0603332147268
Brett Myers Oaksp31 4.1810120313131213.022510499511463217
Chris Narveson* KCRsp30 3.601080303010180.01557872841061617
Joe Nathan Mincl37 0.00000800010.24002900
Pat Neshek Oakmr31 5.941011300016.2141111171423
Juan Nicasio ChWsp25 3.63840171700111.2107514530801713
Jonathon Niese* ChWsp25 5.241090303021185.2217111108521652513
Hector Noesi NYYmr25 5.402201930061.2733737224464
Bud Norris Torsp27 4.191480313150193.11781009063182347
Leo Nunez Seacl28 3.216383700056.0572120214364
Sean O'Sullivan Mtlsp24 7.40411020200097.113192803335246
Alexi Ogando Oaksp28 2.101990303041214.0162545057156919
Will Ohman* KCRmr34 2.475113300058.1451916174565
Darren Oliver* Balmr41 3.482513900051.243252094870
Lester Oliveros Clemr24 3.242001400025.0239961915
Logan Ondrusek Detmr27 3.965424100063.2692928234058
Ramon Ortiz Oakmr39 7.77020440022.0302019410122
Roy Oswalt Wassp34 5.31230771039.0522423112820
Vicente Padilla KCRcl34 9.6400080009.19101071110
Jonathan Papelbon cl31 1.8623275400058.041131287430
Joe Paterson* Detmr26 4.050012600033.1341515151804
Jake Peavy Oaksp31 2.511170222221150.213553422214585
Brad Penny Texsp34 9.164150303000129.219314513270612117
Joel Peralta KCRmr36 2.646585800078.1582423137353
Chris Perez Mtlcl26 2.6567195100068.0542520234475
Luis Perez* Texmr27 6.862512180061.28148473054912
Glen Perkins* Oakmr29 2.064276100070.0561616217926
Vinnie Pestano Clemr27 3.116385900063.2462322297755
Zach Phillips* Clemr25 0.0000070004.02002100
Rick Porcello ChWsp23 4.171580313141203.020110594681001931
Ramon S. Ramirez Oakmr30 1.7244325800068.0451313135654
Clay Rapada* Seamr31 6.23110130008.210666610
Jon Rauch Tormr33 5.113223400056.15834321335142
Chad Reineke Clesp30 3.6001021005.05326312
Chris Resop NYYmr29 4.762221600022.226121282831
Greg Reynolds Oakmr26 4.18120440028.025131371144
Matt Reynolds* NYYmr27 4.013203800042.2391919185051
Clayton Richard* Texsp28 5.06580222200117.1145776639661419
Garrett Richards NYYmr24 16.710101400021.0424039201564
Mariano Rivera KCRcl42 2.0334325800071.06417161162311
Fernando Rodney NYYmr35 4.061143000031.0311414263037
Fernando Rodriguez LAAmr28 4.261403600057.0593127405695
Francisco J Rodriguez Torcl30 4.9218286100067.2823737337255
Henry Rodriguez LAAmr25 4.504415000066.0563333586726
Josh Roenicke ChWmr29 3.151202300020.0178781210
Esmil Rogers NYYsp26 6.71460301320102.0127827654681812
J.C. Romero* mr36 4.500101200012.01310611702
Ricky Romero* Clesp27 3.631480323222205.21949383751661726
Sergio Romo Minmr29 2.094234700056.043131397234
Tyson Ross Bossp25 1.32100310013.215225800
Dan Runzler* LAAmr27 5.082112800028.1422216223117
Adam Russell Wasmr29 5.162102100029.2201917182021
C.C. Sabathia* Oaksp31 2.5717100333393248.22259171542491423
Alejandro Sanabia Detsp23 4.20000330015.0137741420
Brian Sanches Bosmr33 3.402223100045.0432017173522
Eduardo Sanchez Minmr23 0.642272000028.1133283313
Ervin Santana Mtlsp29 3.787190333360223.220110694611613118
Joe Saunders* Detsp31 4.1512100323231201.21941059392923134
Max Scherzer Torsp27 5.086120333320207.1235121117571844016
Daniel Schlereth* Detmr26 2.642212900047.2261414384365
Michael Schwimer Clemr26 6.300101200010.010774820
Evan Scribner Seamr26 6.60110800015.01811115722
Bryan Shaw Texmr24 6.472212300032.0372423112751
James Shields Bossp30 2.9613100333373243.12228680682121924
Tony Sipp* Clemr28 4.532436100055.2532828255371
Kevin Slowey NYYsp28 5.27140662042.256272572454
Jordan Smith Texmr26 27.0001020001.14442000
Andy Sonnanstine NYYmr29 4.971401540038.0472421914115
Rafael Soriano Wasmr32 2.362354700045.2311312154033
Josh Spence* ChWmr24 1.045143200034.21054123523
Craig Stammen ChWmr28 2.19401800012.143331111
Mitch Stetter* Minmr31 9.0000010001.01110010
Drew Storen Balcl24 2.7136325700063.0541919146270
Pedro Strop ChWmr27 3.914121900025.1221111131816
Eric Stults* KCRmr32 0.79101800011.16114800
Michael Stutes ChWmr25 2.512145100071.24420203264104
Mitch Talbot LAAsp28 6.2758016161094.2117686645641114
Rich Thompson mr27 2.483314300065.1501918236743
Matt Thornton* Wasmr35 3.264325900060.2542222106521
Brett Tomko NYYmr39 5.700001000023.2251515121744
Alexander Torres* LAAmr24 6.17000300011.216885903
Raul Valdes* Detmr34 7.3600020003.27334510
Jason Vargas* Balsp29 3.771190292920188.22069479481451713
Javier Vazquez Bossp35 1.73700881162.1541312124715
Jonny Venters* Texmr27 2.4854366900090.265272537107412
Jose Veras ChWmr31 2.4665105600084.0532423447962
Justin Verlander Clesp29 2.6815130343432255.1186907678247208
Carlos Villanueva Mtlmr28 3.971612940070.16733312223115
Brayan Villarreal Tormr25 6.0021090009.013767911
Edinson Volquez Mtlsp28 4.78590202000105.1111605671961112
Chris Volstad KCRsp25 4.808150282820176.121211094531172815
Cory Wade Bosmr29 4.0973102700044.036202073870
Tim Wakefield Seasp45 5.165110272710165.21771059555992312
Chien-Ming Wang Mtlsp32 4.5247015151193.211650472730134
Robbie Weinhardt LAAmr26 13.5000020002.06330200
Dan Wheeler NYYmr34 3.041041600023.2218852541
Alex White NYYsp23 8.7029014140069.110376673844233
Dontrelle Willis* Wassp30 5.7346012120066.0614442394886
C.J. Wilson* Wassp31 2.661860343473253.11958075812151337
Randy Wolf* ChWsp35 3.811770333320215.022410391661262126
Kerry Wood Oakmr35 4.233303800055.1442726145752
Vance Worley ChWsp24 3.28990262531161.21416659601421713
Jamey Wright Balmr37 3.171115000071.08425252748410
Wesley Wright* Bosmr27 13.5000020001.12221100
Michael Wuertz Seamr33 7.8800040008.09873731
Brad Ziegler NYYmr32 2.931444500055.16320181336213
Jordan Zimmermann Balsp26 3.621370292921194.0215867830140139
Barry Zito* sp34 5.4008011110063.162463841301211

Secondary
Name TeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad* NYYmr2600000000 13.1 3.6 16.8 8.0 1.5 2.2 1.86
Alfredo Aceves Wasmr291132160068 6.7 2.6 10.3 6.2 0.8 2.3 1.03
Matt Albers Texmr2910132004 8.6 4.8 13.7 10.1 1.2 2.1 1.49
Al Alburquerque Detmr2610032000 4.5 4.5 9.5 14.3 0.2 3.2 0.99
Henderson Alvarez Torsp2210444003 10.1 1.5 12.0 4.2 1.6 2.7 1.29
Jose Arredondo Clemr2812046113 7.3 4.4 12.3 8.9 0.9 2.0 1.30
Bronson Arroyo NYYsp3540410022 12.5 2.6 15.3 5.2 2.4 2.0 1.68
Mitch Atkins NYYsp2610151000 12.3 2.3 17.6 5.3 4.1 2.3 1.63
John Axford cl2921136024 8.1 3.5 11.9 10.9 0.2 3.1 1.28
Burke Badenhop KCRmr2932165015 8.7 4.2 13.6 6.9 0.4 1.6 1.43
Danys Baez Minmr3420131001 8.8 2.8 13.0 4.7 0.5 1.7 1.29
Homer Bailey Torsp26138762027 10.2 2.6 13.2 6.9 1.6 2.6 1.43
Daniel Bard Tormr2722632053 5.2 3.0 8.5 7.5 0.7 2.5 0.91
Anthony Bass Balmr2413001000 9.0 3.8 12.8 4.7 1.4 1.3 1.42
Miguel Batista Oakmr4120473011 6.3 4.6 12.0 4.3 0.3 0.9 1.21
Brandon Beachy Oaksp25482810134 6.8 2.5 9.6 10.7 0.9 4.3 1.03
Blake Beavan Torsp23421265015 8.4 2.3 11.2 4.5 1.1 1.9 1.20
Josh Beckett KCRsp32265065046 6.3 2.7 9.3 8.4 0.6 3.1 1.00
Erik Bedard* Texsp3352076026 9.3 3.1 12.8 8.7 1.1 2.8 1.38
Matt Belisle Bosmr3200000000 15.0 0.0 15.0 9.0 3.099.0 1.67
Trevor Bell LAAmr2501004022 10.8 3.3 14.1 5.4 0.3 1.6 1.57
Duane Below* Balmr2610016012 7.6 3.6 11.5 4.0 1.3 1.1 1.24
Joaquin Benoit Wasmr3401010000 11.4 5.0 17.1 9.9 2.8 2.0 1.82
Justin Berg Mtlmr2800211010 9.8 6.8 17.3 7.5 2.3 1.1 1.83
Brad Bergesen Texmr2661042005 11.7 2.5 14.5 6.4 1.7 2.6 1.58
Dellin Betances Balsp2401010000 12.6 1.8 16.2 7.2 1.8 4.0 1.60
Jerry Blevins* Seamr2811010001 8.3 3.1 11.7 7.1 0.6 2.3 1.26
Mitchell Boggs Detmr2821304001 8.8 3.0 11.7 5.9 0.6 2.0 1.30
Dallas Braden* Bossp2800000000 14.4 3.6 18.0 10.8 3.6 3.0 2.00
Zachary Britton* Texsp24102328065 11.0 3.1 14.3 7.2 0.7 2.3 1.57
Rex Brothers* NYYmr2411204011 6.2 4.6 10.8 9.7 1.1 2.1 1.20
Jonathan Broxton Torcl2800000000 9.6 5.8 15.4 6.8 1.0 1.2 1.71
Clay Buchholz Clesp2721136024 8.6 4.3 13.1 6.5 1.3 1.5 1.43
Taylor Buchholz ChWmr3020301000 6.1 2.6 8.7 12.6 0.4 4.8 0.97
Madison Bumgarner* Mtlsp22119050229 9.1 2.1 11.5 8.8 0.4 4.1 1.25
Alex Burnett Wasmr2400011001 6.9 2.8 10.4 9.0 0.0 3.3 1.08
Brian Burres* Seamr3110013001 11.5 4.6 16.7 5.7 2.9 1.3 1.79
Tim Byrdak* KCRmr3800211021 5.4 4.8 10.4 10.8 0.2 2.3 1.13
Shawn Camp Detmr3641350004 11.0 1.7 13.4 4.5 0.4 2.7 1.41
Matt Capps Seamr2831321012 9.4 1.1 10.8 4.5 1.9 4.3 1.17
Fausto Carmona LAAsp281552164038 11.1 2.3 14.0 4.6 1.0 2.1 1.48
Chris Carpenter Bossp3711022011 11.2 2.4 14.0 8.2 1.1 3.4 1.51
Chris Carpenter Tormr2600004001 16.2 16.2 32.4 7.6 4.3 0.5 3.60
David Carpenter Tormr2640342001 8.7 2.0 11.6 9.7 1.0 4.9 1.18
Drew Carpenter Tormr2700004001 17.5 5.8 23.4 10.2 5.1 1.8 2.59
D.J. Carrasco Mtlmr3521342012 8.2 4.1 13.7 5.1 0.3 1.3 1.37
Joel Carreno KCRmr2510000001 7.4 3.2 10.6 5.8 0.5 1.8 1.18
Bobby Cassevah NYYmr2600105011 6.7 5.4 12.1 6.7 0.0 1.2 1.34
Alberto Castillo* KCRmr3610000000 12.3 9.8 22.1 4.9 0.0 0.5 2.45
Brett Cecil* Torsp2590950051 9.4 3.5 13.3 6.4 1.6 1.9 1.43
Jose Ceda ChWmr2501200010 6.8 6.8 13.5 2.3 2.3 0.3 1.50
Jhoulys Chacin Clesp241366710022 8.0 4.6 13.0 5.8 0.9 1.3 1.40
Bruce Chen* Clesp35105254035 8.1 3.2 11.5 6.4 0.8 2.0 1.25
Randy Choate* Minmr3601201012 4.5 7.0 11.5 11.5 1.2 1.6 1.27
Steve Cishek Clemr2641267001 6.4 2.3 9.6 8.9 0.4 3.8 0.97
Tyler Clippard Seamr2733010010 3.9 2.0 6.1 10.7 0.5 5.2 0.66
Phil Coke* Balmr2912186021 12.8 4.4 18.2 5.5 0.6 1.2 1.91
Casey Coleman Texsp2421205004 12.8 3.6 16.4 6.5 1.3 1.8 1.83
Louis Coleman Oakmr2601022000 6.5 5.2 12.0 10.4 1.5 2.0 1.29
Josh Collmenter Mtlsp2641181233 9.2 1.4 11.0 5.8 1.4 4.2 1.18
Bartolo Colon Seasp3985810066 9.1 2.3 11.4 7.5 1.5 3.3 1.26
Aaron Cook LAAsp3393162015 11.2 2.6 14.3 4.8 0.5 1.8 1.54
Francisco Cordero Texcl3771732116 8.2 3.6 12.1 5.3 0.9 1.5 1.31
Kevin Correia LAAsp3162037066 10.2 2.6 12.9 4.6 0.8 1.8 1.42
Bobby Cramer* Wasmr3200000000 5.6 3.4 9.0 4.5 0.0 1.3 1.00
Juan Cruz Clemr3361301022 8.3 5.2 13.5 8.3 1.1 1.6 1.50
Johnny Cueto Seasp26940148025 8.0 3.0 11.7 5.4 0.7 1.8 1.23
John Danks* NYYsp2795676026 10.7 2.6 13.6 8.0 0.9 3.0 1.48
Kyle Davies NYYsp281565102016 13.5 3.3 17.8 7.7 1.5 2.3 1.87
Wade Davis Minsp2623266034 9.6 2.9 12.8 5.7 1.1 2.0 1.39
Justin De Fratus Texmr2400000000 3.0 3.0 6.0 12.0 0.0 4.0 0.67
Eulogio De La Cruz KCRmr2801012000 8.3 4.7 13.5 2.6 0.0 0.6 1.44
Jorge de la Rosa* Wassp31711311233 7.0 3.8 11.1 8.6 0.8 2.3 1.20
Fautino De Los Santos Clemr2621109001 8.8 3.9 12.7 11.6 0.9 3.0 1.41
Steve Delabar Seamr2800010000 15.4 3.9 20.6 7.7 2.6 2.0 2.14
Randall Delgado Detsp2262011003 8.0 3.0 11.2 4.9 2.3 1.6 1.23
Ryan Dempster LAAsp351747890714 9.8 4.1 14.3 8.1 1.1 2.0 1.55
Joey Devine Minmr2820030003 5.0 2.9 9.1 6.6 0.0 2.3 0.88
R.A. Dickey Bossp37633147025 8.7 2.2 11.5 6.0 0.9 2.7 1.21
Felix Doubront* LAAmr2400001010 7.9 5.3 13.2 4.6 0.7 0.9 1.46
Brian Duensing* Balsp2994200049 11.9 3.4 15.3 6.5 1.0 1.9 1.70
Zach Duke* Bosmr2900120010 14.1 2.1 17.1 5.6 0.9 2.6 1.81
Phil Dumatrait* Tormr3041400001 9.8 6.8 16.5 5.3 2.1 0.8 1.83
Michael Dunn* Minmr2710352003 8.0 4.9 13.6 9.4 1.2 1.9 1.44
Chad Durbin KCRmr3410012001 10.1 1.9 12.5 6.3 1.0 3.3 1.34
Nathan Eovaldi NYYsp2210100110 8.8 5.8 14.6 6.4 0.6 1.1 1.62
Sergio Escalona* Bosmr2720111031 9.2 7.5 17.1 9.6 2.1 1.3 1.86
Marco Estrada Tormr2852323252 8.9 3.4 12.5 8.5 1.3 2.5 1.37
Kyle Farnsworth Mincl3600000000 3.5 0.9 4.4 8.7 0.910.0 0.48
Nelson Figueroa Texsp3810001001 17.4 3.9 21.2 3.4 1.4 0.9 2.36
Carlos Fisher KCRmr2941012001 14.4 3.0 17.8 3.0 2.2 1.0 1.93
Doug Fister Bossp28382194136 8.8 1.8 11.3 6.2 0.6 3.5 1.18
Frank Francisco Oakcl3221403021 5.8 2.6 8.4 8.9 0.2 3.4 0.93
Ryan Franklin Texmr3930011000 16.0 3.0 19.5 7.5 6.0 2.5 2.11
Jason Frasor Balmr3420021000 8.9 2.9 12.3 8.9 1.5 3.1 1.32
Ernesto Frieri Mtlmr2651451023 6.4 4.2 11.4 10.3 1.4 2.4 1.18
Yovani Gallardo Seasp2687058024 9.6 2.6 12.4 9.2 1.4 3.5 1.36
Freddy Garcia Wassp36111072014 9.0 2.9 12.2 6.1 0.8 2.1 1.31
Jaime Garcia* Seasp2597267154 10.5 2.5 13.2 6.3 0.9 2.5 1.44
Matt Garza Balsp2865033063 9.4 2.7 12.3 8.7 0.8 3.2 1.35
Graham Godfrey ChWsp2700000001 12.5 1.4 13.8 4.2 1.4 3.0 1.54
Brandon Gomes Bosmr2740130011 8.3 3.5 12.6 7.5 0.5 2.2 1.31
Jeanmar Gomez KCRsp2462031003 10.4 2.6 13.4 4.3 0.4 1.7 1.45
Mike Gonzalez* Minmr3431121031 7.2 5.6 13.1 9.2 1.2 1.6 1.42
Brian Gordon Seasp3311051000 8.4 0.4 11.1 5.3 1.312.0 0.98
Jeff Gray Wasmr3020015003 10.3 3.7 14.1 4.5 0.8 1.2 1.55
Luke Gregerson Mtlmr2823021104 11.3 2.0 13.6 6.1 0.4 3.1 1.48
Zack Greinke Bossp28551810022 8.9 2.9 12.2 10.4 1.0 3.6 1.32
