9/17/2012, SFG12-SDP12, PETCO Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2012 Giants 0 0 0 1 0 0 1 0 0 2 4 0 4 1
2012 Padres 0 0 0 0 0 0 0 0 0 0 3 1 7 1
Giants AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bloomquist ss 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .211 2 2 0 0
Pierzynski c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .263 10 0 0 0
Kemp cf 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 .333 3 0 0 0
Burroughs 3b 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .246 0 2 0 0
Wright,D 1b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .249 7 0 0 0
Lewis,F lf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .192 2 0 0 0
Miles 2b 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .274 1 3 0 0
Pridie rf 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .346 2 0 0 0
McDonald,Ja p 2 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .121 0 0 0 0
Balfour p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kimbrel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 0 0 0 0
30 2 4 1 1 0 1 2 9 0 0 0 0 1 0 27 7 0 0
Padres AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bonifacio lf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .287 1 0 0 0
Morgan cf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .267 4 0 0 0
Sandoval 3b 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .319 0 3 1 0
Kinsler 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .233 1 4 0 0
Martinez,V 1b 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 .294 11 0 0 0
Turner,Ju pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .299 0 0 0 0
Peralta,Jh ss 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .293 0 1 0 0
Swisher rf 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .237 4 0 0 0
Buck,J c 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .211 6 1 0 0
Stewart,C c 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .212 0 0 0 0
Stubbs pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 0 0 0 0
Uehara p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hudson,T p 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .130 0 0 0 0
Parmelee ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .318 0 0 0 0
29 0 3 0 0 0 0 5 10 0 0 0 0 0 0 27 9 1 0
Giants INN H R ER BB K PCH STR