Team pitching (vs batter) -- 2011 Kansas City Royals
Regular season -- as of 10/2/2011

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fPadillasp .233 .289 .38652912319418204836312472
Badenhopmr .233 .296 .3522706316249542133230
Narveson*sp .234 .314 .3855121202551419735759821
Robertson,N*sp .245 .328 .43023758181810222853720
Fulchinomr .246 .326 .351191472066732005020
fHunter,Tomsp .251 .309 .42566816834226284551694156
Gonzalez,Emr .256 .353 .349431140015070510
Betancourt,Rmr .260 .286 .435285741701112411049752
Jenkscl .270 .320 .36524466110489019163100
fVolstadsp .283 .336 .41074921236417307857795183
Hughes,D*mr .285 .364 .380221639048482004132
Mechemr .287 .352 .5171785110299201903430
Gomez,Jsp .290 .346 .440334972001014742505132
Beckettsp .294 .366 .5126391884252932786711148176
Weaver,Jefmr .304 .349 .4295617320240501020
Lannan*sp .310 .363 .4646862134421931875457685
 Total  .269 .330 .424584215713102917924766149650105510129

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fPadillasp .218 .287 .381 .6682575682102932305033
Badenhopmr .159 .274 .252 .52710717511711631110
Narveson*sp .224 .300 .299 .599134307011031212621
Robertson,N*sp .161 .238 .232 .47056910170601601
Fulchinomr .192 .359 .315 .6747314003731602410
fHunter,Tomsp .230 .296 .344 .6403317613272322955400
Gonzalez,Emr .176 .400 .294 .6941732003070201
Betancourt,Rmr .294 .349 .538 .88711935508211944600
Jenkscl .258 .295 .355 .65012432901180703701
fVolstadsp .251 .312 .376 .6883679213394123464837
Hughes,D*mr .300 .385 .325 .7108024200142902100
Mechemr .167 .257 .303 .560661122170801100
Gomez,Jsp .276 .327 .428 .7551454010041301103210
Beckettsp .309 .401 .567 .967314971751850050117403
Weaver,Jefmr .375 .407 .458 .8662492003020301
Lannan*sp .238 .295 .292 .587168401122241003031
 Total  .246 .320 .383 .703238258597166627521249304851419

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fPadillasp .246 .292 .390 .6822726711282751337411
Badenhopmr .282 .312 .417 .729163461113263502102
Narveson*sp .238 .318 .415 .73437890185134104547201
Robertson,N*sp .271 .356 .492 .8481814917172522252100
Fulchinomr .280 .301 .373 .67411833203150402601
fHunter,Tomsp .273 .321 .504 .82633792210195432214002
Gonzalez,Emr .308 .308 .385 .6922682006000300
Betancourt,Rmr .235 .238 .361 .600166391203180105101
Jenkscl .283 .343 .375 .718120342032101212602
fVolstadsp .314 .359 .442 .80138212023184562314724
Hughes,D*mr .277 .352 .411 .764141397042261102011
Mechemr .357 .408 .6431.051112408082401102302
Gomez,Jsp .302 .361 .450 .8101895710062741401911
Beckettsp .280 .330 .458 .78832591250113881707422
Weaver,Jefmr .250 .306 .406 .7123281205030701
Lannan*sp .334 .385 .519 .904518173431177934454627
 Total  .285 .337 .452 .7893460986213131134734024720570928