Team status -- 2011 Los Angeles Dodgers
Regular season -- as of 11/1/2011
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 11/1 | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | Cum |
| | Jose Bautista | 147 | 98 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everth Cabrera | 65 | 74 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon Castro | 147 | 74 | 96 | 0 | 7 |   | 3 | 32 | 23 |   | 6 |   |   | 71 |
| f | Garin Cecchini | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Conrad | 112 | 121 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rajai Davis | 108 | 94 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Denorfia | 92 | 129 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 76 | 111 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Desmond Jennings | 58 | 83 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Johnson | 90 | 117 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | J.D. Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 78 | 124 | 111 | 0 | 26 |   | 32 | 6 | 16 |   | 30 | 70 |   | 180 |
| f | Nate McLouth | 17 | 35 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jesus Montero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 175 | 99 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gerardo Parra | 105 | 91 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 68 | 129 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 84 | 139 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy Tulowitzki | 99 | 125 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 11/1 | 10/31 | 10/30 | 10/29 | Cum |
| f | Luis Atilano | 117 | 0 |   |   |   |   |   |   |
| | Joaquin Benoit | 129 | 0 | 11/1/2011 | 16r |   |   |   | 16 |
| | Bill Bray | 110 | 0 | 10/26/2011 |   |   |   |   |   |
| f | Brian Bruney | 23 | 0 |   |   |   |   |   |   |
| f | Simon Castro | 0 | 0 |   |   |   |   |   |   |
| f | Ross Detwiler | 200 | 0 |   |   |   |   |   |   |
| | Scott Downs | 115 | 0 | 10/30/2011 |   |   | 7r | 13r | 20 |
| f | Michael Dunn | 115 | 0 |   |   |   |   |   |   |
| f | Justin Germano | 110 | 0 |   |   |   |   |   |   |
| | Dan Haren | 104 | 0 | 11/1/2011 | 107s |   |   |   | 107 |
| f | Luis Heredia | 0 | 0 |   |   |   |   |   |   |
| f | Zach Lee | 0 | 0 |   |   |   |   |   |   |
| | Ted Lilly | 104 | 0 | 10/28/2011 |   |   |   |   |   |
| | Boone Logan | 118 | 0 | 10/28/2011 |   |   |   |   |   |
| f | Cory Luebke | 220 | 0 |   |   |   |   |   |   |
| | Evan Meek | 115 | 0 | 10/30/2011 |   |   | 17r |   | 17 |
| f | Aaron Miller | 0 | 0 |   |   |   |   |   |   |
| f | Dustin Moseley | 125 | 0 |   |   |   |   |   |   |
| | Peter Moylan | 119 | 0 | 10/29/2011 |   |   |   | 14r | 14 |
| f | Andrew Oliver | 176 | 0 |   |   |   |   |   |   |
| | Mariano Rivera | 119 | 0 | 11/1/2011 | 14r |   |   |   | 14 |
| f | Allen Webster | 0 | 0 |   |   |   |   |   |   |
| | Dontrelle Willis | 115 | 0 | 10/29/2011 |   |   |   | 106s | 106 |
| | Carlos Zambrano | 116 | 0 | 10/30/2011 |   |   | 99s |   | 99 |