Team pitching (vs batter) -- 2011 Los Angeles Dodgers
Regular season -- as of 11/1/2011

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Meekmr .109 .199 .159138152112201613430
Benoitmr .141 .224 .270248356186712617321
Rivera,Macl .167 .227 .2272514213105751516441
Downs,S*mr .184 .243 .242256476316251516831
Bray*mr .185 .240 .33611922305400902910
fGermanomr .197 .237 .29615230413454403341
Zambranosp .202 .317 .2505601131803140591613768
Moylanmr .214 .344 .271266576037244965822
fDunn,M*mr .215 .380 .29179173012302102621
Lilly*sp .225 .269 .40976017133731311939417382
fMoseleysp .233 .315 .38230972701311823515071
Logan*mr .243 .328 .312173423035422114350
Harensp .260 .304 .407962250403323928556233181
fAtilanosp .279 .335 .4914051133421619913644911
fLuebke*sp .286 .341 .513154446477911212721
fDetwiler*sp .290 .344 .48024872641111921913520
Willis*sp .329 .464 .450280921008126767342103
fOliver,A*sp .329 .417 .454152508136981722430
fBruneymr .357 .571 .5711450018070100
 Total  .233 .309 .36255261289208281502003645543911998324

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Meekmr .090 .125 .119 .24467620020301312
Benoitmr .110 .197 .138 .33410912110701214101
Rivera,Macl .202 .240 .289 .52911423100061512001
Downs,S*mr .118 .212 .118 .330931100054703300
Bray*mr .195 .298 .439 .7374181037060900
fGermanomr .200 .246 .262 .508651321070401500
Zambranosp .235 .396 .281 .677260619011826867021
Moylanmr .197 .413 .263 .677761520180285500
fDunn,M*mr .333 .444 .400 .844301020030601210
Lilly*sp .298 .335 .555 .890218659115286604900
fMoseleysp .250 .356 .402 .758164414071602711510
Logan*mr .110 .244 .110 .354738000611203310
Harensp .240 .298 .399 .6974841161921853338310532
fAtilanosp .308 .376 .570 .94621466222103302542703
fLuebke*sp .455 .500 .6671.16733151028031700
fDetwiler*sp .382 .485 .5641.048552124081100700
Willis*sp .258 .410 .318 .7286617101621502110
fOliver,A*sp .478 .571 .8701.44123114119050600
fBruneymr .125 .222 .500 .722810014010100
 Total  .237 .328 .372 .700219352091126023420281224891010

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Meekmr .127 .262 .197 .459719011201312100
Benoitmr .165 .245 .374 .619139235081911403221
Rivera,Macl .139 .217 .175 .392137193101041004401
Downs,S*mr .221 .262 .313 .5751633663191813510
Bray*mr .179 .207 .282 .4897814202110302001
fGermanomr .195 .231 .322 .553871720394001810
Zambranosp .173 .238 .223 .461300529022032306712
Moylanmr .221 .310 .274 .584190424021442115331
fDunn,M*mr .143 .344 .224 .568497101701501400
Lilly*sp .196 .244 .351 .5945421062461647333412455
fMoseleysp .214 .265 .359 .62314531306202803510
Logan*mr .340 .393 .460 .85310034303141911012
Harensp .280 .311 .416 .7274781342111450517312802
fAtilanosp .246 .286 .403 .6901914712062511102233
fLuebke*sp .240 .298 .471 .76912129545161902000
fDetwiler*sp .264 .299 .456 .755193514011241912801
Willis*sp .350 .480 .491 .971214759074455232144
fOliver,A*sp .302 .388 .380 .768129394022481221803
fBruneymr .667 .833 .6671.500640002060000
 Total  .231 .295 .356 .6523333769117169036744273177102226