Team pitching (vs batter) -- 2011 Colorado Rockies
Regular season -- as of 9/25/2011

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fGeesp .071 .161 .1432822004030200
fKimbrelmr .138 .306 .17229410050701510
fKirkman*mr .203 .257 .2196413100140501500
Bell,Hcl .224 .292 .2822415411016812319152
Gonzalez,G*sp .243 .318 .35737591190813443819484
nBelislemr .250 .263 .4359223205400212700
Norberto*mr .250 .402 .41268172032811701810
Guthriesp .262 .320 .42466717545617283144519743
Pineirosp .267 .307 .4004451191841117842306320
O'Daymr .272 .306 .40422862608925703272
nLeaguemr .277 .342 .3856518211250701401
Wells,Rsp .277 .328 .406779216414173163581152182
Santosmr .281 .389 .3621855210116723225821
Durbinmr .283 .352 .5331845215299822015132
nCarmonasp .286 .369 .4335101463111422186147091
nBurnett,AJsp .294 .375 .44124572131710862705453
Hamels*sp .305 .352 .49041012530214201328110674
fIgarashimr .323 .420 .6021615215389712633341
Reyes,D*mr .330 .412 .513115386055921611210
nCooksp .332 .397 .45225986100711722802833
Lohsesp .338 .395 .51421071141710812032180
fKelleymr .345 .390 .788113398014892702910
nWeinhardtmr .367 .404 .5109836802500601810
Sherrill*mr .382 .484 .6411315010368412722632
 Total  .283 .348 .43657021613320291652486625332211269331

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fGeesp .100 .182 .200 .3822022001020100
fKimbrelmr .333 .429 .417 .8451241001020600
fKirkman*mr .200 .304 .200 .5042040002030500
Bell,Hcl .167 .265 .175 .440120201001111505400
Gonzalez,G*sp .228 .294 .315 .6099221501123601911
nBelislemr .194 .216 .444 .66136700370111110
Norberto*mr .280 .400 .520 .92025700230501000
Guthriesp .252 .320 .394 .7153458719383943215533
Pineirosp .282 .332 .459 .791220629382311603821
O'Daymr .351 .388 .423 .81197344018240900
nLeaguemr .290 .324 .484 .8073191116020601
Wells,Rsp .269 .333 .363 .69739110513363703917422
Santosmr .218 .327 .253 .5808719300511302900
Durbinmr .351 .429 .567 .996973411221811312611
nCarmonasp .277 .360 .391 .7502567118132323242712
nBurnett,AJsp .294 .382 .419 .801136406131241603311
Hamels*sp .257 .329 .486 .8167419504102601810
fIgarashimr .333 .423 .571 .994842813211701321610
Reyes,D*mr .425 .520 .7751.2954017204132711011
nCooksp .328 .430 .416 .84612541502170230721
Lohsesp .313 .395 .505 .90099318131601431411
fKelleymr .326 .400 .558 .958431410370601311
nWeinhardtmr .255 .340 .362 .70147122014060710
Sherrill*mr .286 .385 .446 .831561630280902000
 Total  .276 .352 .409 .7612553704132175830023285145082016

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fGeesp .000 .111 .000 .111800000010100
fKimbrelmr .000 .227 .000 .2271700000050910
fKirkman*mr .205 .234 .227 .46144910030201001
Bell,Hcl .281 .321 .388 .709121341001180813712
Gonzalez,G*sp .247 .326 .371 .6972837014073113217530
nBelislemr .286 .293 .429 .722561620260101601
Norberto*mr .233 .404 .349 .752431020171120801
Guthriesp .273 .319 .457 .77532288263942101304253
Pineirosp .253 .283 .342 .62522557913223702542
O'Daymr .214 .245 .389 .63413128207243302312
nLeaguemr .265 .359 .294 .6533491005050800
Wells,Rsp .286 .322 .448 .770388111281115731907873
Santosmr .337 .442 .459 .90198337111411922902
Durbinmr .207 .265 .494 .7608718407171702503
nCarmonasp .295 .378 .476 .85425475130114862904352
nBurnett,AJsp .294 .366 .468 .834109327041621102111
Hamels*sp .315 .357 .491 .848336106252104012218812
fIgarashimr .312 .418 .6361.05477242172611311720
Reyes,D*mr .280 .349 .373 .722752140114090202
nCooksp .336 .364 .485 .84913445505222502112
Lohsesp .360 .395 .523 .9171114060426160711
fKelleymr .357 .384 .9291.31270257011202101600
nWeinhardtmr .471 .471 .6471.1185124601120001100
Sherrill*mr .453 .552 .7871.3397534734221182602
 Total  .289 .345 .458 .8033149909188121074923924886183332