Team pitching -- 2011 Pittsburgh Pirates
Regular season -- as of 9/25/2011

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fOwingsmr 2.122002600029.21987212822126
fWaldenmr 2.131001300012.213337172057
Ramirez,Emr 2.8400040006.1422580028
nGreggcl 2.924224300049.1361816175223198
Saitomr 3.232526000064.0582323208152265
Heilmanmr 3.422106000073.2693128235984307
Weaver,Jersp 3.5415140333361241.1195989554266336971
Pettitte*sp 3.72750202000121.012555503796618520
Tomlinsp 4.14570151510100.09146462274135410
Franklincl 4.4857296200062.16533311150125262
fDaleymr 4.560201500023.227181261243104
Westbrooksp 4.697130323221205.1223114107721212317896
Garcia,Fsp 4.996140282811169.217910594581053220736
Albaladejomr 5.4001060003.1422231017
Mastersonsp 5.525150272700140.11699486571341714635
Holland,Gmr 5.5901180009.213864152046
Suppansp 5.852604600087.2109585726391514388
Palmermr 6.110101110017.21512121061275
Davis,D*sp 7.80130760030.0402726171977143
Cortesmr 11.5701030002.1433231013
Caridadmr 27.0000010000.101110002
 Total  4.396498341621621081450.1145875970747211881861226199

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
fOwingsmr302102210 5.8 6.4 12.4 8.5 0.6 1.3 20.8 .555
fWaldenmr301011000 9.2 5.0 14.2 12.1 1.4 2.4 17.3 .604
Ramirez,Emr100000000 5.7 7.1 12.8 11.4 0.0 1.6 27.0 .556
nGreggcl811120130 6.6 3.1 9.9 9.5 0.4 3.1 17.7 .623
Saitomr521020340 8.2 2.8 11.0 11.4 0.7 4.1 17.1 .633
Heilmanmr951250230 8.4 2.8 11.5 7.2 1.0 2.6 18.7 .629
Weaver,Jersp1722471520 7.3 2.0 9.4 9.9 1.2 4.9112.5 .661
Pettitte*sp510530310 9.3 2.8 12.4 7.1 0.4 2.6 97.2 .630
Tomlinsp110310230 8.2 2.0 10.4 6.7 1.2 3.4 99.5 .650
Franklincl401170410 9.4 1.6 11.1 7.2 1.7 4.5 16.0 .667
fDaleymr300210000 10.3 2.3 13.3 4.6 1.5 2.0 25.5 .614
Westbrooksp274111110760 9.8 3.2 13.4 5.3 1.0 1.7102.8 .626
Garcia,Fsp2212440720 9.5 3.1 12.8 5.6 1.7 1.8 94.7 .641
Albaladejomr000100000 10.8 5.4 18.9 8.1 2.7 1.5 10.8 .569
Mastersonsp1842590630 10.8 3.7 14.8 8.6 1.1 2.4 91.3 .619
Holland,Gmr000020010 12.1 3.7 15.8 14.0 1.9 3.8 23.4 .620
Suppansp103200330 11.2 2.7 14.1 4.0 1.5 1.5 29.3 .620
Palmermr400010220 7.6 5.1 12.7 3.1 0.5 0.6 23.9 .593
Davis,D*sp000230120 12.0 5.1 17.7 5.7 2.1 1.1 78.1 .590
Cortesmr200000000 15.4 7.7 23.1 11.6 3.9 1.5 15.3 .565
Caridadmr000000000 0.0 27.0 27.0 0.0 0.0 0.0 11.0 .545
 Total 13321174459448370 9.0 2.9 12.2 7.4 1.2 2.5  .632

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fOwingsmr .618 1.3574 .23050 .39751 .405 11.6 3.6 3.15 3.12
fWaldenmr .791 1.5831 .35529 .50929 .509 8.8 6.4 5.64 5.12
Ramirez,Emr .495 1.4215 .2679 .3219 .321 1.9 2.7 2.39 2.76
nGreggcl .609 1.07126 .27076 .38477 .389 17.6 3.2 2.89 2.16
Saitomr .680 1.22159 .333111 .419111 .419 28.5 4.0 3.61 3.07
Heilmanmr .694 1.25215 .284130 .423132 .430 33.4 4.1 3.67 3.56
Weaver,Jersp .644 1.03614 .264400 .412404 .416 94.1 3.5 3.16 2.64
Pettitte*sp .694 1.34376 .316213 .410218 .419 54.5 4.0 3.65 3.69
Tomlinsp .732 1.13298 .262192 .468195 .476 48.2 4.3 3.90 3.19
Franklincl .776 1.22188 .282128 .489129 .492 34.2 4.9 4.45 4.03
fDaleymr .816 1.3980 .28752 .50054 .519 15.3 5.7 5.23 5.12
Westbrooksp .783 1.44669 .299423 .472434 .484125.0 5.5 4.93 4.70
Garcia,Fsp .828 1.40537 .274389 .529393 .534108.4 5.7 5.18 4.85
Albaladejomr .912 1.8010 .3009 .52910 .588 3.2 8.6 7.78 8.99
Mastersonsp .800 1.61422 .360301 .474306 .482 91.8 5.9 5.30 5.60
Holland,Gmr .882 1.7625 .44025 .54325 .543 8.3 7.8 6.99 6.89
Suppansp .884 1.54306 .307213 .549215 .554 62.5 6.4 5.77 5.69
Palmermr .752 1.4258 .24135 .46735 .467 9.7 5.1 4.47 3.65
Davis,D*sp .936 1.9098 .33780 .55982 .573 25.3 7.5 6.82 8.40
Cortesmr1.189 2.577 .42910 .76910 .769 4.417.0 15.32 13.74
Caridadmr .500 3.001 .0001 .5001 .500 0.1 3.5 3.16 7.00
 Total  .750 1.334309 .2952876 .4642920 .471781.9 4.8 4.37 4.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fOwingsmr00 .00000 .0000 0.0112 .182
fWaldenmr00 .00000 .0000 0.030 .000
Ramirez,Emr00 .00000 .0000 0.020 .000
nGreggcl00 .00000 .0000 0.084 .500
Saitomr00 .00000 .0000 0.0111 .091
Heilmanmr00 .00000 .0000 0.0145 .357
Weaver,Jersp336 .182123 .697142 4.3155 .333
Pettitte*sp200 .000014 .70091 4.6159 .600
Tomlinsp151 .06708 .53375 5.092 .222
Franklincl00 .00000 .0000 0.073 .429
fDaleymr00 .00000 .0000 0.053 .600
Westbrooksp322 .063115 .469132 4.1259 .360
Garcia,Fsp281 .036111 .393108 3.992 .222
Albaladejomr00 .00000 .0000 0.040 .000
Mastersonsp270 .00009 .33393 3.42811 .393
Holland,Gmr00 .00000 .0000 0.020 .000
Suppansp00 .00000 .0000 0.0158 .533
Palmermr10 .00000 .0006 6.010 .000
Davis,D*sp60 .00001 .16729 4.831 .333
Cortesmr00 .00000 .0000 0.000 .000
Caridadmr00 .00000 .0000 0.0111.000
 Total 16210 .062881 .500676 4.218866 .351

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fOwingsmr20 .0000 .0002206 .30026266
fWaldenmr10 .00011.000163 .50013132
Ramirez,Emr00 .0000 .000230 .000440
nGreggcl52 .4003 .6006153 .200434318
Saitomr72 .2864 .571103210 .313606024
Heilmanmr40 .00041.00074418 .409606014
Weaver,Jersp00 .0000 .000000 .0003300
Pettitte*sp00 .0000 .000000 .0002000
Tomlinsp00 .0000 .000000 .0001500
Franklincl3829 .7639 .2371265 .192626251
fDaleymr10 .00011.000243 .75015154
Westbrooksp00 .0000 .000000 .0003200
Garcia,Fsp00 .0000 .000000 .0002800
Albaladejomr00 .0000 .000330 .000661
Mastersonsp00 .0000 .000000 .0002700
Holland,Gmr111.0000 .000074 .571884
Suppansp10 .00011.00012112 .571464622
Palmermr00 .0000 .000132 .66711105
Davis,D*sp00 .0000 .000020 .000711
Cortesmr00 .0000 .000100 .000330
Caridadmr00 .0000 .000120 .000110
 Total 6034 .56723 .3833818866 .351162358152