Team pitching (vs batter) -- 2011 Milwaukee Brewers
Regular season -- as of 9/25/2011

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Grabow*mr .161 .366 .2263152007191620
nGallaghermr .196 .314 .2922404712137004204754
fChapman*mr .208 .321 .2294810100110801920
Wainwrightsp .223 .277 .35284418836223297561123364
Stauffermr .225 .286 .32032573250210412956711
Acostamr .225 .324 .331160365045302404351
nBurnett,S*mr .231 .289 .256399100100421130
fPaulino,Fsp .231 .313 .37444610326410167451210570
Anderson,Bre*sp .257 .316 .36657614830392111042210632
Ambrizmr .268 .320 .4331574211056811203221
Janssenmr .277 .347 .436314871621013733178341
Kawakamisp .282 .327 .52147213343111624603348953
Rogers,Emr .283 .350 .4074351231111717744569292
Harrison*mr .291 .366 .4804461302921721445045743
fRunzler*mr .301 .408 .350143433205012524600
nMartin,JDsp .301 .356 .547236711331312902274671
Webbmr .303 .360 .43728486192512422454461
nWright,W*mr .309 .406 .608194601821211872654032
nValdez,Cmr .380 .457 .515163625158412202602
Snellsp .386 .431 .82613251841410901101911
 Total  .265 .334 .42056851507314501552386445715312117529

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Grabow*mr .235 .409 .294 .7031741003140300
nGallaghermr .197 .304 .274 .577117237101501802410
fChapman*mr .188 .350 .188 .5381630000040800
Wainwrightsp .224 .289 .332 .62141092181834138112734
Stauffermr .208 .277 .285 .5611443011001101413201
Acostamr .188 .250 .275 .525691330180601501
nBurnett,S*mr .417 .500 .5001.0001251000021300
fPaulino,Fsp .246 .362 .366 .7292325711431924125021
Anderson,Bre*sp .265 .346 .327 .67411330700951001812
Ambrizmr .231 .292 .308 .599651520130601701
Janssenmr .278 .396 .496 .892133375083012553700
Kawakamisp .294 .349 .542 .8912387023963702133722
Rogers,Emr .333 .404 .498 .9022257521053703063925
Harrison*mr .188 .322 .327 .649101199111111901700
fRunzler*mr .382 .452 .455 .906552121080701710
nMartin,JDsp .352 .437 .6301.066108382281601761831
Webbmr .366 .426 .5821.0081344913242821232010
nWright,W*mr .263 .349 .474 .823381042063211200
nValdez,Cmr .395 .490 .5311.02081323121601501400
Snellsp .404 .4621.0211.483471931816050420
 Total  .273 .355 .426 .7822355642127355530716296295121818

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Grabow*mr .071 .316 .143 .4591411000051310
nGallaghermr .195 .324 .309 .633123245031602402301
fChapman*mr .219 .306 .250 .55632710050401100
Wainwrightsp .221 .265 .371 .635434961811551423010634
Stauffermr .238 .294 .348 .6421814314022811543514
Acostamr .253 .376 .374 .75091232031201802820
nBurnett,S*mr .148 .194 .148 .3422740004021802
fPaulino,Fsp .215 .253 .383 .6362144615073021005523
Anderson,Bre*sp .255 .309 .376 .68546311823395453228852
Ambrizmr .293 .340 .522 .8629227904141601501
Janssenmr .276 .305 .392 .698181501122262624621
Kawakamisp .269 .304 .500 .80423463202104401215231
Rogers,Emr .229 .289 .310 .598210489122041505333
Harrison*mr .322 .380 .525 .904345111201165133144013
fRunzler*mr .250 .383 .284 .6678822110911822910
nMartin,JDsp .258 .281 .477 .758128331115200512832
Webbmr .247 .301 .307 .607150376012001222411
nWright,W*mr .321 .419 .6411.06015650140122942442832
nValdez,Cmr .366 .422 .500 .9228230203111701200
Snellsp .376 .413 .7181.1318532536210601501
 Total  .260 .319 .415 .73433308651871510046528275246993131