Team pitching -- 2011 Milwaukee Brewers
Regular season -- as of 9/25/2011
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Gallagher | mr | 2.27 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 67.1 | 47 | 21 | 17 | 42 | 47 | 3 | 5 | 284 |
| | Acosta | mr | 2.89 | 1 | 5 | 11 | 34 | 0 | 0 | 0 | 43.2 | 36 | 15 | 14 | 24 | 43 | 4 | 5 | 187 |
| | Ambriz | mr | 3.10 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 40.2 | 42 | 16 | 14 | 12 | 32 | 5 | 3 | 172 |
| f | Chapman* | mr | 3.29 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 13.2 | 10 | 5 | 5 | 8 | 19 | 0 | 2 | 56 |
| f | Paulino,F | sp | 3.34 | 4 | 7 | 0 | 18 | 18 | 1 | 0 | 116.0 | 103 | 58 | 43 | 51 | 105 | 10 | 9 | 509 |
| | Wainwright | sp | 3.38 | 11 | 9 | 0 | 33 | 33 | 5 | 1 | 228.2 | 188 | 91 | 86 | 61 | 233 | 23 | 16 | 924 |
| n | Burnett,S* | mr | 3.48 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.1 | 9 | 4 | 4 | 4 | 11 | 0 | 0 | 45 |
| | Stauffer | mr | 3.67 | 3 | 6 | 7 | 58 | 0 | 0 | 0 | 88.1 | 73 | 38 | 36 | 29 | 67 | 2 | 10 | 361 |
| | Anderson,Bre* | sp | 3.75 | 4 | 9 | 0 | 23 | 23 | 2 | 1 | 151.0 | 148 | 66 | 63 | 42 | 106 | 9 | 16 | 638 |
| | Grabow* | mr | 3.86 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 9.1 | 5 | 4 | 4 | 9 | 6 | 0 | 1 | 42 |
| | Rogers,E | mr | 4.35 | 4 | 9 | 0 | 19 | 19 | 0 | 0 | 113.2 | 123 | 65 | 55 | 45 | 92 | 7 | 16 | 497 |
| | Webb | mr | 4.76 | 4 | 10 | 3 | 52 | 0 | 0 | 0 | 68.0 | 86 | 44 | 36 | 24 | 44 | 5 | 4 | 313 |
| n | Martin,JD | sp | 5.09 | 0 | 5 | 0 | 10 | 10 | 0 | 0 | 58.1 | 71 | 37 | 33 | 22 | 46 | 13 | 4 | 267 |
| | Harrison* | mr | 5.37 | 3 | 9 | 0 | 20 | 20 | 0 | 0 | 110.2 | 130 | 71 | 66 | 50 | 57 | 17 | 12 | 504 |
| | Janssen | mr | 5.47 | 5 | 3 | 0 | 45 | 0 | 0 | 0 | 79.0 | 87 | 52 | 48 | 31 | 83 | 10 | 4 | 351 |
| f | Runzler* | mr | 5.50 | 1 | 5 | 1 | 30 | 0 | 0 | 0 | 36.0 | 43 | 22 | 22 | 25 | 46 | 0 | 7 | 171 |
| | Kawakami | sp | 6.48 | 6 | 12 | 0 | 20 | 20 | 0 | 0 | 116.2 | 133 | 88 | 84 | 33 | 89 | 16 | 3 | 513 |
| n | Valdez,C | mr | 7.50 | 2 | 5 | 0 | 8 | 8 | 0 | 0 | 36.0 | 62 | 33 | 30 | 22 | 26 | 5 | 7 | 186 |
| n | Wright,W* | mr | 7.71 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 49.0 | 60 | 43 | 42 | 26 | 40 | 12 | 5 | 232 |
| | Snell | sp | 10.86 | 0 | 5 | 0 | 20 | 1 | 0 | 0 | 29.0 | 51 | 38 | 35 | 11 | 19 | 14 | 2 | 146 |
|   | Total |   | 4.53 | 51 | 111 | 28 | 162 | 162 | 8 | 5 | 1465.1 | 1507 | 811 | 737 | 571 | 1211 | 155 | 131 | 6398 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| n | Gallagher | mr | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.3 | 5.6 | 11.9 | 6.3 | 0.4 | 1.1 | 24.9 | .575 |
| | Acosta | mr | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.4 | 4.9 | 12.4 | 8.9 | 0.8 | 1.8 | 21.9 | .599 |
| | Ambriz | mr | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9.3 | 2.7 | 12.2 | 7.1 | 1.1 | 2.7 | 24.6 | .642 |
| f | Chapman* | mr | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.6 | 5.3 | 11.9 | 12.5 | 0.0 | 2.4 | 27.2 | .604 |
| f | Paulino,F | sp | 7 | 0 | 2 | 4 | 6 | 1 | 4 | 4 | 0 | 8.0 | 4.0 | 12.3 | 8.1 | 0.8 | 2.1 | 109.0 | .613 |
| | Wainwright | sp | 6 | 4 | 1 | 5 | 2 | 0 | 6 | 8 | 0 | 7.4 | 2.4 | 10.0 | 9.2 | 0.9 | 3.8 | 102.9 | .641 |
| n | Burnett,S* | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 | 3.5 | 11.3 | 9.6 | 0.0 | 2.8 | 19.8 | .627 |
| | Stauffer | mr | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 7.4 | 3.0 | 10.5 | 6.8 | 0.2 | 2.3 | 23.3 | .632 |
| | Anderson,Bre* | sp | 3 | 2 | 2 | 10 | 5 | 3 | 6 | 4 | 0 | 8.8 | 2.5 | 11.9 | 6.3 | 0.5 | 2.5 | 97.1 | .656 |
| | Grabow* | mr | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.8 | 8.7 | 14.5 | 5.8 | 0.0 | 0.7 | 19.0 | .497 |
| | Rogers,E | mr | 9 | 2 | 6 | 4 | 6 | 2 | 5 | 8 | 0 | 9.7 | 3.6 | 13.6 | 7.3 | 0.6 | 2.0 | 96.9 | .619 |
| | Webb | mr | 6 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 11.4 | 3.2 | 14.8 | 5.8 | 0.7 | 1.8 | 21.6 | .628 |
| n | Martin,JD | sp | 7 | 1 | 7 | 0 | 0 | 0 | 6 | 3 | 0 | 11.0 | 3.4 | 14.3 | 7.1 | 2.0 | 2.1 | 97.0 | .651 |
| | Harrison* | mr | 4 | 3 | 4 | 4 | 7 | 0 | 1 | 3 | 0 | 10.6 | 4.1 | 15.0 | 4.6 | 1.4 | 1.1 | 94.1 | .591 |
| | Janssen | mr | 4 | 1 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 9.9 | 3.5 | 13.8 | 9.5 | 1.1 | 2.7 | 29.5 | .629 |
| f | Runzler* | mr | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10.8 | 6.3 | 17.3 | 11.5 | 0.0 | 1.8 | 23.7 | .597 |
| | Kawakami | sp | 5 | 3 | 4 | 0 | 4 | 0 | 5 | 3 | 0 | 10.3 | 2.5 | 12.8 | 6.9 | 1.2 | 2.7 | 91.7 | .632 |
| n | Valdez,C | mr | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.5 | 5.5 | 21.3 | 6.5 | 1.3 | 1.2 | 88.0 | .607 |
| n | Wright,W* | mr | 3 | 2 | 5 | 7 | 2 | 1 | 3 | 2 | 0 | 11.0 | 4.8 | 17.1 | 7.3 | 2.2 | 1.5 | 86.6 | .592 |
| | Snell | sp | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 15.8 | 3.4 | 19.2 | 5.9 | 4.3 | 1.7 | 26.0 | .618 |
|   | Total |   | 75 | 29 | 53 | 44 | 51 | 11 | 49 | 49 | 0 | 9.3 | 3.5 | 13.0 | 7.4 | 1.0 | 2.1 |   | .622 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Gallagher | mr | .606 | 1.32 | 192 | .229 | 112 | .394 | 112 | .394 | 23.8 | 3.2 | 2.87 | 2.93 |
| | Acosta | mr | .656 | 1.37 | 116 | .276 | 77 | .412 | 77 | .412 | 18.3 | 3.7 | 3.40 | 3.63 |
| | Ambriz | mr | .753 | 1.33 | 122 | .303 | 80 | .465 | 81 | .471 | 21.8 | 4.9 | 4.34 | 4.14 |
| f | Chapman* | mr | .551 | 1.32 | 29 | .345 | 19 | .339 | 19 | .339 | 4.0 | 2.7 | 2.39 | 2.75 |
| f | Paulino,F | sp | .687 | 1.33 | 339 | .274 | 218 | .428 | 222 | .436 | 55.2 | 4.1 | 3.85 | 3.51 |
| | Wainwright | sp | .629 | 1.09 | 602 | .274 | 358 | .387 | 363 | .393 | 82.1 | 3.2 | 2.91 | 2.71 |
| n | Burnett,S* | mr | .545 | 1.26 | 30 | .300 | 14 | .311 | 14 | .311 | 3.8 | 3.2 | 2.97 | 2.25 |
| | Stauffer | mr | .606 | 1.15 | 262 | .271 | 133 | .368 | 134 | .371 | 29.1 | 2.9 | 2.67 | 2.36 |
| | Anderson,Bre* | sp | .683 | 1.26 | 471 | .295 | 253 | .397 | 263 | .412 | 65.8 | 3.9 | 3.53 | 3.46 |
| | Grabow* | mr | .592 | 1.50 | 26 | .192 | 16 | .381 | 17 | .405 | 3.6 | 3.5 | 3.15 | 3.10 |
| | Rogers,E | mr | .756 | 1.48 | 349 | .332 | 222 | .447 | 226 | .455 | 61.9 | 4.9 | 4.41 | 4.33 |
| | Webb | mr | .797 | 1.62 | 238 | .340 | 148 | .473 | 150 | .479 | 45.9 | 6.0 | 5.46 | 5.12 |
| n | Martin,JD | sp | .903 | 1.59 | 186 | .312 | 151 | .566 | 151 | .566 | 46.5 | 7.0 | 6.46 | 5.86 |
| | Harrison* | mr | .846 | 1.63 | 376 | .301 | 264 | .524 | 268 | .532 | 77.5 | 6.2 | 5.67 | 5.82 |
| | Janssen | mr | .783 | 1.49 | 224 | .344 | 168 | .479 | 171 | .487 | 48.8 | 5.6 | 5.00 | 4.81 |
| f | Runzler* | mr | .758 | 1.89 | 99 | .434 | 75 | .439 | 76 | .444 | 20.8 | 5.1 | 4.67 | 5.64 |
| | Kawakami | sp | .848 | 1.42 | 375 | .312 | 279 | .544 | 279 | .544 | 81.2 | 6.2 | 5.64 | 4.53 |
| n | Valdez,C | mr | .972 | 2.33 | 132 | .432 | 106 | .570 | 107 | .575 | 36.8 | 9.0 | 8.27 | 10.22 |
| n | Wright,W* | mr | 1.014 | 1.76 | 147 | .327 | 144 | .621 | 151 | .651 | 48.0 | 8.9 | 7.93 | 7.69 |
| | Snell | sp | 1.256 | 2.14 | 102 | .363 | 120 | .822 | 120 | .822 | 46.0 | 14.3 | 12.86 | 12.27 |
|   | Total |   | .754 | 1.42 | 4417 | .306 | 2957 | .462 | 3001 | .469 | 804.1 | 4.9 | 4.44 | 4.28 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Gallagher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Acosta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Ambriz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| f | Chapman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Paulino,F | sp | 18 | 1 | .056 | 0 | 10 | .556 | 75 | 4.2 | 15 | 4 | .267 |
| | Wainwright | sp | 33 | 5 | .152 | 1 | 23 | .697 | 114 | 3.5 | 15 | 2 | .133 |
| n | Burnett,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Stauffer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Anderson,Bre* | sp | 23 | 2 | .087 | 1 | 15 | .652 | 82 | 3.6 | 3 | 0 | .000 |
| | Grabow* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Rogers,E | mr | 19 | 0 | .000 | 0 | 11 | .579 | 72 | 3.8 | 10 | 4 | .400 |
| | Webb | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| n | Martin,JD | sp | 10 | 0 | .000 | 0 | 6 | .600 | 34 | 3.4 | 6 | 0 | .000 |
| | Harrison* | mr | 20 | 0 | .000 | 0 | 9 | .450 | 80 | 4.0 | 14 | 6 | .429 |
| | Janssen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 6 | .600 |
| f | Runzler* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Kawakami | sp | 20 | 0 | .000 | 0 | 7 | .350 | 78 | 3.9 | 10 | 5 | .500 |
| n | Valdez,C | mr | 8 | 0 | .000 | 0 | 1 | .125 | 27 | 3.4 | 8 | 4 | .500 |
| n | Wright,W* | mr | 10 | 0 | .000 | 0 | 2 | .200 | 41 | 4.1 | 15 | 8 | .533 |
| | Snell | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 6 | 3 | .500 |
|   | Total |   | 162 | 8 | .049 | 5 | 84 | .519 | 607 | 3.7 | 186 | 64 | .344 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Gallagher | mr | 2 | 1 | .500 | 1 | .500 | 2 | 28 | 12 | .429 | 44 | 44 | 21 |
| | Acosta | mr | 13 | 11 | .846 | 2 | .154 | 2 | 23 | 8 | .348 | 34 | 34 | 22 |
| | Ambriz | mr | 3 | 2 | .667 | 1 | .333 | 0 | 13 | 4 | .308 | 25 | 25 | 9 |
| f | Chapman* | mr | 3 | 2 | .667 | 1 | .333 | 0 | 4 | 1 | .250 | 9 | 9 | 4 |
| f | Paulino,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| n | Burnett,S* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 0 | .000 | 8 | 8 | 1 |
| | Stauffer | mr | 14 | 7 | .500 | 7 | .500 | 3 | 22 | 6 | .273 | 58 | 58 | 35 |
| | Anderson,Bre* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Grabow* | mr | 2 | 1 | .500 | 0 | .000 | 0 | 4 | 3 | .750 | 9 | 9 | 3 |
| | Rogers,E | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Webb | mr | 9 | 3 | .333 | 6 | .667 | 4 | 26 | 12 | .462 | 52 | 52 | 21 |
| n | Martin,JD | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Harrison* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Janssen | mr | 0 | 0 | .000 | 0 | .000 | 1 | 36 | 11 | .306 | 45 | 45 | 18 |
| f | Runzler* | mr | 3 | 1 | .333 | 1 | .333 | 7 | 13 | 4 | .308 | 30 | 30 | 12 |
| | Kawakami | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| n | Valdez,C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| n | Wright,W* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Snell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 20 | 19 | 8 |
|   | Total |   | 49 | 28 | .571 | 19 | .388 | 20 | 186 | 64 | .344 | 162 | 333 | 154 |