Team batting -- 2011 Minnesota Twins
Regular season -- as of 10/2/2011

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Cameroncf .365 .467 .757327427807211814151110
Kendrick,H2b .335 .361 .5141596362135841687108259450103
Johnson,C3b .320 .368 .4721083751202847544325936124
Betemit#3b .307 .404 .53210528086270124747477221210
Molina,Bc .291 .341 .3731313811111116385223348200
Gload*1b .276 .308 .379548724302794120000
Gibbons*lf .274 .357 .42527732050211129201010
fPencerf .273 .304 .396156666182280188781341061186
Molina,Jc .273 .325 .42610118350100617317407000
fDesmondss .273 .311 .392154604165317981512812760113
Lee,Calf .244 .282 .37015759514533014777231503111
Granderson*cf .241 .317 .4411425151241615197675571162085
Morel3b .235 .316 .471617410123240000
Zobrist#rf .230 .347 .31114953112224258655959930174
Pena,C*1b .176 .309 .36914246682191236164891642031
Bourjoscf .168 .200 .2615811920231863262042
Sutton#ss .087 .160 .087823200021260000
 Pitchers  .184 .179 .237162387200410130000
 Total  .266 .327 .4111625663150430637148766729495109149186729

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Cameroncf2090012201.223 27.014.6 .3921.469 .5951556
Kendrick,H2b1586817820120 .875 112.4 6.6 .179 .823 .23078327
Johnson,C3b9241004780 .840 64.2 6.4 .152 .789 .21339177
Betemit#3b66334055100 .936 63.0 8.3 .2251.000 .39639149
Molina,Bc 125417141230 .714 47.4 4.5 .081 .613 .14218142
Gload*1b129100200 .687 9.7 4.0 .103 .569 .149533
Gibbons*lf188401220 .782 11.5 5.6 .151 .764 .288731
fPencerf15671401315180 .700 77.9 4.1 .123 .608 .17746264
Molina,Jc 3719700230 .751 25.7 5.1 .153 .681 .1911678
fDesmondss153651121790 .704 75.0 4.4 .119 .628 .17947237
Lee,Calf155634051240 .652 60.7 3.5 .126 .551 .17847220
Granderson*cf136578131590 .758 70.1 4.6 .200 .715 .31750227
Morel3b51900010 .786 2.7 5.6 .235 .769 .35328
Zobrist#rf138642851020 .658 66.1 4.1 .081 .662 .28431165
Pena,C*1b136560031180 .678 57.1 3.9 .193 .672 .38843172
Bourjoscf3012501310 .461 5.6 1.4 .092 .385 .134631
Sutton#ss62500000 .247 0.4 0.5 .000 .190 .08702
 Pitchers 154231100 .416 1.6 1.2 .053 .281 .05329
 Total 16262943255126920 .738 765.4 4.7 .146 .681 .2404912328

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Cameroncf2.812.3153 .37770 .77871 .789 1.1
Kendrick,H2b4.284.00541 .364352 .517357 .524 3.8
Johnson,C3b3.803.47279 .405202 .493208 .507 3.7
Betemit#3b3.182.67201 .368196 .587198 .593 1.5
Molina,Bc 3.182.91346 .303165 .396173 .415 1.5
Gload*1b1.691.6173 .30137 .40737 .407 3.0
Gibbons*lf3.112.7052 .34640 .47641 .488 2.2
fPencerf4.584.27555 .295298 .417299 .419 3.1
Molina,Jc 1.951.81137 .32185 .43192 .467 5.7
fDesmondss4.233.92481 .324265 .407271 .416 4.5
Lee,Calf4.043.79536 .244251 .396254 .401 1.6
Granderson*cf4.073.63384 .273284 .491286 .495 2.0
Morel3b3.172.8312 .25010 .52610 .526 2.0
Zobrist#rf4.313.56440 .266260 .405263 .410 1.0
Pena,C*1b3.943.28282 .209261 .466263 .470 1.8
Bourjoscf2.162.0593 .20434 .27236 .288 8.7
Sutton#ss3.132.8817 .1184 .1604 .160 3.0
 Pitchers 0.260.2329 .2419 .2149 .21499.0
 Total 38.8534.964511 .3012823 .4492872 .456 2.2

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Cameroncf .404 .517 .9791.495471960716117
Kendrick,H2b .275 .306 .412 .71916044111329923
Johnson,C3b .300 .364 .350 .7141003050081024
Betemit#3b .309 .415 .6601.0759429908241924
Molina,Bc .370 .420 .437 .8571194450116109
Gload*1b .250 .250 .250 .50041000002
Gibbons*lf .308 .333 .500 .833268201218
fPencerf .271 .304 .386 .69016645704231119
Molina,Jc .231 .250 .385 .6353990026012
fDesmondss .280 .342 .440 .783168471314111539
Lee,Calf .247 .306 .354 .6611583980316148
Granderson*cf .293 .363 .479 .84214041345201634
Morel3b .286 .375 .571 .946144101323
Zobrist#rf .241 .349 .276 .62514535500142324
Pena,C*1b .129 .277 .216 .4921161540282353
Bourjoscf .071 .071 .071 .143141000001
Sutton#ss .125 .125 .125 .25081000001
 Pitchers  .100 .100 .200 .300101100004
 Total  .270 .340 .411 .751152841380641196164295

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Cameroncf .296 .367 .370 .737278200238
Kendrick,H2b .355 .379 .548 .92847616947313791671
Johnson,C3b .327 .370 .516 .886275902347351569
Betemit#3b .306 .398 .468 .866186571804232848
Molina,Bc .256 .305 .344 .64926267615361325
Gload*1b .277 .310 .386 .69683233029410
Gibbons*lf .255 .368 .383 .751471230110812
fPencerf .274 .304 .400 .70450013721014582387
Molina,Jc .285 .344 .438 .78114441100425728
fDesmondss .271 .299 .374 .6734361181865401388
Lee,Calf .243 .273 .375 .64943710625011561742
Granderson*cf .221 .300 .427 .72737583131114554182
Morel3b .000 .000 .000 .00030000001
Zobrist#rf .225 .346 .324 .670386871925417275
Pena,C*1b .191 .320 .420 .74035067151215666111
Bourjoscf .181 .216 .286 .502105192316325
Sutton#ss .067 .176 .067 .243151000125
 Pitchers  .214 .207 .250 .457286100109
 Total  .264 .322 .411 .7334135109122631107533331796