League team pitching totals (vs batter) -- 2011 American League
Regular season

Primary
TeamAVGOBPSLGABH2B3BHRTBBBKSBCS
Cleveland Indians .239 .325 .3515515131722818118193566912598536
Minnesota Twins .244 .312 .3705607136826832125207553313507731
Washington Nationals .251 .322 .3885544138929422142215354410819123
Chicago White Sox .251 .330 .3995561139725422174221762111187440
Seattle Mariners .256 .319 .3725604143628919108208747710826530
Oakland Athletics .258 .315 .3985708147127231155227045410968833
Toronto Blue Jays .262 .328 .4275672148531935183242353812484625
Boston Red Sox .262 .324 .3975623147631715136223148911678445
Baltimore Orioles .263 .324 .4205710149931631173239649211517427
Kansas City Royals .269 .330 .42458421571310291792476496105510129
Los Angeles Angels .271 .341 .4395640152930425198247755710946330
Detroit Tigers .271 .340 .421568115423132516223915579096828
New York Yankees .276 .336 .4405650155732540175248748111927120
Montreal Expos .278 .350 .44758161619314322002597619120310226
Texas Rangers .286 .351 .4435813166535027169257653211077426
Totals .263 .330 .409849862232144734032397347918059171121163449

Analytical
TeamOPSBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cleveland Indians .6764207 .2852604 .4132655 .421641.1 3.9 3.52 3.67
Minnesota Twins .6824207 .2952608 .4172653 .424664.5 4.0 3.66 3.51
Washington Nationals .7104394 .2842697 .4332760 .443707.0 4.4 3.92 3.85
Chicago White Sox .7294326 .2832838 .4512895 .460735.6 4.5 4.09 4.20
Seattle Mariners .6924476 .2972564 .4142621 .423661.9 4.1 3.67 3.66
Oakland Athletics .7124514 .2922724 .4362759 .441714.5 4.3 3.95 3.84
Toronto Blue Jays .7554301 .3032961 .4692999 .475784.7 4.8 4.36 4.30
Boston Red Sox .7214381 .3062720 .4372769 .445716.6 4.4 3.96 3.96
Baltimore Orioles .7444479 .2962888 .4552939 .463778.5 4.7 4.28 4.14
Kansas City Royals .7544678 .2982972 .4593033 .469817.9 4.9 4.43 4.34
Los Angeles Angels .7804409 .3023034 .4803098 .490848.2 5.3 4.77 4.80
Detroit Tigers .7614683 .2952948 .4633006 .472807.6 5.0 4.50 4.55
New York Yankees .7764345 .3182968 .4753023 .484827.5 5.2 4.65 4.56
Montreal Expos .7974489 .3163216 .4903269 .498926.5 5.6 5.11 5.13
Texas Rangers .7954592 .3263108 .4813174 .491904.1 5.6 5.07 5.09
Totals .73966481 .30042850 .45243653 .46011513.5 4.7 4.25 4.23

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Cleveland Indians .232 .331 .352 .68321645038810502461331415513
Minnesota Twins .234 .305 .349 .655261661110215572731726516651
Washington Nationals .238 .319 .341 .660198347190535199192264439
Chicago White Sox .258 .355 .415 .77021515569513722971631030514
Seattle Mariners .239 .315 .381 .69620634941059562382021310494
Oakland Athletics .262 .324 .420 .74424936531311776311112289529
Toronto Blue Jays .232 .311 .387 .698240155612523672851127213619
Boston Red Sox .270 .348 .412 .7602730737155574328183199613
Baltimore Orioles .257 .337 .391 .72923616061232151273262707521
Kansas City Royals .246 .320 .383 .70323825859716662752124930485
Los Angeles Angels .251 .341 .420 .761216954510013803041928516494
Detroit Tigers .272 .358 .436 .794244566412915813361332727422
New York Yankees .290 .360 .475 .835230666915526733382324020481
Montreal Expos .272 .372 .454 .825245766812615973592437624588
Texas Rangers .296 .371 .470 .841213563313817663232023713457
Totals .257 .338 .406 .74434856895117592201001438527141312437820

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWK
Cleveland Indians .243 .321 .350 .67133518141408683643835512746
Minnesota Twins .253 .318 .388 .706299175716617683652826822699
Washington Nationals .258 .323 .415 .738356191820417107447443189642
Chicago White Sox .247 .315 .388 .703341084115991024084131127604
Seattle Mariners .266 .321 .368 .689354194218410523623726416588
Oakland Athletics .254 .307 .381 .688321581814114793842422611567
Toronto Blue Jays .284 .341 .457 .7983271929194121164602726616629
Boston Red Sox .255 .301 .383 .68428937391621062327311708554
Baltimore Orioles .267 .314 .440 .7543349893193101224952522210630
Kansas City Royals .285 .337 .452 .7893460986213131134734024720570
Los Angeles Angels .283 .341 .451 .7933471984204121184884527216600
Detroit Tigers .271 .326 .409 .736323687818410814214523019487
New York Yankees .266 .319 .416 .736334488817014102452322416711
Montreal Expos .283 .334 .441 .775335995118817103518292436615
Texas Rangers .281 .340 .428 .76836781032212101035104629513650
Totals .267 .324 .412 .736501301337027141831396647453239282119292