League pitching register -- 2011 American League
Regular season -- as of 11/1/2011

Primary
Name TeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad* NYYmr25 2.123104000017.0144441221
Alfredo Aceves Wasmr28 3.14100500014.116553220
Jeremy Affeldt* Texmr32 3.473013900059.2702423236167
Matt Albers Texmr28 4.641112400042.2462422163525
John Axford Clecl28 2.7436336100065.2562420458206
Burke Badenhop KCRmr28 3.562434100073.16331292132410
Danys Baez Tormr33 5.801214000059.073423827251211
Homer Bailey Torsp25 3.651360232351158.01636964451441410
John Bale* Seamr37 0.0000130002.12000200
Collin Balester LAAmr25 3.630101200022.11299102331
Grant Balfour Seamr33 2.3226205700066.0451817255825
Daniel Bard Tormr26 1.623035700094.2541817239968
Miguel Batista Bosmr40 2.3552568000111.07432294778414
Denny Bautista Bosmr30 3.510143100041.0281616255632
Brandon Beachy Oaksp24 3.38230550034.232141383220
Josh Beckett KCRsp31 5.351270252511159.218810195671482913
Trevor Bell LAAmr24 5.612502270059.1833837254313
Kris Benson Minsp36 8.16120330014.114131310910
Brad Bergesen Texsp25 7.033200292910155.020712812150762812
Jason Berken Oakmr27 3.932113600066.16732291848611
Rafael Betancourt KCRmr36 3.388655500072.07432271097112
Joe Blanton NYYsp30 6.25160992063.17945441850193
Jerry Blevins* mr27 4.454334700054.2673327175231
Mitchell Boggs Detmr27 1.551224700075.15816132245514
Cedrick Bowers* Wasmr33 16.8800040002.25551230
Blaine Boyer ChWmr29 4.264437000063.16536304239615
Dallas Braden* sp27 3.698120313030210.02299486471292625
Jonathan Broxton Torcl27 3.333315200075.2722928388789
Clay Buchholz Clesp26 3.201680303010191.01737768751261534
Jason Bulger Mtlmr32 6.001001800024.0272116192022
Bryan Bullington LAAmr30 5.20220660036.1372121102861
Madison Bumgarner* sp21 4.604150222220144.2157787445119105
Alex Burnett Wasmr23 5.021013600052.05831292235107
Dave Bush Bossp31 5.058130313030173.019910497671092520
Shawn Camp Detmr35 3.632204900074.1753130234599
Matt Capps Seacl27 6.901443700045.2623535123233
Jesse Carlson* Mtlmr30 4.0000090009.08442612
Fausto Carmona LAAsp27 3.32440990065.0602924134586
Chris Carpenter NYYsp36 5.248140282881194.0217120113491422714
Bobby Cassevah NYYmr25 7.532111200014.11413128601
Brett Cecil* Torsp24 5.448120303000173.2223122105641112828
Jhoulys Chacin Clesp23 2.601250252511156.0127534571152821
Jesse Chavez LAAmr27 4.763214200064.16839342152172
Bruce Chen* Clesp34 3.351290272711174.2148726558118235
Randy Choate* Balmr35 2.230114400036.125139172806
Steve Cishek Clemr25 2.4500030007.16323321
Tyler Clippard Seamr26 2.0463136300092.2732421419989
Phil Coke* Balmr28 2.537214910067.26220191959112
Jose Contreras Seamr39 3.336244500067.2572725216566
Francisco Cordero Texcl36 5.237627100084.1885449396198
Lance Cormier mr30 6.100214200062.078434235331017
Kevin Correia Mtlsp30 6.912230303000152.1214134117671162819
Bobby Cramer* Wassp31 3.61610880052.1582121172565
Juan Cruz Clemr32 27.0000020001.15441130
Johnny Cueto Seasp25 4.5615110313141213.0225117108611572617
John Danks* NYYsp26 3.42131303232101242.02149592822021841
Wade Davis Minsp25 4.201160303021175.21839382731242111
Jorge de la Rosa* Wassp30 3.791190242421164.01307469741331724
Manny Delcarmen Clemr29 3.4454125000052.1442420343853
Sam Demel mr25 3.113012400037.240131383822
Ryan Dempster LAAsp34 4.5815110343411230.0223120117912123820
Elmer Dessens Detmr40 3.832564600049.144222181377
R.A. Dickey Seasp36 3.5015100303082224.02259087561281819
Octavio Dotel Balcl37 3.394405100066.14327253676101
Felix Doubront* LAAmr23 0.462001210019.292181700
Justin Duchscherer Clesp33 4.09410990050.2472623213548
Brian Duensing* Balmr28 3.42840171700121.0121474624701618
Zach Duke* Torsp28 5.1856017171097.1117625625551615
Mike Ekstrom Minmr27 3.070101100014.2167581212
Marco Estrada Texmr27 13.5000022005.112887710
Pedro Feliciano* Clemr34 2.380005700034.04011983207
Carlos Fisher Oakmr28 5.820101600017.0221111111623
Doug Fister Bossp27 4.4710110292951189.12291089434991422
Jason Frasor Bosmr33 6.100001000010.117778920
Lucas French* Detsp25 4.173100171720108.0107535035481815
Ernesto Frieri Mtlmr25 3.550102700045.2351818154947
Brian Fuentes* Mincl35 2.344263600042.1271111194742
Jeff Fulchino KCRmr31 3.290564100052.0471919205069
Jaime Garcia* Seasp24 3.7811140292920183.11978477641321028
Matt Garza Balsp27 4.6812130323230217.1224126113741642717
Chad Gaudin LAAmr28 5.293203400066.17440392156143
Jeanmar Gomez KCRsp23 4.1564014140082.19743382551104
Enrique Gonzalez KCRmr28 5.73100600011.011877500
Tom Gorzelanny* Seasp28 4.12950242400135.1140686267116720
Sean Green Texmr32 1.4210040006.13117501
Luke Gregerson Mtlmr27 3.173585000096.280393421105145
Kevin Gregg ChWcl33 4.761111200011.110669602
Zack Greinke Bossp27 2.792050323282235.22197973601962023
Matt Guerrier Wasmr32 3.0375256600086.06430293242107
Charlie Haeger Clesp27 9.731301160028.2513431172293
Jason Hammel ChWsp28 3.801540303000187.12048379601361727
Mike Hampton* Clemr38 0.0010060004.03001500
Joel Hanrahan Texmr29 4.634336100081.27846423612473
Tommy Hanson Wassp24 3.192350343463248.022910388611722013
J.A. Happ* LAAsp28 3.52980202032128.095505069881314
Aaron Harang Oaksp33 5.846120222210126.11609082438498
Rich Harden Mtlsp29 5.908110232300125.01128582841182410
Lucas Harrell Mtlmr26 7.580101900029.2482625251345
LaTroy Hawkins Mtlmr38 10.95100900012.122151561041
Blake Hawksworth LAAmr28 7.4405012120052.07348432540115
Mark Hendrickson* mr37 6.130102210039.262362772625
Clay Hensley Tormr31 2.393545900090.16225243883510
David Hernandez ChWmr26 3.686277100085.27244354773133
Felix Hernandez Minsp25 3.33171103434146262.123610697882462224
Livan Hernandez Detsp36 4.0011170323251205.021710791601111416
Daniel Ray Herrera* Oakmr26 6.630101100019.026141451433
Frank Herrmann Texmr27 4.991003300057.2553632173185
Shawn Hill NYYsp30 5.93230881041.0532927123223
Trevor Hoffman ChWmr43 3.141101100014.1145551112
Bob Howry Tormr37 8.220301000015.12115142960
Dusty Hughes* KCRmr29 5.303565700054.1633732204144
Phil Hughes Bossp25 3.8466014144196.0924841368867
Tommy Hunter KCRsp24 3.968100262600170.2168847551942610
Edwin Jackson Minsp27 4.5413130323262214.0205117108811762419
Kenley Jansen Mtlmr23 0.282031700032.01341114504
Bobby Jenks KCRcl30 3.1352265000060.1663121196345
Jim Johnson NYYmr28 6.7500150005.15440521
Josh Johnson Minsp27 2.751450303075213.0185706570202716
Hunter Jones* Clemr27 0.0000010001.00000100
Jair Jurrjens NYYsp25 5.131060232300142.01738881601001520
Kyle Kendrick Detsp26 4.435170313111172.21801028568881719
Brad Kilby* LAAmr28 1.1710060007.23112700
Brandon Kintzler Bosmr26 0.0000010001.01000001
Michael Kohn ChWmr25 2.223203100024.11966122601
Hong-Chih Kuo* Bosmr29 0.56131143700064.23044238514
John Lackey Wassp32 5.09580181811115.0128696550651011
John Lannan* KCRsp26 5.447100292910168.221311310254761921
Mat Latos Balsp23 3.8411100313142201.11959486582002311
Wade LeBlanc* NYYsp26 5.928100282820159.2200112105521252911
Sam LeCure Balmr27 4.32210950033.1361916232349
Wil Ledezma* Mtlmr30 8.180001000011.018121081510
Colby Lewis Wassp31 3.12850161630106.29337373210285
Jensen Lewis Clemr27 2.331003000046.1311212273704
Matt Lindstrom Seacl31 2.100131600025.2336622602
Scott Linebrink Wasmr34 9.000301800019.0281919111551
Francisco Liriano* Minsp27 4.647170313110182.12031119472183613
Kameron Loe NYYmr29 3.000232900036.038141253045
Mark Lowe Bosmr28 6.752001100012.0201097741
Brandon Lyon NYYcl31 1.8155254000044.234129103002
Paul Maholm* Detsp29 5.229100313000163.219410195781081627
John Maine Mtlsp30 5.2906010100049.15137292847123
Scott Maine* Balmr26 6.7501050009.112772522
Robert Manuel Clemr27 2.930011000015.112957730
Carlos Marmol Balcl28 4.2644335700063.14230305110224
Jason Marquis Wassp32 10.49130990034.1584240162035
Damaso Marte* Seamr36 0.0000030003.00001000
J.D. Martin Texsp28 4.8201022009.111855401
Cristhian Martinez Wasmr29 7.130022600017.222141481422
Doug Mathis Mtlmr28 14.4000030005.013984022
Brian Matusz* Texsp24 3.7213120333300198.12109282671811917
Kyle McClellan Balmr27 3.764425400079.06534331258115
Jake McGee* Tormr24 15.1912050005.18993720
Gil Meche KCRmr32 6.091301830044.1513130193496
Jenrry Mejia Mtlmr21 3.691601771053.2612922273049
Andrew Miller* LAAsp26 9.07210990043.265474435251212
Trever Miller* Seamr38 1.112164100040.23265172205
Kevin Millwood sp36 4.808190313110200.2208117107771252917
Mike Minor* Torsp23 6.1926010101152.1634436186092
Pat Misch* Balsp29 5.05150871046.157282652945
Garrett Mock Balsp28 16.8803033008.014151511860
Brian Moehler Seamr39 5.40310540026.2281616121244
Brandon Morrow NYYsp26 4.2314120303000197.21929993722391611
Clayton Mortensen Mtlsp26 11.95050550020.146332752292
Charlie Morton Detsp27 5.6657018180090.211663572867157
Jason Motte Wasmr29 3.193205800062.0552322226455
Jamie Moyer* Texsp48 3.981170232300138.013162613089227
Edward Mujica Minmr27 3.566103300055.2522322550103
Brett Myers Oaksp30 3.6114140333352234.123110394611732614
Chris Narveson* KCRsp29 2.83104055710136.2120504357981412
Pat Neshek Oakmr30 1.4200050006.13114710
Fu-Te Ni* Balmr28 6.88110900017.0201313161513
Jonathon Niese* ChWsp24 6.88790292900134.2171106103761172011
Fernando Nieve LAAmr28 4.143323100041.1341919153897
Dustin Nippert LAAmr30 4.872123300061.0683533314847
Bud Norris Torsp26 4.2112110272721166.21498278681481914
Leo Nunez Boscl27 4.230222000027.229141393111
Alexi Ogando Oakmr27 3.4744283800046.2421818133944
Will Ohman* Wasmr33 4.505115000038.0392019163740
Hideki Okajima* Wasmr35 4.260102300019.0239931132
Darren Oliver* mr40 2.265724900063.2571916156258
Scott Olsen* Wassp27 4.27930202030118.0123575636761318
Garrett Olson* NYYmr27 9.002211800012.015121261030
Logan Ondrusek Detmr26 1.762132700051.0351410113365
Ramon Ortiz NYYmr38 6.411001300026.236191991447
Vicente Padilla KCRsp33 3.68960202010141.21236258361241811
Jonathan Papelbon Mincl30 1.614014500061.2401111207421
Carl Pavano Balsp35 4.627110252510173.1216104893286238
Jake Peavy Oaksp30 3.641070202000126.0127555143111177
Tony Pena Oakmr29 3.034312591195.07836322757712
Joel Peralta Minmr35 3.2443284100041.2391515114830
Chris Perez Mtlcl25 2.8855124600068.2482222446444
Oliver Perez* Tormr29 6.111211400017.2191312192003
Glen Perkins* Oakmr28 4.630001500011.216665902
Vinnie Pestano Clemr26 10.2900170007.010885600
Renyel Pinto* Detmr28 8.631222000024.0312423152532
Rick Porcello ChWsp22 4.911190303041196.0222124107581012628
David Purcey* ChWmr29 4.432334900040.2232020314562
J.J. Putz ChWmr34 2.375475100064.2391817187571
Chad Qualls Texmr32 6.891001300015.2251312101443
Ramon Ramirez Oakmr29 3.355675400078.0563529265282
Jon Rauch LAAcl32 2.8358366500070.0692522165772
Chris Ray Mtlmr29 3.111103600063.2552522233465
Chris Resop Balmr28 3.520001500023.022109172302
Matt Reynolds* NYYmr26 4.020011800015.2117771751
Clayton Richard* Texsp27 6.557130343400170.1238146124771351928
Dustin Richardson* Detmr27 1.0801180008.152110501
David Riske ChWmr34 2.892023400028.0169971931
Nate Robertson* KCRsp33 3.672102080061.1583325283789
Francisco Rodriguez Torcl29 3.6728215500068.2643128316430
Henry Alberto Rodriguez LAAmr24 8.201112200026.1392524153354
Josh Roenicke ChWmr28 7.710111300014.0181412131113
Mark Rogers Torsp25 2.050101010022.01655112621
J.C. Romero* Bosmr35 2.404223000045.0251312293208
Ricky Romero* Clesp26 4.061390323210188.11859285791431433
Sergio Romo Minmr28 3.068435000061.2492321178022
Carlos Rosa Wasmr26 13.5000050003.15556120
Tyson Ross Bosmr24 5.311232800039.0422623183227
Adam Russell ChWmr28 1.531021800017.294381912
Marc Rzepczynski* Detsp25 4.98030440021.224131281925
C.C. Sabathia* Oaksp30 2.58161003434104262.02138075792131718
Alejandro Sanabia Detsp22 3.04650171611112.11164138257476
Brian Sanches mr32 4.163754600075.26036354165104
Romulo Sanchez NYYmr27 7.3600130003.27331300
Ervin Santana Mtlsp28 4.806170323241212.0239120113651602314
Johan Santana* Seasp32 2.961760303031218.22088672621441621
Joe Saunders* LAAsp30 5.2212150333342205.0234130119721212415
Max Scherzer Torsp26 4.438160303051197.018210097881882722
Daniel Schlereth* Detmr25 4.560032800023.237141283010
Travis Schlichting ChWmr26 2.701012000030.02311961800
Ben Sheets Oaksp32 6.47570212100119.215897863980249
James Shields Bossp29 5.257110262630166.119410197451692110
Scot Shields ChWmr35 6.061001800016.1101111181120
Carlos Silva Texsp32 4.618140252510144.1168827441831614
Alfredo Simon Boscl30 5.171231500015.2139981042
Tony Sipp* Clemr27 3.903626300060.04731263776155
Doug Slaten* Texmr31 5.082113400044.1482625262363
Kevin Slowey Torsp27 5.015110242430149.01709983351152512
Jordan Smith LAAmr25 6.422102900040.2573029733106
Andy Sonnanstine NYYmr28 4.723002740076.17941402745106
Rafael Soriano Wascl31 1.2922243600042.0206683711
Jorge Sosa Oakmr34 4.2242011100064.0563430242583
Craig Stammen Texsp27 6.6936014140079.111860592447129
Jeff Stevens LAAmr27 8.0010260009.011884603
Drew Storen Balmr23 3.135344500060.14621212051411
Pedro Strop NYYmr26 5.11000600012.1148771722
Mitch Talbot LAAsp27 4.8113100313133192.2215106103671221619
Brian Tallet* Minmr33 4.453305320097.08958484874177
Jack Taschner* Mtlmr33 13.5000010000.23210100
Robinson Tejeda Clemr29 2.184005400066.0411816274812
Brad Thompson Mtlmr29 6.97000400010.1181183321
Rich Thompson Mtlmr26 2.220001200024.1216651901
Matt Thornton* Wasmr34 3.184233600039.2331414175136
Ramon Troncoso Texmr28 5.404214100061.2813837123999
Raul Valdes* NYYmr33 6.750003600056.07846422344711
Jose Valverde Clecl31 1.873436100072.14715155275115
Jason Vargas* Balsp28 5.215140313120193.1229125112591152414
Jonny Venters* Texmr26 1.8643366800082.1702117438819
Jose Veras ChWmr30 1.893355000057.0361612366464
Justin Verlander Clesp28 4.461790333321205.220211110285215149
Carlos Villanueva Mtlmr27 7.530102100034.24033291433110
Edinson Volquez Mtlsp27 5.4667017170094.0114595754931015
Chris Volstad KCRsp24 4.0011100303021193.2212938657951719
Tyler Walker mr35 3.481112300041.1361916132954
P.J. Walters Oakmr26 5.58240770040.15330251235104
Jeff Weaver mr34 5.210011500019.0241111101102
Todd Wellemeyer Detsp32 8.4917015140053.07052503133122
Sean White Tormr30 4.600141300015.229983712
Randy Williams* Detmr35 21.6001150001.25542310
C.J. Wilson* Wassp30 3.142150333351226.120287791091771522
Randy Wolf* ChWsp34 4.131680343431216.020410599741403720
Ross Wolf Clemr28 3.121101200017.1226651401
Kerry Wood mr34 5.761713500050.0413532405344
Tim Wood Detmr28 3.571132800035.1361914181053
Vance Worley ChWmr23 1.83400660039.130108163231
Michael Wuertz Oakmr32 4.992003600039.2442422173775
Brad Ziegler NYYmr31 5.873854900053.2603535193797
Jordan Zimmermann Balsp25 8.5337010100057.07057541639151
Barry Zito* ChWsp33 4.4916120343300208.2211109104831662518
Joel Zumaya NYYmr26 3.072212400029.1241010103213

Secondary
Name TeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad* NYYmr2510000001 7.4 2.1 9.5 6.4 1.1 3.0 1.06
Alfredo Aceves Wasmr2800000200 10.0 1.9 11.9 1.3 1.3 0.7 1.33
Jeremy Affeldt* Texmr3260266012 10.6 3.5 14.9 9.2 0.9 2.7 1.56
Matt Albers Texmr2802011012 9.7 3.4 13.3 7.4 0.4 2.2 1.45
John Axford Clecl2823433143 7.7 6.2 14.3 11.2 0.0 1.8 1.54
Burke Badenhop KCRmr2830342012 7.7 2.6 10.8 3.9 0.5 1.5 1.15
Danys Baez Tormr3322331012 11.1 4.1 15.7 3.8 1.8 0.9 1.69
Homer Bailey Torsp2547155114 9.3 2.6 12.1 8.2 0.8 3.2 1.32
John Bale* Seamr3700000000 7.7 0.0 7.7 7.7 0.099.0 0.86
Collin Balester LAAmr2510224021 4.8 4.0 9.7 9.3 1.2 2.3 0.99
Grant Balfour Seamr3323529222 6.1 3.4 9.8 7.9 0.3 2.3 1.06
Daniel Bard Tormr2634033011 5.1 2.2 7.6 9.4 0.6 4.3 0.81
Miguel Batista Bosmr4052444028 6.0 3.8 10.1 6.3 0.3 1.7 1.09
Denny Bautista Bosmr3042034002 6.1 5.5 12.3 12.3 0.7 2.2 1.29
Brandon Beachy Oaksp2430013000 8.3 2.1 10.6 8.3 0.5 4.0 1.15
Josh Beckett KCRsp311761181025 10.6 3.8 14.8 8.3 1.6 2.2 1.60
Trevor Bell LAAmr2430338123 12.6 3.8 16.8 6.5 0.2 1.7 1.82
Kris Benson Minsp3610010001 8.8 6.3 15.7 5.7 0.6 0.9 1.67
Brad Bergesen Texsp25903110233 12.0 2.9 15.6 4.4 1.6 1.5 1.66
Jason Berken Oakmr2721011101 9.1 2.4 11.7 6.5 0.8 2.7 1.28
Rafael Betancourt KCRmr3652413001 9.3 1.3 10.6 12.1 1.4 9.7 1.17
Joe Blanton NYYsp3032010011 11.2 2.6 13.9 7.1 2.7 2.8 1.53
Jerry Blevins* mr2700310022 11.0 2.8 14.0 8.6 0.5 3.1 1.54
Mitchell Boggs Detmr2733336012 6.9 2.6 9.9 5.4 0.6 2.0 1.06
Cedrick Bowers* Wasmr3300000010 16.9 3.4 20.3 6.8 10.1 2.0 2.25
Blaine Boyer ChWmr2942815021 9.2 6.0 15.3 5.5 0.9 0.9 1.69
Dallas Braden* sp2746291152 9.8 2.0 12.2 5.5 1.1 2.7 1.31
Jonathan Broxton Torcl2760200022 8.6 4.5 13.1 10.3 1.0 2.3 1.45
Clay Buchholz Clesp2633346065 8.2 3.5 11.9 5.9 0.7 1.7 1.30
Jason Bulger Mtlmr3200204000 10.1 7.1 17.3 7.5 0.8 1.1 1.92
Bryan Bullington LAAmr3030060000 9.2 2.5 13.1 6.9 1.5 2.8 1.29
Madison Bumgarner* sp21126291434 9.8 2.8 13.1 7.4 0.6 2.6 1.40
Alex Burnett Wasmr2302124302 10.0 3.8 14.2 6.1 1.7 1.6 1.54
Dave Bush Bossp3112101100234 10.4 3.5 14.4 5.7 1.3 1.6 1.54
Shawn Camp Detmr3540742010 9.1 2.8 12.3 5.4 1.1 2.0 1.32
Matt Capps Seacl2711000010 12.2 2.4 14.6 6.3 0.6 2.7 1.62
Jesse Carlson* Mtlmr3000000000 8.0 2.0 10.0 6.0 1.0 3.0 1.11
Fausto Carmona LAAsp2751040000 8.3 1.8 10.7 6.2 1.1 3.5 1.12
Chris Carpenter NYYsp36131193024 10.1 2.3 12.8 6.6 1.3 2.9 1.37
Bobby Cassevah NYYmr2520231001 8.8 5.0 15.7 3.8 0.0 0.8 1.53
Brett Cecil* Torsp2450736236 11.6 3.3 15.0 5.8 1.5 1.7 1.65
Jhoulys Chacin Clesp23740141041 7.3 4.1 12.2 8.8 0.5 2.1 1.27
Jesse Chavez LAAmr2741233004 9.5 2.9 12.9 7.3 2.4 2.5 1.38
Bruce Chen* Clesp3454042012 7.6 3.0 10.8 6.1 1.2 2.0 1.18
Randy Choate* Balmr3512122010 6.2 4.2 10.9 6.9 0.0 1.6 1.16
Steve Cishek Clemr2500000000 7.4 3.7 11.0 3.7 2.5 1.0 1.23
Tyler Clippard Seamr2640332122 7.1 4.0 11.4 9.6 0.8 2.4 1.23
Phil Coke* Balmr2841044032 8.2 2.5 11.3 7.8 0.1 3.1 1.20
Jose Contreras Seamr3951340001 7.6 2.8 10.9 8.6 0.8 3.1 1.15
Francisco Cordero Texcl3663132022 9.4 4.2 13.9 6.5 1.0 1.6 1.51
Lance Cormier mr3050014004 11.3 5.1 16.5 4.8 1.5 0.9 1.82
Kevin Correia Mtlsp30181163035 12.6 4.0 17.0 6.9 1.7 1.7 1.84
Bobby Cramer* Wassp3151005002 10.0 2.9 12.9 4.3 1.0 1.5 1.43
Juan Cruz Clemr3200000000 33.8 6.8 40.5 6.8 20.3 1.0 4.50
Johnny Cueto Seasp25441152236 9.5 2.6 12.7 6.6 1.1 2.6 1.34
John Danks* NYYsp2685273114 8.0 3.0 11.3 7.5 0.7 2.5 1.22
Wade Davis Minsp25124853009 9.4 3.7 13.4 6.4 1.1 1.7 1.46
Jorge de la Rosa* Wassp30901618122 7.1 4.1 11.5 7.3 0.9 1.8 1.24
Manny Delcarmen Clemr2942010000 7.6 5.8 13.6 6.5 0.9 1.1 1.49
Sam Demel mr2501025012 9.6 1.9 11.9 9.1 0.5 4.8 1.27
Ryan Dempster LAAsp341082103026 8.7 3.6 12.7 8.3 1.5 2.3 1.37
Elmer Dessens Detmr4032051031 8.0 1.5 10.4 2.4 1.3 1.6 1.05
R.A. Dickey Seasp361183617055 9.0 2.3 11.5 5.1 0.7 2.3 1.25
Octavio Dotel Balcl37125211011 5.8 4.9 11.0 10.3 1.4 2.1 1.19
Felix Doubront* LAAmr2310121000 4.1 3.7 8.7 7.8 0.0 2.1 0.86
Justin Duchscherer Clesp3372072033 8.3 3.7 13.3 6.2 0.7 1.7 1.34
Brian Duensing* Balmr2861140024 9.0 1.8 11.1 5.2 1.2 2.9 1.20
Zach Duke* Torsp2832025012 10.8 2.3 13.3 5.1 1.5 2.2 1.46
Mike Ekstrom Minmr2700120010 9.8 4.9 16.0 7.4 0.6 1.5 1.64
Marco Estrada Texmr2700101000 20.3 11.8 32.1 11.8 1.7 1.0 3.56
Pedro Feliciano* Clemr3432320010 10.6 2.1 13.2 8.5 0.0 4.0 1.41
Carlos Fisher Oakmr2810004020 11.6 5.8 17.5 8.5 1.1 1.5 1.94
Doug Fister Bossp271041813626 10.9 1.6 12.9 4.7 0.7 2.9 1.39
Jason Frasor Bosmr3300002000 14.8 7.0 21.8 7.8 1.7 1.1 2.42
Lucas French* Detsp2510225035 8.9 2.9 12.0 4.0 1.5 1.4 1.31
Ernesto Frieri Mtlmr2520211002 6.9 3.0 10.1 9.7 0.8 3.3 1.09
Brian Fuentes* Mincl3520224011 5.7 4.0 10.2 10.0 0.9 2.5 1.09
Jeff Fulchino KCRmr3120030111 8.1 3.5 12.1 8.7 1.0 2.5 1.29
Jaime Garcia* Seasp24153291134 9.7 3.1 13.3 6.5 0.5 2.1 1.42
Matt Garza Balsp2774010182611 9.3 3.1 12.8 6.8 1.1 2.2 1.37
Chad Gaudin LAAmr2821134020 10.0 2.8 13.3 7.6 1.9 2.7 1.43
Jeanmar Gomez KCRsp2332040021 10.6 2.7 13.8 5.6 1.1 2.0 1.48
Enrique Gonzalez KCRmr2810000101 9.0 5.7 14.7 4.1 0.0 0.7 1.64
Tom Gorzelanny* Seasp2862160005 9.3 4.5 14.2 7.7 0.5 1.7 1.53
Sean Green Texmr3200121000 4.3 9.9 17.1 7.1 0.0 0.7 1.58
Luke Gregerson Mtlmr2741010011 7.4 2.0 9.5 9.8 1.3 5.0 1.04
Kevin Gregg ChWcl3311110001 7.9 7.1 15.9 4.8 0.0 0.7 1.68
Zack Greinke Bossp27105342007 8.4 2.3 10.8 7.5 0.8 3.3 1.18
Matt Guerrier Wasmr3230323004 6.7 3.3 10.3 4.4 1.0 1.3 1.12
Charlie Haeger Clesp2713015010 16.0 5.3 21.7 6.9 2.8 1.3 2.37
Jason Hammel ChWsp281466815414 9.8 2.9 13.1 6.5 0.8 2.3 1.41
Mike Hampton* Clemr3800000000 6.8 2.3 9.0 11.3 0.0 5.0 1.00
Joel Hanrahan Texmr2991115010 8.6 4.0 12.7 13.7 0.8 3.4 1.40
Tommy Hanson Wassp241852203086 8.3 2.2 11.3 6.2 0.7 2.8 1.17
J.A. Happ* LAAsp2826345015 6.7 4.9 11.8 6.2 0.9 1.3 1.28
Aaron Harang Oaksp3376067054 11.4 3.1 14.9 6.0 0.6 2.0 1.61
Rich Harden Mtlsp2993294026 8.1 6.0 14.8 8.5 1.7 1.4 1.57
Lucas Harrell Mtlmr2621400101 14.6 7.6 22.1 3.9 1.2 0.5 2.46
LaTroy Hawkins Mtlmr3800022001 16.1 4.4 21.9 7.3 2.9 1.7 2.27
Blake Hawksworth LAAmr2812130433 12.6 4.3 17.5 6.9 1.9 1.6 1.88
Mark Hendrickson* mr3711152023 14.1 1.6 16.8 5.9 0.5 3.7 1.74
Clay Hensley Tormr3133232024 6.2 3.8 10.3 8.3 0.5 2.2 1.11
David Hernandez ChWmr2655366005 7.6 4.9 13.1 7.7 1.4 1.6 1.39
Felix Hernandez Minsp251565410246 8.1 3.0 11.3 8.4 0.8 2.8 1.24
Livan Hernandez Detsp3622872125 9.5 2.6 12.5 4.9 0.6 1.9 1.35
Daniel Ray Herrera* Oakmr2600012010 12.3 2.4 15.2 6.6 1.4 2.8 1.63
Frank Herrmann Texmr2700141030 8.6 2.7 11.9 4.8 1.2 1.8 1.25
Shawn Hill NYYsp3030111002 11.6 2.6 14.5 7.0 0.4 2.7 1.59
Trevor Hoffman ChWmr4300100010 8.8 3.1 11.9 6.9 0.6 2.2 1.33
Bob Howry Tormr3710101002 12.3 1.2 13.5 5.3 3.5 4.5 1.50
Dusty Hughes* KCRmr2932082011 10.4 3.3 15.1 6.8 0.7 2.0 1.53
Phil Hughes Bossp2595022002 8.6 3.4 12.2 8.3 0.6 2.4 1.33
Tommy Hunter KCRsp24156651002 8.9 2.7 11.8 5.0 1.4 1.8 1.28
Edwin Jackson Minsp27963420055 8.6 3.4 12.2 7.4 1.0 2.2 1.34
Kenley Jansen Mtlmr2320410011 3.7 3.1 7.0 12.7 0.0 4.1 0.75
