Team batting -- 2010 New York Yankees
Regular season -- as of 10/7/2010

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Jeterss .352 .430 .49315363322332019119115819571189
Gonzalez,Alb2b .300 .338 .38987283851712313018170202
Young,Delmlf .298 .329 .5404616148411126347391000
Ellsbury*cf .291 .355 .46315360117527820102795688507516
DeRosa3b .289 .339 .547552015814112383914443010
Figgins#3b .287 .422 .388155547157264712644128124115825
Teixeira#1b .287 .395 .587156589169393441161249812514600
Matsui,H*dh .276 .378 .57014254715120345100139891195301
Hoffpauir,M*rf .263 .345 .517892326112115394030561100
Gload*1b .254 .320 .43387224574310283220333000
fWilson,Joss .248 .280 .372401132831315122353000
nHairston,Slf .242 .296 .36284293711407274721712072
Bradley#rf .239 .339 .3951193979512116445759953021
fRyal2b .233 .283 .62815431001510102161000
nBurke,Jc .229 .275 .438214811103633110000
Doumit#c .221 .276 .377902896412011384320523000
nRiggansc .214 .214 .286614310011030000
Lairdc .209 .370 .34916439002831061000
fWeeks2b .189 .287 .4054714828618201819482412
nMathis,Jc .189 .261 .2286518034102191318590010
fBellorinc .000 .000 .00011000000000000
 Pitchers  .103 .146 .179162394001312210000
 Total  .274 .357 .45716256261541245292439168846971157551816358

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Jeterss1537251320180 .922 134.6 8.2 .141 .952 .28351312
Gonzalez,Alb2b7430504620 .726 36.2 4.7 .088 .621 .14520110
Young,Delmlf3517001540 .870 26.9 6.1 .242 .805 .2861687
Ellsbury*cf152671631670 .817 102.6 5.9 .171 .904 .36355278
DeRosa3b5022323230 .887 38.5 6.9 .259 .883 .33327110
Figgins#3b14268022850 .809 103.3 6.5 .101 .943 .39537212
Teixeira#1b15671101014150 .983 142.2 8.6 .3011.055 .46786346
Matsui,H*dh142649083200 .948 126.2 8.4 .2941.015 .45568312
Hoffpauir,M*rf6526704260 .862 43.8 6.7 .254 .873 .38428120
Gload*1b5425113210 .753 32.6 5.1 .179 .710 .2681797
fWilson,Joss3012020320 .651 11.1 3.3 .124 .534 .142742
nHairston,Slf6931912540 .657 32.0 3.7 .119 .594 .20821106
Bradley#rf105463041040 .735 55.6 4.7 .156 .706 .30729157
fRyal2b124600100 .911 7.2 5.8 .395 .882 .442627
nBurke,Jc 145210000 .712 6.0 4.3 .208 .649 .271421
Doumit#c 8031503440 .653 30.7 3.6 .156 .576 .22523109
nRiggansc 31400000 .500 0.9 2.1 .071 .364 .07114
Lairdc 155730200 .719 6.1 4.2 .140 .722 .372215
fWeeks2b4217212420 .692 16.6 3.5 .216 .651 .3381560
nMathis,Jc 5020341230 .489 12.0 2.1 .039 .405 .144341
fBellorinc 0100000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 154430000 .326 1.2 0.9 .077 .257 .12817
 Total 162645827531091000 .814 951.5 5.9 .183 .820 .3265172573

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Jeterss4.744.14523 .390393 .542400 .552 1.2
Gonzalez,Alb2b3.513.25268 .310128 .420128 .420 0.9
Young,Delmlf3.703.50112 .33094 .55395 .559 5.6
Ellsbury*cf4.393.93502 .309334 .498339 .505 1.6
DeRosa3b4.053.65150 .307124 .556127 .570 3.1
Figgins#3b4.393.53420 .357340 .500341 .501 1.0
Teixeira#1b4.563.78430 .291444 .624458 .644 1.3
Matsui,H*dh4.573.85391 .271401 .618406 .626 1.3
Hoffpauir,M*rf3.002.61165 .279150 .562151 .566 1.9
Gload*1b2.892.57185 .254117 .466120 .478 1.6
fWilson,Joss3.002.8377 .32544 .36747 .39217.5
nHairston,Slf3.803.49218 .294127 .398129 .404 3.4
Bradley#rf3.893.34290 .272216 .467219 .473 1.6
fRyal2b3.072.8722 .22729 .63030 .652 8.0
nBurke,Jc 2.482.2935 .22924 .46224 .462 3.7
Doumit#c 3.503.21229 .231129 .410132 .419 2.6
nRiggansc 2.332.3311 .2734 .2864 .28699.0
Lairdc 3.562.6938 .18425 .43926 .456 0.6
fWeeks2b3.663.1595 .21179 .45981 .471 2.5
nMathis,Jc 3.122.77124 .25859 .29159 .291 3.3
fBellorinc 1.001.001 .0000 .0000 .000 0.0
 Pitchers 0.270.2420 .1509 .2059 .20510.5
 Total 39.8634.734306 .3013270 .5063325 .515 1.7

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Jeterss .411 .472 .526 .99819279705332226
Gonzalez,Alb2b .377 .425 .532 .95815458161222164
Young,Delmlf .379 .407 .7011.108873321820318
Ellsbury*cf .328 .386 .484 .87019263527261835
DeRosa3b .325 .380 .7951.1768327101926721
Figgins#3b .172 .287 .238 .52412221311112037
Teixeira#1b .303 .411 .553 .9641885711012373030
Matsui,H*dh .263 .360 .581 .941179474117462947
Hoffpauir,M*rf .067 .125 .133 .258151100219
Gload*1b .500 .500 .6671.167126010302
fWilson,Joss .063 .118 .250 .368161001113
nHairston,Slf .271 .352 .385 .7379626801141222
Bradley#rf .240 .297 .342 .64014635413121123
fRyal2b .321 .367 .8211.188289014918
nBurke,Jc .233 .258 .367 .625307101116
Doumit#c .258 .324 .387 .711318400635
nRiggansc .500 .500 .5001.00021000001
Lairdc .258 .410 .452 .862318002384
fWeeks2b .154 .294 .385 .679132001233
nMathis,Jc .191 .276 .191 .46768130001819
fBellorinc .000 .000 .000 .00000000000
 Pitchers  .125 .125 .125 .25081000006
 Total  .297 .371 .485 .8561693503761074275194329

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Jeterss .327 .411 .478 .89044114425014825969
Gonzalez,Alb2b .209 .221 .217 .438129271008213
Young,Delmlf .203 .241 .351 .592741520314421
Ellsbury*cf .274 .341 .452 .79340911222613533853
DeRosa3b .263 .310 .373 .6831183140313723
Figgins#3b .320 .458 .431 .88942513623363310887
Teixeira#1b .279 .387 .603 .99140111228332876895
Matsui,H*dh .283 .386 .565 .95136810416228936072
Hoffpauir,M*rf .276 .359 .544 .9022176011115382947
Gload*1b .241 .311 .420 .731212514210292031
fWilson,Joss .278 .307 .392 .699972731211132
nHairston,Slf .228 .267 .350 .6171974560633949
Bradley#rf .239 .361 .426 .787251608013454872
fRyal2b .067 .125 .267 .392151001118
nBurke,Jc .222 .300 .556 .856184002225
Doumit#c .217 .270 .376 .646258568011371747
nRiggansc .167 .167 .250 .417122100102
Lairdc .083 .267 .083 .350121000022
fWeeks2b .193 .286 .407 .69313526617161645
nMathis,Jc .188 .252 .250 .50211221102121040
fBellorinc .000 .000 .000 .00010000000
 Pitchers  .097 .152 .194 .3453130011215
 Total  .264 .351 .445 .7963933103816919169609503828