Team batting -- 2010 San Francisco Giants
Regular season -- as of 9/19/2010

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
Gordon,A*3b .340 .454 .52862159541016263834410123
Cabrera,Mi1b .339 .402 .58116066422554135118129651318311
Ramirez,Hass .337 .382 .493150629212372191048244112602010
Kempcf .331 .371 .53615965321637529118994113742243
Rasmus*cf .305 .359 .4244311836802161411230000
Tatis1b .302 .337 .4451163911183345455815689030
Vazquez,R*ss .293 .394 .3276715044500111323502100
Soriano,Alf .290 .360 .510451002940615219232221
Lewis,F*lf .281 .368 .41399310872063553543842054
Cabrera,Me#cf .277 .332 .414113292812125364225431160
Miller,Cc .270 .347 .3492963172011147161000
fMarsonc .270 .343 .3933589248011698312000
Kinsler2b .262 .343 .50314448912837623697859474992
McLouth*cf .257 .351 .4191445561433031895687612951143
fHernandez,Rc .245 .298 .33599331811505323824522100
Griffey*dh .219 .390 .4062332730134950000
Rivera,Mic .208 .302 .3504712025803121312335000
nOrtiz,D*dh .190 .254 .371751162211613159381010
Hannahan*3b .189 .306 .396195310421648141001
Towlesc .121 .216 .21213334001324130000
 Pitchers  .118 .147 .145162365437012317111112000
 Total  .281 .346 .4431625713160634433171827783537120157218728

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
Gordon,A*3b4219401330 .982 39.8 9.6 .1891.081 .3961784
Cabrera,Mi1b1607420517120 .983 153.7 9.0 .2421.007 .34090386
Ramirez,Hass147685061090 .875 118.9 7.2 .156 .870 .24258310
Kempcf1597051615150 .907 130.0 7.6 .205 .921 .30071350
Rasmus*cf2813102220 .783 18.5 5.8 .119 .726 .2121050
Tatis1b95421061370 .782 56.7 5.2 .143 .703 .18942174
Vazquez,R*ss4017610210 .721 21.2 5.3 .033 .685 .187549
Soriano,Alf1911100120 .870 18.6 6.9 .220 .877 .3201051
Lewis,F*lf7635904740 .781 48.7 5.5 .132 .761 .27429128
Cabrera,Me#cf6232204570 .747 42.0 5.2 .137 .708 .24328121
Miller,Cc 147201000 .696 8.5 4.9 .079 .652 .190322
fMarsonc 199900220 .737 12.2 4.9 .124 .672 .213935
Kinsler2b1435592519110 .846 81.6 5.7 .241 .832 .37666246
McLouth*cf14064122960 .770 87.0 5.5 .162 .772 .31851233
fHernandez,Rc 8736122930 .633 32.5 3.3 .091 .529 .16320111
Griffey*dh74100100 .796 5.6 5.8 .188 .846 .469413
Rivera,Mic 3113902310 .652 13.3 3.6 .142 .602 .2421142
nOrtiz,D*dh1512600510 .625 9.9 2.7 .181 .545 .267843
Hannahan*3b166310010 .703 6.8 4.1 .208 .682 .340721
Towlesc 113700100 .428 1.5 1.4 .091 .367 .21217
 Pitchers 1474042421400 .293 7.3 0.5 .027 .196 .058853
 Total 16263883348138870 .789 880.5 5.5 .162 .751 .2665482529

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
Gordon,A*3b3.132.56113 .425118 .608118 .608 1.2
Cabrera,Mi1b4.644.15503 .378451 .608459 .619 2.0
Ramirez,Hass4.574.19504 .383354 .517360 .526 2.5
Kempcf4.434.11494 .379391 .555395 .560 3.3
Rasmus*cf3.052.7495 .35861 .46661 .466 2.1
Tatis1b3.633.37324 .349189 .449198 .470 4.5
Vazquez,R*ss2.632.24101 .43672 .40974 .420 2.2
Soriano,Alf2.472.2271 .32460 .54162 .559 2.6
Lewis,F*lf3.633.13227 .370171 .476173 .482 2.0
Cabrera,Me#cf2.852.58248 .306146 .453147 .457 1.7
Miller,Cc 2.482.1747 .34029 .40330 .417 2.3
fMarsonc 2.832.5457 .40443 .43445 .455 3.9
Kinsler2b3.883.40426 .246305 .546309 .553 0.8
McLouth*cf4.453.86413 .303309 .482314 .490 1.7
fHernandez,Rc 3.653.34278 .273135 .374137 .380 2.2
Griffey*dh1.781.3926 .23122 .53722 .537 0.6
Rivera,Mic 2.962.5586 .25654 .38859 .424 2.8
nOrtiz,D*dh1.681.5572 .22252 .41353 .421 4.2
Hannahan*3b3.322.7939 .23129 .46030 .476 1.8
Towlesc 2.852.5419 .15811 .29711 .297 3.3
 Pitchers 2.492.25279 .15164 .15866 .16310.1
 Total 39.4335.274422 .3253066 .4803123 .489 2.2

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Gordon,A*3b .286 .444 .7141.15972001222
Cabrera,Mi1b .353 .444 .6161.0601906717011313334
Ramirez,Hass .256 .299 .333 .63315640303161026
Kempcf .417 .469 .6581.127187781239261916
Rasmus*cf .500 .500 .5001.00021000001
Tatis1b .265 .301 .404 .70515140134021827
Vazquez,R*ss .323 .414 .323 .737963100071338
Soriano,Alf .125 .125 .125 .25081000003
Lewis,F*lf .091 .444 .091 .535111000062
Cabrera,Me#cf .263 .316 .404 .719171451313251529
Miller,Cc .238 .304 .333 .6384210101249
fMarsonc .333 .333 .500 .83362100002
Kinsler2b .297 .340 .6691.0091725115215391317
McLouth*cf .233 .331 .353 .68513331024171726
fHernandez,Rc .218 .266 .311 .5771192650214615
Griffey*dh .182 .438 .545 .983112101253
Rivera,Mic .333 .429 .417 .845124100313
nOrtiz,D*dh .152 .243 .364 .607335102549
Hannahan*3b .250 .2501.0001.25041001101
Towlesc .222 .364 .222 .58692000023
 Pitchers  .100 .116 .155 .271110113013238
 Total  .277 .342 .444 .7861630451861254214160304

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
Gordon,A*3b .342 .454 .520 .974152521015363239
Cabrera,Mi1b .333 .383 .568 .95047415837124983297
Ramirez,Hass .364 .409 .545 .95547317234216663486
Kempcf .296 .329 .487 .816466138252207322121
Rasmus*cf .302 .357 .422 .77911635802141122
Tatis1b .325 .360 .471 .83124078200537741
Vazquez,R*ss .241 .359 .333 .693541350061012
Soriano,Alf .304 .379 .543 .922922840621920
Lewis,F*lf .288 .364 .425 .788299862063353782
Cabrera,Me#cf .298 .356 .430 .78612136812171014
Miller,Cc .333 .423 .381 .804217100237
fMarsonc .265 .344 .386 .73083227019829
Kinsler2b .243 .344 .413 .757317772248394630
McLouth*cf .265 .357 .440 .796423112301145159103
fHernandez,Rc .259 .316 .349 .665212551003241837
Griffey*dh .238 .360 .333 .693215200242
Rivera,Mic .194 .288 .343 .63110821703101130
nOrtiz,D*dh .205 .258 .373 .632831701410529
Hannahan*3b .184 .310 .347 .6574994203813
Towlesc .083 .154 .208 .3622420012210
 Pitchers  .125 .160 .141 .3022553240014973
 Total  .283 .348 .442 .7904083115525821117569377897