Team status -- 2010 Philadelphia Phillies
Regular season -- as of 9/19/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | 9/11 | Cum |
| | Lance Berkman | 80 | 118 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Burke | 650 | 76 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Cairo | 80 | 86 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 96 | 108 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Fox | 29 | 134 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Freese | 5 | 60 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Khalil Greene | 25 | 43 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Torii Hunter | 128 | 101 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ryan Langerhans | 165 | 174 | 171 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy LaRoche | 108 | 87 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Michaels | 60 | 134 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jayson Nix | 103 | 109 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Quintanilla | 93 | 94 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 101 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omir Santos | 20 | 147 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kelly Shoppach | 214 | 76 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Venable | 34 | 132 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 61 | 87 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| f | David Bromberg | 0 | 0 |   |   |   |   |   |   |
| f | Carlos Carrasco | 17 | 0 |   |   |   |   |   |   |
| | Kyle Davies | 124 | 0 |   |   |   |   |   |   |
| f | Kyle Drabek | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Fulchino | 119 | 0 |   |   |   |   |   |   |
| | Armando Galarraga | 92 | 0 |   |   |   |   |   |   |
| | Edgar Gonzalez | 39 | 0 |   |   |   |   |   |   |
| f | Nick Hagadone | 0 | 0 |   |   |   |   |   |   |
| | Tim Hudson | 168 | 0 |   |   |   |   |   |   |
| f | Jesse Litsch | 40 | 0 |   |   |   |   |   |   |
| f | Jeff Manship | 4 | 0 |   |   |   |   |   |   |
| f | Joe Martinez | 9 | 0 |   |   |   |   |   |   |
| | Daniel McCutchen | 123 | 0 |   |   |   |   |   |   |
| f | Brad Mills | 55 | 0 |   |   |   |   |   |   |
| | Pat Misch | 73 | 0 |   |   |   |   |   |   |
| f | Sergio Mitre | 9 | 0 |   |   |   |   |   |   |
| | Garrett Mock | 8 | 0 |   |   |   |   |   |   |
| f | Josh Outman | 148 | 0 |   |   |   |   |   |   |
| | Yusmeiro Petit | 15 | 0 |   |   |   |   |   |   |
| | Andy Pettitte | 105 | 0 |   |   |   |   |   |   |
| | Chad Qualls | 109 | 0 |   |   |   |   |   |   |
| f | Juan Ramirez | 0 | 0 |   |   |   |   |   |   |
| | Adam Russell | 41 | 0 |   |   |   |   |   |   |
| | Jose Veras | 39 | 0 |   |   |   |   |   |   |
| f | Travis Wood | 0 | 0 |   |   |   |   |   |   |