Team pitching (vs batter) -- 2009 Kansas City Royals
Regular season -- as of 10/4/2009

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
Zumayamr .187 .322 .271166318024503614040
Jenkscl .210 .252 .2862525313027221214210
fMartissp .221 .325 .469145323396802305022
Mechesp .234 .308 .36585119946320311290122382
Sherrill*cl .234 .321 .40426562180910713778520
Wilson,C*cl .245 .341 .39427768151810914036111
Durbinmr .249 .332 .34535789122612334335841
Beckettsp .254 .313 .3738182083541830514571202710
fBadenhopsp .258 .345 .45523360511310642714610
Padillasp .265 .346 .401733194310232942172516134
Volstadsp .267 .344 .353434116220515364805898
Bergmannsp .302 .345 .56856717146333322139097144
fRosamr .313 .405 .531321040117052510
Thompson,Bmr .333 .390 .5493151052631217332923531
fFigueroamr .412 .504 .549102429115602201502
 Total  .260 .333 .40855471440293211622261585802711786035

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Zumayamr .065 .279 .078 .357775100902402503
Jenkscl .203 .258 .244 .50112325500101802720
fMartissp .288 .356 .6521.0086619226120702600
Mechesp .215 .282 .338 .62043293241938140012712
Sherrill*cl .167 .215 .292 .5079616602150715104
Wilson,C*cl .224 .350 .316 .66798227101101913100
Durbinmr .279 .395 .331 .726154435011932722421
Beckettsp .232 .277 .372 .649379881131246321011711
fBadenhopsp .276 .387 .586 .9731163241101721911400
Padillasp .308 .427 .459 .886318981501137145255610
Volstadsp .268 .317 .311 .628190518001711402233
Bergmannsp .308 .361 .556 .91729591321134212504113
fRosamr .238 .273 .333 .6062152004011400
Thompson,Bmr .363 .423 .5991.0221575717162301721611
fFigueroamr .482 .538 .6611.199562751116080601
 Total  .261 .339 .408 .7472578672144117131626289135871219

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
Zumayamr .292 .365 .438 .80489267021101211503
Jenkscl .217 .246 .326 .57212928802111411500
fMartissp .165 .302 .316 .6197913113701602401
Mechesp .253 .334 .394 .728419106222114015019620
Sherrill*cl .272 .376 .467 .8431694612073213063425
Wilson,C*cl .257 .335 .436 .771179468082712123022
Durbinmr .227 .279 .355 .634203467252301613433
Beckettsp .273 .342 .374 .716439120241634113618502
fBadenhopsp .239 .299 .325 .62411728103132803200
Padillasp .231 .276 .357 .632415961601250720010504
Volstadsp .266 .364 .385 .7492446514052353403603
Bergmannsp .294 .328 .581 .90827280142204901405601
fRosamr .455 .600 .9091.5091152012041110
Thompson,Bmr .304 .358 .500 .858158489263431201913
fFigueroamr .326 .468 .413 .881461540060140902
 Total  .259 .329 .408 .7362969768149109136232291145911129