Team pitching (vs batter) -- 2009 Milwaukee Brewers
Regular season -- as of 9/20/2009

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
nSadlermr .211 .323 .364209443197672905702
fHurleysp .215 .259 .42222348130119411302110
McClungmr .229 .341 .39446710718119184107269832
nVargasmr .242 .312 .356236577168442014411
nPettitte*sp .275 .327 .4354511242131519653137952
Wainwrightsp .278 .341 .46360016744817278455412121
Ring*mr .287 .366 .494872512024311151810
Harrison*sp .293 .360 .4564851423731222145036931
Burnett,S*mr .294 .396 .43931091172813625286122
fGallaghersp .298 .388 .48155716629819268479113512
Glavine*sp .303 .380 .512297902901115223504441
Hergesmr .304 .346 .49425778139612721734710
Olsen*sp .306 .347 .53382325278533439848412972
Tavarez,Jmr .330 .391 .530100337235301232700
nChico*sp .369 .442 .6242711002621316913753801
nFlores,R*mr .385 .454 .56023490162713152703821
Hennesseymr .438 .480 .703642880345170810
 Total  .290 .360 .47556711642378471942696615954610343418

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nSadlermr .155 .259 .258 .51797152121101403141
fHurleysp .203 .252 .441 .69311824408160801001
McClungmr .244 .352 .484 .83722154110144513734032
nVargasmr .246 .303 .336 .63912230312152811800
nPettitte*sp .204 .253 .290 .543931931173302620
Wainwrightsp .288 .358 .526 .88534499297134823737522
Ring*mr .222 .265 .400 .665451050181201401
Harrison*sp .276 .400 .480 .8801273514322332403101
Burnett,S*mr .156 .238 .278 .5159014013101912311
fGallaghersp .294 .404 .465 .869299888893825307050
Glavine*sp .324 .370 .500 .8706822602112301510
Hergesmr .311 .346 .516 .86312238653200732421
Olsen*sp .247 .310 .379 .6891824510142341304301
Tavarez,Jmr .250 .388 .450 .838401031150931210
nChico*sp .290 .297 .403 .700621840170111511
nFlores,R*mr .448 .542 .9481.49058267262711201201
Hennesseymr .421 .455 .6581.112381630217040312
 Total  .265 .344 .454 .7982126563118317433122244154622315

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
nSadlermr .259 .375 .455 .830112291071971502612
fHurleysp .229 .268 .400 .66810524903111501111
McClungmr .215 .331 .313 .644246537152493535823
nVargasmr .237 .320 .377 .698114274041021202610
nPettitte*sp .293 .345 .472 .817358105182145722835353
Wainwrightsp .266 .317 .379 .6952566815142821814632
Ring*mr .357 .462 .5951.05742157018095411
Harrison*sp .299 .344 .447 .791358107230104912633864
Burnett,S*mr .350 .457 .505 .9612207717153114373811
fGallaghersp .302 .368 .500 .86825878210105922616532
Glavine*sp .297 .383 .515 .8982296823093303202930
Hergesmr .296 .347 .474 .821135407432121002313
Olsen*sp .323 .358 .577 .9356412076842911643548657
Tavarez,Jmr .383 .394 .583 .9776023412170301513
nChico*sp .392 .480 .6891.16920982222125613642302
nFlores,R*mr .364 .421 .432 .853176649013541502612
Hennesseymr .462 .516 .7691.28526125018130511
 Total  .304 .370 .488 .858354510792601612058239351315723637