Team status -- 2009 Houston Astros
Regular season -- as of 10/7/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | Cum |
| f | Wladimir Balentien | 14 | 12 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wilson Betemit | 87 | 58 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marlon Byrd | 99 | 112 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Davis | 148 | 90 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark DeRosa | 109 | 114 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 52 | 117 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cliff Floyd | 217 | 99 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Francisco | 130 | 82 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 96 | 54 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Hudson | 32 | 144 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Joe Koshansky | 300 | 26 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Brent Lillibridge | 3 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Lowell | 174 | 82 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Napoli | 106 | 110 | 109 | 0 | 46 | 34 |   | 36 | 37 | 34 |   | 37 | 37 | 261 |
| f | Ronny Paulino | 259 | 109 | 154 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rios | 89 | 93 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Ross | 27 | 174 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jordan Schafer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Shelton | 16 | 262 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Michael Taylor | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Theriot | 118 | 100 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Mike Adams | 93 | 0 | 10/7/2009 | 21r | 8r |   |   | 29 |
| f | Alberto Arias | 7 | 0 | 9/18/2009 |   |   |   |   |   |
| | Joe Beimel | 161 | 0 | 10/7/2009 | 15r | 13r |   |   | 28 |
| | Mark Buehrle | 96 | 0 | 10/3/2009 |   |   |   |   |   |
| | Joba Chamberlain | 148 | 0 | 10/7/2009 | 14r |   |   |   | 14 |
| f | Neftali Feliz | 0 | 0 |   |   |   |   |   |   |
| f | Dan Giese | 149 | 0 | 9/20/2009 |   |   |   |   |   |
| f | Devern Hansack | 27 | 0 | 9/19/2009 |   |   |   |   |   |
| f | Danny Herrera | 3 | 0 | 9/16/2009 |   |   |   |   |   |
| | Derek Lowe | 118 | 0 | 10/4/2009 |   |   |   | 117s | 117 |
| | Shaun Marcum | 130 | 0 | 10/6/2009 |   | 87s |   |   | 87 |
| f | Kris Medlen | 0 | 0 |   |   |   |   |   |   |
| f | Mark Melancon | 0 | 0 |   |   |   |   |   |   |
| f | Jon Meloan | 67 | 0 |   |   |   |   |   |   |
| f | Martin Perez | 0 | 0 |   |   |   |   |   |   |
| | Edwar Ramirez | 91 | 0 | 10/7/2009 | 3r | 17r |   |   | 20 |
| | Clay Rapada | 107 | 0 | 10/7/2009 | 19r |   |   |   | 19 |
| | Arthur Rhodes | 131 | 0 | 10/7/2009 | 17r | 7r |   |   | 24 |
| | Saul Rivera | 84 | 0 | 10/7/2009 | 24r |   |   | 19r | 43 |
| f | Glendon Rusch | 107 | 0 | 9/18/2009 |   |   |   |   |   |
| f | Christopher Tillman | 0 | 0 |   |   |   |   |   |   |
| | Javier Vazquez | 103 | 0 | 10/7/2009 | 73s |   |   |   | 73 |