Team pitching -- 2009 Cincinnati Reds
Regular season -- as of 9/20/2009

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hart,Kmr 0.0000020003.0400030012
Francisco,Fmr 1.8257316000074.1381815308763290
Price*mr 2.18400552141.1241110163045164
Jimenez,C*mr 2.186403460062.0441815275533255
Bray*mr 2.193105900061.2511615277102262
fWestbrooksp 3.27630991166.0642524845138264
Robertson,Dmr 3.312302620035.1381313154976154
Billingsleysp 3.5712131383221221.22329588822122233953
Marshall*mr 3.71641371100126.0114605237101207532
Betancourt,Rmr 3.844315100072.27032311969108296
fDumatrait*sp 3.8467018180093.28246405256611406
Accardomr 3.950001000013.21566032651
Rasnersp 4.074100242421148.0150766735861723620
nAffeldt*mr 4.741022500024.2291313122433113
Parkmr 4.7556052900115.2118676154851616506
Robertson,N*sp 5.057110303000153.11729286591021823677
Lambertmr 5.11200650024.234141461661110
Colomemr 5.573624800051.26233322838810236
Gallardosp 8.86150881042.2624242193393203
fTuckermr 9.00020330012.02012129122163
Moylanmr 10.8000040003.1544531022
 Total  3.987785381621628151447.1142869364054011801731726189

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Hart,Kmr000000000 12.0 0.0 12.0 9.0 0.099.0 23.0 .674
Francisco,Fmr010121120 4.6 3.6 8.4 10.5 0.7 2.9 19.0 .617
Price*mr100400300 5.2 3.5 9.6 6.5 0.9 1.9121.6 .630
Jimenez,C*mr200010210 6.4 3.9 10.3 8.0 0.4 2.0 29.9 .605
Bray*mr112240431 7.4 3.9 11.7 10.4 0.0 2.6 17.0 .614
fWestbrooksp320200000 8.7 1.1 10.1 6.1 1.8 5.6101.1 .695
Robertson,Dmr302040210 9.7 3.8 13.5 12.5 1.8 3.3 23.0 .619
Billingsleysp942740470 9.4 3.3 13.0 8.6 0.9 2.6 96.2 .617
Marshall*mr703970420 8.1 2.6 11.4 7.2 1.4 2.7 51.0 .633
Betancourt,Rmr221110120 8.7 2.4 11.1 8.5 1.2 3.6 22.3 .650
fDumatrait*sp351400330 7.9 5.0 13.3 5.4 0.6 1.1 85.9 .580
Accardomr010200010 9.9 0.0 11.2 2.0 1.399.0 17.1 .702
Rasnersp5101020440 9.1 2.1 11.9 5.2 1.0 2.5 85.0 .649
nAffeldt*mr211010000 10.6 4.4 15.0 8.8 1.1 2.0 18.0 .607
Parkmr525620240 9.2 4.2 13.9 6.6 1.2 1.6 35.8 .611
Robertson,N*sp1021450830 10.1 3.5 13.8 6.0 1.1 1.7 83.6 .627
Lambertmr210100120 12.4 2.2 15.0 5.8 2.2 2.7 67.8 .658
Colomemr220250000 10.8 4.9 16.0 6.6 1.4 1.4 18.5 .588
Gallardosp520110150 13.1 4.0 17.3 7.0 1.9 1.7 91.9 .624
fTuckermr100000010 15.0 6.8 21.8 9.0 1.5 1.3 86.3 .560
Moylanmr000100000 13.5 13.5 29.7 8.1 2.7 0.6 21.8 .552
 Total 6327185739140411 8.9 3.4 12.6 7.3 1.1 2.2  .623

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hart,Kmr .667 1.339 .4444 .3334 .333 1.3 4.5 3.60 3.91
Francisco,Fmr .497 0.91166 .19396 .33197 .334 16.9 2.0 1.85 1.61
Price*mr .543 0.97110 .18254 .32958 .354 10.8 2.3 2.11 2.23
Jimenez,C*mr .552 1.15170 .24188 .34588 .345 18.8 2.7 2.46 2.33
Bray*mr .631 1.26162 .31599 .378101 .385 24.5 3.6 3.22 2.65
fWestbrooksp .717 1.09196 .260119 .451121 .458 27.9 3.8 3.43 3.60
Robertson,Dmr .812 1.5083 .37378 .50678 .506 21.2 5.4 4.86 5.30
Billingsleysp .746 1.42630 .333430 .451437 .459113.5 4.6 4.15 4.39
Marshall*mr .722 1.20365 .258238 .447247 .464 63.0 4.5 4.05 3.74
Betancourt,Rmr .704 1.22197 .305128 .432129 .436 31.5 3.9 3.51 3.71
fDumatrait*sp .706 1.43288 .264177 .436181 .446 43.3 4.1 3.74 3.92
Accardomr .875 1.1044 .29526 .51028 .549 5.3 3.5 3.14 4.44
Rasnersp .736 1.25472 .282273 .440283 .456 70.7 4.3 3.87 3.92
nAffeldt*mr .789 1.6674 .35155 .48755 .487 15.4 5.5 5.04 5.51
Parkmr .801 1.49345 .296251 .496257 .508 68.6 5.4 4.81 4.96
Robertson,N*sp .804 1.51494 .312332 .490336 .496 93.1 5.4 4.92 4.96
Lambertmr .966 1.6281 .34665 .59166 .600 22.5 8.6 7.38 7.13
Colomemr .861 1.74160 .338125 .530127 .538 35.9 6.2 5.62 6.61
Gallardosp .971 1.90141 .376119 .586120 .591 42.1 9.0 7.99 8.17
fTuckermr1.045 2.4240 .45040 .63540 .635 15.311.8 10.31 10.58
Moylanmr1.063 3.0012 .33314 .63615 .682 5.313.0 12.83 14.81
 Total  .742 1.364239 .2962811 .4542868 .463736.7 4.6 4.12 4.20

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hart,Kmr00 .00000 .0000 0.000 .000
Francisco,Fmr00 .00000 .0000 0.041 .250
Price*mr52 .40014 .80026 5.264 .667
Jimenez,C*mr60 .00004 .66716 2.7209 .450
Bray*mr00 .00000 .0000 0.0286 .214
fWestbrooksp91 .11117 .77851 5.7111.000
Robertson,Dmr20 .00000 .0008 4.070 .000
Billingsleysp322 .063120 .625121 3.8153 .200
Marshall*mr110 .00008 .72753 4.8178 .471
Betancourt,Rmr00 .00000 .0000 0.02510 .400
fDumatrait*sp180 .00008 .44478 4.394 .444
Accardomr00 .00000 .0000 0.0111.000
Rasnersp242 .083111 .458114 4.81910 .526
nAffeldt*mr00 .00000 .0000 0.0145 .357
Parkmr90 .00004 .44439 4.3258 .320
Robertson,N*sp300 .000010 .333107 3.63214 .438
Lambertmr50 .00001 .20027 5.440 .000
Colomemr00 .00000 .0000 0.0278 .296
Gallardosp81 .12500 .00049 6.110 .000
fTuckermr30 .00000 .00011 3.753 .600
Moylanmr00 .00000 .0000 0.080 .000
 Total 1628 .0491577 .475700 4.326895 .354

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hart,Kmr00 .0000 .000000 .000221
Francisco,Fmr4131 .75610 .24424315 .349606048
Price*mr00 .0000 .000000 .000500
Jimenez,C*mr20 .00021.0006158 .53334287
Bray*mr20 .0001 .500134212 .286595919
fWestbrooksp00 .0000 .000000 .000900
Robertson,Dmr00 .0000 .0003134 .308262412
Billingsleysp111.0000 .000163 .5003861
Marshall*mr21 .5001 .5000269 .34637267
Betancourt,Rmr111.0000 .00053614 .389515117
fDumatrait*sp00 .0000 .000000 .0001800
Accardomr00 .0000 .000041 .25010106
Rasnersp00 .0000 .000000 .0002400
nAffeldt*mr72 .2863 .4296158 .53325256
Parkmr20 .00021.0008309 .300524312
Robertson,N*sp00 .0000 .000000 .0003000
Lambertmr00 .0000 .000000 .000611
Colomemr42 .5002 .500103312 .364484816
Gallardosp00 .0000 .000000 .000800
fTuckermr00 .0000 .000000 .000300
Moylanmr00 .0000 .000150 .000441
 Total 6238 .61321 .3395526895 .354162387154