Team pitching (vs batter) -- 2009 New York Mets
Regular season -- as of 10/24/2009

Primary
NamePAVGOBPSLGABH2B3BHRTBHBPBBIWKSBCS
fMeekmr .000 .333 .000400000020200
Balfourmr .150 .230 .2322543815025942419470
Nathancl .161 .258 .2802864681880434311161
fMijares*mr .169 .225 .2626511301170511010
nHinckley*mr .180 .276 .240100183012411321620
Carrascomr .189 .313 .229175334014082424110
Perez,R*mr .203 .258 .3213056252998023310111
Halladaysp .216 .253 .3009312013361127912353226137
Hamels*sp .216 .266 .37886018649626325950319375
fLizsp .222 .286 .3331842006110400
Bennett,Jmr .223 .329 .33636381181712265246351
Laffey*sp .235 .327 .3264391031717143184375936
fReinekesp .235 .362 .461115274265302432214
Contrerassp .264 .313 .41252213823316215533587164
fAcostamr .269 .337 .513782121540080800
Blackburnsp .287 .330 .42175521729322318544211486
fKinneymr .287 .348 .5128023903410811611
fJepsenmr .357 .438 .429421530018061800
nSnellsp .429 .467 .762421842232120800
 Total  .229 .293 .35154341242231281271910744314111837236

vs LHB
   Versus Left-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fMeekmr .000 .000 .000 .000400000000200
Balfourmr .127 .239 .212 .451118151000721615002
Nathancl .145 .298 .313 .611131191071332635311
fMijares*mr .185 .214 .185 .3992750000010110
nHinckley*mr .182 .245 .273 .5184481015040611
Carrascomr .157 .232 .157 .390891400031822201
Perez,R*mr .167 .232 .272 .504114191131301004011
Halladaysp .229 .257 .325 .582520119203841614111931
Hamels*sp .248 .309 .457 .7662345870143151605531
fLizsp .083 .143 .167 .3101211001010301
Bennett,Jmr .278 .386 .460 .847176499172303142500
Laffey*sp .195 .287 .286 .572133264121312502610
fReinekesp .283 .460 .435 .8954613102701621311
Contrerassp .309 .375 .453 .8282367312263132343412
fAcostamr .298 .313 .617 .930471411410010410
Blackburnsp .315 .363 .452 .815394124172114012925120
fKinneymr .366 .447 .7071.15441155038061600
fJepsenmr .273 .407 .409 .8162263001051600
nSnellsp .533 .588 .8671.4551582014110000
 Total  .244 .313 .379 .692240358695116925134213215161612

vs RHB
   Versus Right-handed Batters
NamePAVGOBPSLGOPSABH2B3BHRRBIHBPBBIWKSHSF
fMeekmr .0001.000 .0001.000000000020000
Balfourmr .169 .221 .250 .47113623502112804403
Nathancl .174 .218 .252 .47015527711101805811
fMijares*mr .158 .233 .316 .5483863014041901
nHinckley*mr .179 .299 .214 .513561020091921001
Carrascomr .221 .385 .302 .6888619401671601900
Perez,R*mr .225 .273 .351 .624191434161901336121
Halladaysp .200 .247 .268 .51541182133324621210713
Hamels*sp .204 .250 .348 .5986261284261248434313811
fLizsp .500 .571 .6671.238631000100100
Bennett,Jmr .171 .274 .219 .494187329002162103831
Laffey*sp .252 .344 .343 .6873067713052563873342
fReinekesp .203 .282 .478 .760691432410081901
Contrerassp .227 .258 .378 .63628665111102721015300
fAcostamr .226 .368 .355 .7233171011070410
Blackburnsp .258 .293 .388 .68136193121113441506362
fKinneymr .205 .238 .308 .54639840070201001
fJepsenmr .450 .476 .450 .9262090004010200
nSnellsp .370 .393 .7041.09727102214010810
 Total  .216 .276 .330 .6063031656136175826440218206672018