Team pitching -- 2009 Atlanta Braves
Regular season -- as of 9/20/2009

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nStockmanmr 1.0401070008.2821440239
nCarlson*mr 1.194003800045.1267694834169
nRidgway*mr 1.23000110007.1711071031
Elbert*mr 2.0800060004.1111321017
Hardensp 2.731760282800175.0115585362217163702
Broxtonmr 3.054246800073.2612725339938310
Rundles*mr 3.3810080005.1532101121
Crainmr 3.490002600028.129121173134120
Wilson,Brcl 3.5916326200062.2592825357467275
Guzman,Amr 3.68100600014.212665122064
Floyd,Gsp 4.1515100333322214.220310899831422317919
Wright,Jmr 4.343116200074.28738362649611330
Hansenmr 4.552115400065.1523833443897289
Pinto*mr 4.972226400067.0704137344995304
Bannistersp 5.019150303000176.018810198711203620766
Byrdak*mr 5.042215500050.0353128333964216
Kershaw*sp 5.39790242300122.0145837350123159559
Sanchez,J*sp 5.4011170323200176.2208114106771961810817
Martinez,Psp 7.3329016160077.111167633266136374
 Total  4.378181411621622111449.0142276670460913161711186322

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
nStockmanmr101310100 8.3 4.2 15.6 4.2 0.0 1.0 18.3 .523
nCarlson*mr102110000 5.2 1.8 7.1 9.5 0.6 5.3 17.5 .662
nRidgway*mr000100000 8.6 0.0 9.8 8.6 1.299.0 10.5 .670
Elbert*mr000000000 2.1 6.2 8.3 4.2 2.1 0.7 11.7 .557
Hardensp841520870 5.9 3.2 9.4 11.2 0.8 3.5104.3 .615
Broxtonmr627260220 7.5 4.0 11.7 12.1 0.4 3.0 17.5 .621
Rundles*mr110000000 8.4 1.7 10.1 0.0 1.7 0.0 8.8 .514
Crainmr100210100 9.2 2.2 12.1 9.8 1.0 4.4 17.2 .644
Wilson,Brcl100110010 8.5 5.0 13.6 10.6 0.9 2.1 18.5 .594
Guzman,Amr100200000 7.4 3.1 11.7 7.4 1.2 2.4 38.3 .617
Floyd,Gsp2049770860 8.5 3.5 12.3 6.0 1.0 1.7102.4 .612
Wright,Jmr723350340 10.5 3.1 14.0 5.9 0.7 1.9 18.8 .626
Hansenmr800270020 7.2 6.1 13.5 5.2 1.2 0.9 21.4 .540
Pinto*mr110290430 9.4 4.6 14.2 6.6 1.2 1.4 18.1 .598
Bannistersp672872370 9.6 3.6 13.7 6.1 1.8 1.7 93.4 .619
Byrdak*mr424300410 6.3 5.9 12.8 7.0 1.1 1.2 15.1 .558
Kershaw*sp912580660 10.7 3.7 14.8 9.1 1.1 2.5 89.7 .600
Sanchez,J*sp922850960 10.6 3.9 14.9 10.0 0.9 2.5 99.1 .606
Martinez,Psp1030701750 12.9 3.7 17.5 7.7 1.5 2.1 83.4 .618
 Total 9429336260356500 8.8 3.8 13.0 8.2 1.1 2.2  .607

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nStockmanmr .717 1.3828 .28614 .35917 .436 4.2 4.4 3.93 4.35
nCarlson*mr .477 0.77108 .21351 .30252 .308 8.4 1.7 1.51 1.30
nRidgway*mr .691 0.9522 .27313 .41914 .452 3.4 4.0 3.78 2.87
Elbert*mr .521 0.9211 .0007 .4127 .412 1.1 2.3 2.10 2.00
Hardensp .574 1.01402 .246255 .363260 .370 55.4 2.8 2.56 2.17
Broxtonmr .636 1.28173 .335121 .390123 .397 27.9 3.4 3.06 2.89
Rundles*mr .686 1.1319 .2119 .4299 .429 1.7 2.7 2.54 3.58
Crainmr .765 1.2777 .33856 .46758 .483 14.8 4.7 4.24 3.94
Wilson,Brcl .715 1.50159 .333123 .447124 .451 31.5 4.5 4.07 4.44
Guzman,Amr .630 1.1643 .23324 .37526 .406 6.3 3.8 3.50 3.49
Floyd,Gsp .723 1.33664 .271410 .446417 .454108.2 4.5 4.08 3.83
Wright,Jmr .746 1.51246 .329141 .427144 .436 40.3 4.8 4.37 4.80
Hansenmr .700 1.47196 .219131 .453133 .460 32.8 4.5 4.07 4.38
Pinto*mr .767 1.55210 .290142 .467144 .474 40.0 5.3 4.83 5.08
Bannistersp .845 1.47531 .286406 .530414 .540113.8 5.8 5.24 5.52
Byrdak*mr .689 1.36135 .21595 .44098 .454 22.6 4.0 3.66 3.68
Kershaw*sp .847 1.60366 .355289 .517294 .526 89.6 6.6 5.95 5.47
Sanchez,J*sp .815 1.61518 .367401 .491409 .501123.2 6.2 5.65 5.34
Martinez,Psp .975 1.85256 .383215 .575222 .594 77.1 8.9 8.08 7.73
 Total  .748 1.404164 .3002903 .4592965 .469789.2 4.9 4.41 4.30

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nStockmanmr00 .00000 .0000 0.020 .000
nCarlson*mr00 .00000 .0000 0.0102 .200
nRidgway*mr00 .00000 .0000 0.090 .000
Elbert*mr00 .00000 .0000 0.020 .000
Hardensp280 .000019 .679137 4.9126 .500
Broxtonmr00 .00000 .0000 0.0269 .346
Rundles*mr00 .00000 .0000 0.021 .500
Crainmr00 .00000 .0000 0.084 .500
Wilson,Brcl00 .00000 .0000 0.0134 .308
Guzman,Amr00 .00000 .0000 0.000 .000
Floyd,Gsp332 .061218 .545161 4.9211 .048
Wright,Jmr00 .00000 .0000 0.03012 .400
Hansenmr00 .00000 .0000 0.0208 .400
Pinto*mr00 .00000 .0000 0.0336 .182
Bannistersp300 .000012 .400121 4.0205 .250
Byrdak*mr00 .00000 .0000 0.03011 .367
Kershaw*sp230 .00007 .304124 5.4225 .227
Sanchez,J*sp320 .000011 .344137 4.32812 .429
Martinez,Psp160 .00004 .25067 4.294 .444
 Total 1622 .0121171 .438747 4.629790 .303

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nStockmanmr10 .00011.0004103 .300773
nCarlson*mr00 .0000 .00018234 .17438384
nRidgway*mr10 .0000 .000581 .12511111
Elbert*mr00 .0000 .000010 .000663
Hardensp00 .0000 .000000 .0002800
Broxtonmr124 .3336 .500174614 .304686824
Rundles*mr10 .00011.000171 .143880
Crainmr10 .0000 .000280 .00026268
Wilson,Brcl3432 .9412 .0592268 .308626254
Guzman,Amr00 .0000 .0000111.000661
Floyd,Gsp00 .0000 .000000 .0003300
Wright,Jmr31 .3330 .00084310 .233626217
Hansenmr31 .3332 .66762511 .440545417
Pinto*mr52 .4002 .400134824 .500646414
Bannistersp00 .0000 .000000 .0003000
Byrdak*mr31 .3330 .000115113 .255555514
Kershaw*sp00 .0000 .000000 .0002410
Sanchez,J*sp00 .0000 .000000 .0003200
Martinez,Psp00 .0000 .000000 .0001600
 Total 6441 .64114 .2198729790 .303162468160