Team batting -- 2009 Oakland Athletics
Regular season -- as of 10/24/2009

Primary
NamePAVGOBPSLGGABH2B3BHRRRBIBBKHBPIWSBCS
fMaybincf .475 .488 .62510401930182190065
fMartinez,R2b .444 .444 .611518830033030000
Owens*lf .385 .400 .385513500021110023
Ramirez,Manlf .339 .427 .545153596202330301001309210561100
fMatsui,K#2b .332 .402 .41310740713521048250496211419
fGuillen,C#3b .331 .407 .52466254842807484436370121
Aybar,W#3b .318 .379 .48410034911120112566034473011
Boone1b .317 .369 .433226019510885140010
fDiFelice,Mic .300 .364 .500620640043240000
Beltre3b .285 .335 .490144561160392247811642944170
fMientkiewicz*1b .260 .340 .36786319831852473337323000
Upton,Bcf .260 .379 .39614458115138411117511081335010038
fZaun#c .257 .388 .443832536515110394054452103
Stewart,Slf .255 .330 .3446019249613262420272101
Jenkins*rf .243 .282 .37410837491130123955191012110
nCasto*1b .243 .333 .4591737920236560000
Sheffielddh .232 .321 .3961234149615117587853934061
fThomas,Fdh .229 .333 .305371182730216716283100
Burriss#ss .228 .270 .29275267619122818112840189
Rivasss .222 .276 .3185719844732222312293012
fMacias*lf .222 .333 .556618400224360000
Lo Ducac .179 .259 .221802624711001617202710100
Bocockss .170 .267 .28334539301637110020
fNewhan*2b .164 .225 .255341101832113108451100
nMenchlf .145 .207 .171247611200556160010
Morton,Coc .125 .462 .12558100010500000
nHernandez,Mc .071 .071 .071814100000060000
fThigpenc .000 .000 .00024000000030000
 Pitchers  .167 .189 .444162366103451110000
 Total  .269 .347 .40916256521522302221488317966471023532018973

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECXBHTB
fMaybincf741000101.113 10.410.8 .1501.231 .200425
fMartinez,R2b418001001.056 4.310.5 .1671.000 .167311
Owens*lf31501000 .785 1.4 3.1 .000 .727 .00005
Ramirez,Manlf1537020824120 .973 138.3 8.8 .2061.012 .36163325
fMatsui,K#2b99463331290 .815 72.7 6.6 .081 .884 .28025168
fGuillen,C#3b6529505430 .930 56.8 8.5 .193 .977 .33935133
Aybar,W#3b82392155120 .863 66.0 7.1 .166 .848 .26433169
Boone1b156500010 .803 10.3 6.8 .117 .780 .217626
fDiFelice,Mic 62310000 .864 3.8 6.9 .200 .857 .300410
Beltre3b1436150826150 .825 86.2 5.4 .205 .768 .29265275
fMientkiewicz*1b7636533530 .707 42.2 4.6 .107 .651 .22325117
Upton,Bcf144696021720 .775 93.8 5.2 .136 .913 .42953230
fZaun#c 7131533960 .831 44.8 5.9 .186 .840 .38726112
Stewart,Slf4921501910 .674 20.4 3.6 .089 .575 .1881066
Jenkins*rf98397021080 .656 37.7 3.5 .131 .553 .18425140
nCasto*1b94200110 .793 5.7 5.3 .216 .759 .351417
Sheffielddh1084770612130 .717 54.3 4.4 .164 .686 .30433164
fThomas,Fdh2913801800 .638 11.3 3.1 .076 .556 .212536
Burriss#ss7229190500 .562 20.4 2.4 .064 .505 .1391278
Rivasss5521841420 .594 17.0 2.8 .096 .494 .1521263
fMacias*lf42100100 .889 3.1 5.5 .333 .867 .500210
Lo Ducac 7629815530 .481 16.6 2.0 .042 .400 .1181158
Bocockss156330200 .550 4.3 2.4 .113 .522 .283415
fNewhan*2b3212111700 .480 5.1 1.4 .091 .374 .164628
nMenchlf198200510 .378 2.2 0.9 .026 .286 .118213
Morton,Coc 51300000 .587 1.1 4.1 .000 .857 .62501
nHernandez,Mc 31620100 .143 0.0 0.0 .000 .071 .00001
fThigpenc 1510000 .000 0.0 0.0 .000 .000 .00000
 Pitchers 154030000 .634 3.1 2.6 .278 .567 .306416
 Total 16264423555173930 .756 807.9 4.9 .140 .731 .2754722312

Analytical
NamePPA/GAB/GBIPBABIPTBWTBW/PATBWHTBWH/PAK/BB
fMaybincf4.104.0030 .60026 .63426 .634 9.0
fMartinez,R2b3.603.6015 .53311 .61111 .61199.0
Owens*lf3.002.6013 .3856 .4006 .400 1.0
Ramirez,Manlf4.593.90469 .367417 .594423 .603 1.1
fMatsui,K#2b4.333.80347 .378217 .469218 .471 1.3
fGuillen,C#3b4.473.85215 .358169 .573169 .573 1.0
Aybar,W#3b3.923.49296 .334203 .518206 .526 1.4
Boone1b2.952.7346 .41331 .47731 .477 2.8
fDiFelice,Mic 3.833.3317 .35312 .52212 .522 2.0
Beltre3b4.273.90451 .302317 .515321 .522 2.2
fMientkiewicz*1b4.243.71291 .278154 .422157 .430 0.9
Upton,Bcf4.834.03439 .319338 .486343 .493 1.2
fZaun#c 3.803.05204 .270166 .527168 .533 0.8
Stewart,Slf3.583.20163 .28286 .40088 .409 1.4
Jenkins*rf3.683.46263 .300159 .401161 .406 5.3
nCasto*1b2.472.1829 .24122 .52422 .524 1.2
Sheffielddh3.883.37310 .255217 .455221 .463 1.8
fThomas,Fdh3.733.1989 .28152 .37755 .399 1.8
Burriss#ss3.883.56246 .24089 .30693 .320 2.5
Rivasss3.823.47172 .24475 .34478 .358 2.4
fMacias*lf3.503.0010 .20013 .61913 .619 2.0
Lo Ducac 3.723.28241 .19578 .26288 .295 1.4
Bocockss1.851.5644 .18222 .34922 .349 1.6
fNewhan*2b3.563.2466 .25836 .29837 .306 5.6
nMenchlf3.423.1760 .18319 .23219 .232 2.7
Morton,Coc 2.601.608 .1256 .4626 .462 0.0
nHernandez,Mc 2.001.7510 .1001 .0631 .06399.0
fThigpenc 2.502.002 .0000 .0000 .00099.0
 Pitchers 0.250.2225 .12017 .42517 .42511.0
 Total 39.7734.894571 .3012959 .4593012 .468 1.6

vs LHP
   Versus Left-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fMaybincf .400 .500 .6001.10052100110
fMartinez,R2b .500 .500 .5001.00021000000
Owens*lf .000 .000 .000 .00000000000
Ramirez,Manlf .302 .363 .391 .75316951902301917
fMatsui,K#2b .378 .435 .463 .898823140113814
fGuillen,C#3b .302 .362 .509 .8725316801558
Aybar,W#3b .376 .439 .6241.063149561607332019
Boone1b .310 .412 .448 .860299210556
fDiFelice,Mic .200 .333 .400 .73351100210
Beltre3b .348 .398 .573 .971164571417401614
fMientkiewicz*1b .267 .290 .367 .657308110416
Upton,Bcf .263 .386 .456 .84317145936183534
fZaun#c .316 .594 .4211.0151962004125
Stewart,Slf .299 .366 .427 .79411735413181216
Jenkins*rf .143 .172 .143 .315284000213
nCasto*1b .000 .000 .000 .00040000002
Sheffielddh .236 .311 .432 .74414835508351727
fThomas,Fdh .167 .167 .167 .333122000005
Burriss#ss .296 .309 .444 .7545416610712
Rivasss .276 .328 .397 .725581632011513
fMacias*lf .125 .300 .125 .42581000023
Lo Ducac .185 .236 .244 .4811352580081010
Bocockss .207 .343 .379 .722296201265
fNewhan*2b .104 .153 .104 .2576770003328
nMenchlf .097 .152 .129 .281313100427
Morton,Coc .143 .250 .143 .39371000010
nHernandez,Mc .000 .000 .000 .00020000002
fThigpenc .000 .000 .000 .00000000000
 Pitchers  .000 .100 .000 .10090000012
 Total  .273 .346 .415 .7611587434961036245184248

vs RHP
   Versus Right-handed Pitchers
NamePAVGOBPSLGOPSABH2B3BHRRBIBBK
fMaybincf .486 .486 .6291.1143517201109
fMartinez,R2b .438 .438 .6251.063167300303
Owens*lf .385 .400 .385 .785135000111
Ramirez,Manlf .354 .452 .6071.058427151240281007388
fMatsui,K#2b .320 .394 .400 .7943251041703374148
fGuillen,C#3b .338 .418 .527 .945201682006393129
Aybar,W#3b .275 .330 .380 .71020055415271428
Boone1b .323 .323 .419 .7423110300308
fDiFelice,Mic .333 .375 .533 .908155300114
Beltre3b .259 .308 .456 .76439710325117762680
fMientkiewicz*1b .260 .344 .367 .711289751742293626
Upton,Bcf .259 .376 .371 .7474101062915337399
fZaun#c .252 .364 .444 .8092345913110364240
Stewart,Slf .187 .274 .213 .48775142006811
Jenkins*rf .251 .291 .393 .6843468713012531898
nCasto*1b .273 .368 .515 .884339202654
Sheffielddh .229 .326 .376 .702266611019433666
fThomas,Fdh .236 .349 .321 .6701062530271623
Burriss#ss .211 .260 .254 .51321345302111026
Rivasss .200 .253 .286 .5391402841212716
fMacias*lf .300 .364 .9001.264103002413
Lo Ducac .173 .282 .197 .4791272230091017
Bocockss .125 .160 .167 .327243100116
fNewhan*2b .256 .333 .488 .82243113217517
nMenchlf .178 .245 .200 .445458100149
Morton,Coc .000 .800 .000 .80010000040
nHernandez,Mc .083 .083 .083 .167121000004
fThigpenc .000 .000 .000 .00040000003
 Pitchers  .222 .222 .593 .815276103509
 Total  .268 .347 .407 .7544065108820612112551463775