Team pitching -- 2009 Minnesota Twins
Regular season -- as of 9/27/2009
| Primary |
 | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ginter | sp | 1.72 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15.2 | 15 | 3 | 3 | 2 | 9 | 0 | 2 | 60 |
| | Papelbon | cl | 1.92 | 3 | 5 | 35 | 65 | 0 | 0 | 0 | 89.0 | 71 | 19 | 19 | 14 | 94 | 6 | 5 | 350 |
| | German,F | mr | 2.45 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 18.1 | 21 | 7 | 5 | 14 | 14 | 0 | 4 | 87 |
| | Romo | mr | 2.61 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 41.1 | 24 | 12 | 12 | 14 | 36 | 5 | 0 | 164 |
| | Shields,S | mr | 2.75 | 5 | 4 | 1 | 58 | 0 | 0 | 0 | 95.0 | 78 | 31 | 29 | 32 | 89 | 8 | 17 | 381 |
| f | Wakefield | sp | 3.32 | 16 | 10 | 0 | 31 | 31 | 7 | 1 | 214.1 | 173 | 83 | 79 | 69 | 132 | 22 | 18 | 884 |
| | Liriano* | sp | 3.64 | 7 | 6 | 0 | 18 | 18 | 0 | 0 | 108.2 | 92 | 45 | 44 | 53 | 93 | 12 | 9 | 460 |
| | Dickey | mr | 3.72 | 7 | 1 | 0 | 18 | 18 | 0 | 0 | 101.2 | 97 | 43 | 42 | 42 | 67 | 8 | 3 | 441 |
| f | Hernandez,Fel | sp | 4.18 | 11 | 14 | 0 | 32 | 32 | 3 | 2 | 213.1 | 222 | 108 | 99 | 100 | 181 | 16 | 22 | 937 |
| n | Beimel* | mr | 4.21 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 68.1 | 69 | 32 | 32 | 32 | 49 | 4 | 6 | 300 |
| | Garcia,F | sp | 4.46 | 3 | 2 | 0 | 6 | 6 | 1 | 0 | 38.1 | 31 | 19 | 19 | 11 | 29 | 8 | 2 | 157 |
| f | League | mr | 4.47 | 2 | 3 | 0 | 29 | 0 | 0 | 0 | 46.1 | 47 | 26 | 23 | 15 | 35 | 2 | 6 | 199 |
| f | Johnson,Jo | sp | 4.47 | 6 | 10 | 0 | 19 | 19 | 2 | 0 | 116.2 | 131 | 60 | 58 | 42 | 102 | 10 | 21 | 502 |
| | Richmond | sp | 4.54 | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 37.2 | 44 | 19 | 19 | 6 | 25 | 3 | 4 | 164 |
| | Springer | mr | 4.63 | 4 | 3 | 0 | 53 | 0 | 0 | 0 | 72.0 | 73 | 37 | 37 | 33 | 74 | 12 | 2 | 319 |
| | Jackson,E | sp | 5.29 | 7 | 15 | 0 | 31 | 31 | 1 | 0 | 170.0 | 191 | 112 | 100 | 67 | 114 | 20 | 15 | 755 |
| | Mujica | mr | 5.40 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 25.0 | 33 | 17 | 15 | 6 | 16 | 2 | 5 | 111 |
| | Soriano,R | mr | 7.84 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 10.1 | 10 | 10 | 9 | 18 | 17 | 1 | 1 | 58 |
| | Dillard | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 6 |
| | Albaladejo | mr | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|   | Total |   | 3.93 | 86 | 76 | 40 | 162 | 162 | 15 | 13 | 1483.0 | 1426 | 687 | 648 | 572 | 1177 | 140 | 142 | 6337 |
| Secondary |
 | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | NP/G | STR% |
| | Ginter | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 1.1 | 9.8 | 5.2 | 0.0 | 4.5 | 98.0 | .719 |
| | Papelbon | cl | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.2 | 1.4 | 8.9 | 9.5 | 0.6 | 6.7 | 19.5 | .696 |
| | German,F | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.3 | 6.9 | 17.2 | 6.9 | 0.0 | 1.0 | 26.1 | .546 |
| | Romo | mr | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 5.2 | 3.0 | 9.1 | 7.8 | 1.1 | 2.6 | 24.7 | .629 |
| | Shields,S | mr | 3 | 2 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | 7.4 | 3.0 | 10.7 | 8.4 | 0.8 | 2.8 | 25.2 | .625 |
| f | Wakefield | sp | 17 | 4 | 2 | 16 | 14 | 0 | 4 | 3 | 0 | 7.3 | 2.9 | 10.8 | 5.5 | 0.9 | 1.9 | 102.8 | .615 |
| | Liriano* | sp | 3 | 5 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 7.6 | 4.4 | 12.4 | 7.7 | 1.0 | 1.8 | 101.3 | .605 |
| | Dickey | mr | 5 | 3 | 1 | 1 | 8 | 1 | 1 | 3 | 0 | 8.6 | 3.7 | 12.4 | 5.9 | 0.7 | 1.6 | 94.9 | .603 |
| f | Hernandez,Fel | sp | 17 | 11 | 7 | 11 | 8 | 0 | 3 | 6 | 0 | 9.4 | 4.2 | 14.0 | 7.6 | 0.7 | 1.8 | 108.2 | .593 |
| n | Beimel* | mr | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 9.1 | 4.2 | 13.8 | 6.5 | 0.5 | 1.5 | 22.5 | .598 |
| | Garcia,F | sp | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.3 | 2.6 | 10.3 | 6.8 | 1.9 | 2.6 | 97.3 | .598 |
| f | League | mr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 9.1 | 2.9 | 12.4 | 6.8 | 0.4 | 2.3 | 25.8 | .610 |
| f | Johnson,Jo | sp | 8 | 3 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 10.1 | 3.2 | 13.5 | 7.9 | 0.8 | 2.4 | 100.7 | .614 |
| | Richmond | sp | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 10.5 | 1.4 | 13.4 | 6.0 | 0.7 | 4.2 | 107.6 | .686 |
| | Springer | mr | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 4 | 0 | 9.1 | 4.1 | 13.4 | 9.3 | 1.5 | 2.2 | 23.2 | .598 |
| | Jackson,E | sp | 6 | 3 | 1 | 3 | 6 | 2 | 4 | 7 | 0 | 10.1 | 3.5 | 13.8 | 6.0 | 1.1 | 1.7 | 90.5 | .603 |
| | Mujica | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11.9 | 2.2 | 14.4 | 5.8 | 0.7 | 2.7 | 25.5 | .658 |
| | Soriano,R | mr | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8.7 | 15.7 | 24.4 | 14.8 | 0.9 | 0.9 | 22.4 | .488 |
| | Dillard | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 9.0 | 9.0 | 0.5 | 25.0 | .520 |
| | Albaladejo | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 8.0 | .625 |
|   | Total |   | 85 | 38 | 34 | 64 | 52 | 6 | 23 | 47 | 0 | 8.7 | 3.5 | 12.5 | 7.1 | 0.8 | 2.1 |   | .612 |
| Analytical |
 | Name | P | OPS | WHIP | BIP | BABIP | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ginter | sp | .645 | 1.09 | 49 | .306 | 23 | .383 | 23 | .383 | 5.5 | 3.3 | 2.85 | 2.35 |
| | Papelbon | cl | .534 | 0.96 | 233 | .279 | 108 | .309 | 111 | .317 | 23.6 | 2.4 | 2.15 | 2.04 |
| | German,F | mr | .717 | 1.91 | 59 | .356 | 37 | .425 | 37 | .425 | 9.4 | 4.5 | 4.15 | 5.51 |
| | Romo | mr | .558 | 0.92 | 105 | .181 | 57 | .348 | 61 | .372 | 12.2 | 2.7 | 2.39 | 2.15 |
| | Shields,S | mr | .656 | 1.16 | 249 | .281 | 153 | .402 | 156 | .409 | 33.3 | 3.1 | 2.84 | 2.97 |
| f | Wakefield | sp | .642 | 1.13 | 645 | .234 | 345 | .390 | 361 | .408 | 82.8 | 3.4 | 3.13 | 3.04 |
| | Liriano* | sp | .710 | 1.33 | 297 | .269 | 205 | .446 | 210 | .457 | 50.5 | 4.2 | 3.76 | 3.85 |
| | Dickey | mr | .679 | 1.37 | 323 | .276 | 184 | .417 | 185 | .420 | 47.9 | 4.2 | 3.82 | 3.70 |
| f | Hernandez,Fel | sp | .748 | 1.51 | 629 | .328 | 420 | .448 | 431 | .460 | 115.4 | 4.9 | 4.38 | 4.62 |
| n | Beimel* | mr | .714 | 1.48 | 211 | .308 | 126 | .420 | 130 | .433 | 34.5 | 4.6 | 4.09 | 4.30 |
| | Garcia,F | sp | .704 | 1.10 | 107 | .215 | 72 | .459 | 74 | .471 | 17.4 | 4.0 | 3.67 | 3.48 |
| f | League | mr | .692 | 1.34 | 145 | .310 | 81 | .407 | 83 | .417 | 21.0 | 4.0 | 3.67 | 3.58 |
| f | Johnson,Jo | sp | .755 | 1.48 | 346 | .350 | 226 | .450 | 228 | .454 | 60.5 | 4.7 | 4.20 | 4.66 |
| | Richmond | sp | .815 | 1.33 | 124 | .331 | 77 | .470 | 83 | .506 | 23.8 | 5.7 | 5.12 | 4.41 |
| | Springer | mr | .775 | 1.47 | 199 | .307 | 155 | .486 | 156 | .489 | 45.0 | 5.7 | 5.07 | 4.82 |
| | Jackson,E | sp | .793 | 1.52 | 551 | .310 | 367 | .486 | 370 | .490 | 105.2 | 5.5 | 5.01 | 4.95 |
| | Mujica | mr | .846 | 1.56 | 86 | .360 | 55 | .495 | 56 | .505 | 16.0 | 5.6 | 5.20 | 5.36 |
| | Soriano,R | mr | .877 | 2.71 | 22 | .409 | 33 | .569 | 33 | .569 | 9.5 | 8.3 | 7.47 | 8.70 |
| | Dillard | mr | 2.167 | 4.00 | 2 | .500 | 8 | 1.333 | 8 | 1.333 | 3.5 | 31.7 | 28.51 | 34.22 |
| | Albaladejo | mr | 3.000 | 0.00 | 2 | 1.000 | 4 | 2.000 | 4 | 2.000 | 4.0 | 0.0 | 99.00 | 0.00 |
|   | Total |   | .711 | 1.35 | 4384 | .293 | 2736 | .432 | 2800 | .442 | 713.1 | 4.3 | 3.89 | 3.93 |
| Start |
 | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ginter | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 1 | 0 | .000 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | German,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 0 | .000 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Shields,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| f | Wakefield | sp | 31 | 7 | .226 | 1 | 21 | .677 | 131 | 4.2 | 20 | 5 | .250 |
| | Liriano* | sp | 18 | 0 | .000 | 0 | 10 | .556 | 69 | 3.8 | 17 | 6 | .353 |
| | Dickey | mr | 18 | 0 | .000 | 0 | 9 | .500 | 118 | 6.6 | 23 | 6 | .261 |
| f | Hernandez,Fel | sp | 32 | 3 | .094 | 2 | 17 | .531 | 141 | 4.4 | 32 | 14 | .438 |
| n | Beimel* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Garcia,F | sp | 6 | 1 | .167 | 0 | 2 | .333 | 31 | 5.2 | 6 | 1 | .167 |
| f | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| f | Johnson,Jo | sp | 19 | 2 | .105 | 0 | 10 | .526 | 69 | 3.6 | 20 | 7 | .350 |
| | Richmond | sp | 5 | 1 | .200 | 0 | 2 | .400 | 44 | 8.8 | 1 | 0 | .000 |
| | Springer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Jackson,E | sp | 31 | 1 | .032 | 0 | 12 | .387 | 150 | 4.8 | 34 | 11 | .324 |
| | Mujica | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Soriano,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Dillard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Albaladejo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 15 | .093 | 13 | 85 | .525 | 760 | 4.7 | 263 | 76 | .289 |
| Relief |
 | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ginter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Papelbon | cl | 40 | 35 | .875 | 5 | .125 | 0 | 36 | 6 | .167 | 65 | 65 | 56 |
| | German,F | mr | 0 | 0 | .000 | 0 | .000 | 2 | 18 | 4 | .222 | 13 | 13 | 4 |
| | Romo | mr | 4 | 2 | .500 | 2 | .500 | 3 | 18 | 5 | .278 | 25 | 25 | 11 |
| | Shields,S | mr | 2 | 1 | .500 | 1 | .500 | 14 | 52 | 8 | .154 | 58 | 58 | 16 |
| f | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Liriano* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Dickey | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| f | Hernandez,Fel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| n | Beimel* | mr | 2 | 1 | .500 | 1 | .500 | 5 | 42 | 8 | .190 | 50 | 50 | 14 |
| | Garcia,F | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | League | mr | 3 | 0 | .000 | 2 | .667 | 0 | 31 | 14 | .452 | 29 | 29 | 13 |
| f | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Richmond | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Springer | mr | 4 | 0 | .000 | 4 | 1.000 | 9 | 49 | 23 | .469 | 53 | 53 | 20 |
| | Jackson,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Mujica | mr | 3 | 1 | .333 | 0 | .000 | 1 | 7 | 2 | .286 | 14 | 14 | 8 |
| | Soriano,R | mr | 1 | 0 | .000 | 0 | .000 | 1 | 10 | 6 | .600 | 11 | 11 | 4 |
| | Dillard | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Albaladejo | mr | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
|   | Total |   | 60 | 40 | .667 | 15 | .250 | 35 | 263 | 76 | .289 | 162 | 320 | 147 |