Team pitching -- 2009 Minnesota Twins
Regular season -- as of 9/27/2009

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gintersp 1.72200220015.21533290260
Papelboncl 1.9235356500089.0711919149465350
German,Fmr 2.451001300018.1217514140487
Romomr 2.612022500041.1241212143650164
Shields,Smr 2.755415800095.07831293289817381
fWakefieldsp 3.3216100313171214.11738379691322218884
Liriano*sp 3.64760181800108.29245445393129460
Dickeymr 3.72710181800101.2974342426783441
fHernandez,Felsp 4.1811140323232213.1222108991001811622937
nBeimel*mr 4.211115000068.1693232324946300
Garcia,Fsp 4.46320661038.1311919112982157
fLeaguemr 4.472302900046.1472623153526199
fJohnson,Josp 4.476100191920116.21316058421021021502
Richmondsp 4.54300551037.244191962534164
Springermr 4.634305300072.07337373374122319
Jackson,Esp 5.297150313110170.0191112100671142015755
Mujicamr 5.402111400025.033171561625111
Soriano,Rmr 7.844101100010.11010918171158
Dillardmr 27.0000010001.023321106
Albaladejomr 99.0000010000.021100002
 Total  3.9386764016216215131483.0142668764857211771401426337

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBNP/GSTR%
Gintersp100000000 8.6 1.1 9.8 5.2 0.0 4.5 98.0 .719
Papelboncl302330000 7.2 1.4 8.9 9.5 0.6 6.7 19.5 .696
German,Fmr001010000 10.3 6.9 17.2 6.9 0.0 1.0 26.1 .546
Romomr321411200 5.2 3.0 9.1 7.8 1.1 2.6 24.7 .629
Shields,Smr321310340 7.4 3.0 10.7 8.4 0.8 2.8 25.2 .625
fWakefieldsp174216140430 7.3 2.9 10.8 5.5 0.9 1.9102.8 .615
Liriano*sp352520140 7.6 4.4 12.4 7.7 1.0 1.8101.3 .605
Dickeymr531181130 8.6 3.7 12.4 5.9 0.7 1.6 94.9 .603
fHernandez,Felsp171171180360 9.4 4.2 14.0 7.6 0.7 1.8108.2 .593
nBeimel*mr213412220 9.1 4.2 13.8 6.5 0.5 1.5 22.5 .598
Garcia,Fsp410210000 7.3 2.6 10.3 6.8 1.9 2.6 97.3 .598
fLeaguemr211200040 9.1 2.9 12.4 6.8 0.4 2.3 25.8 .610
fJohnson,Josp832230130 10.1 3.2 13.5 7.9 0.8 2.4100.7 .614
Richmondsp204600020 10.5 1.4 13.4 6.0 0.7 4.2107.6 .686
Springermr703120240 9.1 4.1 13.4 9.3 1.5 2.2 23.2 .598
Jackson,Esp631362470 10.1 3.5 13.8 6.0 1.1 1.7 90.5 .603
Mujicamr010110030 11.9 2.2 14.4 5.8 0.7 2.7 25.5 .658
Soriano,Rmr103000020 8.7 15.7 24.4 14.8 0.9 0.9 22.4 .488
Dillardmr110000000 18.0 18.0 36.0 9.0 9.0 0.5 25.0 .520
Albaladejomr000000000 99.0 0.0 99.0 0.0 0.0 0.0 8.0 .625
 Total 8538346452623470 8.7 3.5 12.5 7.1 0.8 2.1  .612

Analytical
NamePOPSWHIPBIPBABIPTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gintersp .645 1.0949 .30623 .38323 .383 5.5 3.3 2.85 2.35
Papelboncl .534 0.96233 .279108 .309111 .317 23.6 2.4 2.15 2.04
German,Fmr .717 1.9159 .35637 .42537 .425 9.4 4.5 4.15 5.51
Romomr .558 0.92105 .18157 .34861 .372 12.2 2.7 2.39 2.15
Shields,Smr .656 1.16249 .281153 .402156 .409 33.3 3.1 2.84 2.97
fWakefieldsp .642 1.13645 .234345 .390361 .408 82.8 3.4 3.13 3.04
Liriano*sp .710 1.33297 .269205 .446210 .457 50.5 4.2 3.76 3.85
Dickeymr .679 1.37323 .276184 .417185 .420 47.9 4.2 3.82 3.70
fHernandez,Felsp .748 1.51629 .328420 .448431 .460115.4 4.9 4.38 4.62
nBeimel*mr .714 1.48211 .308126 .420130 .433 34.5 4.6 4.09 4.30
Garcia,Fsp .704 1.10107 .21572 .45974 .471 17.4 4.0 3.67 3.48
fLeaguemr .692 1.34145 .31081 .40783 .417 21.0 4.0 3.67 3.58
fJohnson,Josp .755 1.48346 .350226 .450228 .454 60.5 4.7 4.20 4.66
Richmondsp .815 1.33124 .33177 .47083 .506 23.8 5.7 5.12 4.41
Springermr .775 1.47199 .307155 .486156 .489 45.0 5.7 5.07 4.82
Jackson,Esp .793 1.52551 .310367 .486370 .490105.2 5.5 5.01 4.95
Mujicamr .846 1.5686 .36055 .49556 .505 16.0 5.6 5.20 5.36
Soriano,Rmr .877 2.7122 .40933 .56933 .569 9.5 8.3 7.47 8.70
Dillardmr2.167 4.002 .50081.33381.333 3.531.7 28.51 34.22
Albaladejomr3.000 0.0021.00042.00042.000 4.0 0.0 99.00 0.00
 Total  .711 1.354384 .2932736 .4322800 .442713.1 4.3 3.89 3.93

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gintersp20 .000021.0007 3.510 .000
Papelboncl00 .00000 .0000 0.030 .000
German,Fmr00 .00000 .0000 0.0150 .000
Romomr00 .00000 .0000 0.061 .167
Shields,Smr00 .00000 .0000 0.0162 .125
fWakefieldsp317 .226121 .677131 4.2205 .250
Liriano*sp180 .000010 .55669 3.8176 .353
Dickeymr180 .00009 .500118 6.6236 .261
fHernandez,Felsp323 .094217 .531141 4.43214 .438
nBeimel*mr00 .00000 .0000 0.0278 .296
Garcia,Fsp61 .16702 .33331 5.261 .167
fLeaguemr00 .00000 .0000 0.053 .600
fJohnson,Josp192 .105010 .52669 3.6207 .350
Richmondsp51 .20002 .40044 8.810 .000
Springermr00 .00000 .0000 0.0246 .250
Jackson,Esp311 .032012 .387150 4.83411 .324
Mujicamr00 .00000 .0000 0.062 .333
Soriano,Rmr00 .00000 .0000 0.064 .667
Dillardmr00 .00000 .0000 0.000 .000
Albaladejomr00 .00000 .0000 0.010 .000
 Total 16215 .0931385 .525760 4.726376 .289

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gintersp00 .0000 .000000 .000200
Papelboncl4035 .8755 .1250366 .167656556
German,Fmr00 .0000 .0002184 .22213134
Romomr42 .5002 .5003185 .278252511
Shields,Smr21 .5001 .50014528 .154585816
fWakefieldsp00 .0000 .000000 .0003100
Liriano*sp00 .0000 .000000 .0001800
Dickeymr00 .0000 .000000 .0001800
fHernandez,Felsp00 .0000 .000000 .0003200
nBeimel*mr21 .5001 .5005428 .190505014
Garcia,Fsp00 .0000 .000000 .000600
fLeaguemr30 .0002 .66703114 .452292913
fJohnson,Josp00 .0000 .000000 .0001900
Richmondsp00 .0000 .000000 .000500
Springermr40 .00041.00094923 .469535320
Jackson,Esp00 .0000 .000000 .0003100
Mujicamr31 .3330 .000172 .28614148
Soriano,Rmr10 .0000 .0001106 .60011114
Dillardmr00 .0000 .000000 .000111
Albaladejomr10 .0000 .000000 .000110
 Total 6040 .66715 .2503526376 .289162320147