Team status -- 2008 Cleveland Indians
Regular season -- as of 10/27/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
 | Name | Usage | Usage | Usage | Days | 10/27 | 10/26 | 10/25 | 10/24 | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | Cum |
| | Tony Abreu | 78 | 86 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Casey Blake | 99 | 104 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 97 | 98 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Diaz | 84 | 119 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Prince Fielder | 97 | 106 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Garko | 96 | 110 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Hawpe | 69 | 112 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Huber | 70 | 0 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Omar Infante | 131 | 50 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Desmond Jennings | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Kent | 130 | 100 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kubel | 45 | 112 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Evan Longoria | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jed Lowrie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Adam Melhuse | 33 | 100 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wily Mo Pena | 132 | 61 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Redmond | 132 | 61 | 85 | 0 | 34 |   | 8 |   | 35 |   |   |   |   | 77 |
| | Jose Reyes | 99 | 100 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jarrod Saltalamacchia | 26 | 155 | 107 | 0 |   |   | 29 | 39 |   |   | 38 | 38 |   | 144 |
| f | Nicholas Weglarz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
 | Name | Usage | Days | Last | 10/27 | 10/26 | 10/25 | 10/24 | Cum |
| f | Clay Buchholz | 218 | 0 |   |   |   |   |   |   |
| f | Jose Ceda | 0 | 0 |   |   |   |   |   |   |
| f | Bruce Chen | 102 | 0 |   |   |   |   |   |   |
| f | Fautino De Los Santos | 0 | 0 |   |   |   |   |   |   |
| | Manny Delcarmen | 115 | 0 | 10/25/2008 |   |   | 15r | 14r | 29 |
| | Brian Fuentes | 106 | 0 | 10/23/2008 |   |   |   |   |   |
| | Jimmy Gobble | 97 | 0 | 10/25/2008 |   |   | 5r | 16r | 21 |
| | Matt Guerrier | 83 | 0 | 10/27/2008 | 10r |   | 10r |   | 20 |
| f | Charlie Haeger | 61 | 0 |   |   |   |   |   |   |
| f | Jason Jennings | 124 | 0 |   |   |   |   |   |   |
| | John Lackey | 103 | 0 | 10/27/2008 | 84s |   |   |   | 84 |
| | Jensen Lewis | 128 | 0 | 10/24/2008 |   |   |   | 10r | 10 |
| f | Chuck Lofgren | 0 | 0 |   |   |   |   |   |   |
| | Dustin McGowan | 117 | 0 | 10/25/2008 |   |   | 98s |   | 98 |
| f | Adam Miller | 0 | 0 |   |   |   |   |   |   |
| f | Jamie Moyer | 92 | 0 |   |   |   |   |   |   |
| f | Chris Ray | 96 | 0 |   |   |   |   |   |   |
| f | Chris Resop | 259 | 0 |   |   |   |   |   |   |
| f | Anthony Reyes | 121 | 0 |   |   |   |   |   |   |
| | David Riske | 86 | 0 | 10/27/2008 | 12r |   |   |   | 12 |
| | Curt Schilling | 123 | 0 | 10/24/2008 |   |   |   | 96s | 96 |
| | Rudy Seanez | 77 | 0 | 10/25/2008 |   |   | 7r | 17r | 24 |
| | Justin Verlander | 102 | 0 | 10/23/2008 |   |   |   |   |   |